Camille McPherson
30

Camille McPherson

gp
28
pts/g
22.9
fg %
47.5
3pt %
38.8
ft %
80.8
reb/g
8.6
a/g
2.9
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 981 520
Minutes per game 35.0 37.1
FG 220-463 104-229
FG Pct 47.5 45.4
3PT 59-152 33-82
3PT Pct 38.8 40.2
FT 143-177 63-82
FT Pct 80.8 76.8
Off rebounds 47 19
Def rebounds 194 101
Total rebounds 241 120
Rebounds per game 8.6 8.6
Personal fouls 50 24
Disqualifications 0 0
Assists 80 46
Turnovers 138 82
Assist to turnover ratio 0.6 0.6
Steals 20 14
Blocks 15 9
Points 642 304
Points per game 22.9 21.7
Points per 40 min 26.2 23.4
Recent Results
Date Opponent Result
Feb 11 at Juniata College W, 76-70
Feb 15 Drew University W, 70-61
Feb 18 No. 23 The Catholic University of America L, 57-54
Feb 22 at No. 19 The University of Scranton L, 71-60
Mar 1 Centenary (N.J.) University W, 95-50
Mar 3 vs. Waynesburg University L, 94-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at No. 17 Muhlenberg College W, 58-50 1 39 10-24 41.7 2-6 33.3 8-9 88.9 30
Nov 18 vs. Cabrini University W, 75-59 1 36 9-17 52.9 2-6 33.3 7-7 100.0 27
Nov 19 vs. Geneva College W, 96-58 1 24 5-7 71.4 0-1 0.0 4-4 100.0 14
Nov 22 DeSales University L, 78-74 1 34 8-18 44.4 5-5 100.0 6-6 100.0 27
Nov 29 FDU-Florham L, 87-83 1 39 9-16 56.3 4-5 80.0 13-16 81.3 35
Dec 1 at Wilkes University W, 75-63 1 21 5-10 50.0 0-2 0.0 8-8 100.0 18
Dec 3 Elizabethtown College W, 74-72 1 40 14-23 60.9 4-6 66.7 2-2 100.0 34
Dec 5 at The College of New Jersey W, 74-66 1 35 12-20 60.0 3-7 42.9 5-7 71.4 32
Dec 7 at Immaculata University W, 75-56 1 24 8-14 57.1 1-4 25.0 3-4 75.0 20
Dec 10 at No. 20 Albright College L, 79-69 1 38 8-18 44.4 1-4 25.0 3-3 100.0 20
Dec 30 Penn St.-Lehigh Valley W, 83-74 1 34 10-20 50.0 1-6 16.7 2-2 100.0 23
Dec 31 Lebanon Valley College W, 88-78 1 36 8-12 66.7 1-4 25.0 11-12 91.7 28
Jan 7 at Susquehanna University W, 76-69 1 44 5-18 27.8 2-8 25.0 6-7 85.7 18
Jan 11 at Drew University W, 76-66 1 39 8-15 53.3 4-8 50.0 5-5 100.0 25
Jan 14 at The Catholic University of America L, 83-67 1 39 8-17 47.1 3-8 37.5 3-5 60.0 22
Jan 18 No. 3 The University of Scranton L, 76-55 1 37 5-19 26.3 0-5 0.0 0-0 - 10
Jan 21 Juniata College W, 77-65 1 24 9-16 56.3 3-5 60.0 7-8 87.5 28
Jan 25 at Goucher College W, 72-66 1 36 9-14 64.3 3-5 60.0 0-2 0.0 21
Jan 28 Susquehanna University W, 72-66 1 39 5-14 35.7 2-5 40.0 7-8 87.5 19
Feb 1 at No. 14 The University of Scranton W, 87-83 1 39 7-12 58.3 3-4 75.0 6-9 66.7 23
Feb 4 at Elizabethtown College W, 66-61 1 37 9-17 52.9 2-7 28.6 5-6 83.3 25
Feb 8 Goucher College W, 78-66 1 38 8-13 61.5 2-4 50.0 9-12 75.0 27
Feb 11 at Juniata College W, 76-70 1 40 8-25 32.0 0-5 0.0 10-13 76.9 26
Feb 15 Drew University W, 70-61 1 35 5-10 50.0 3-4 75.0 3-5 60.0 16
Feb 18 No. 23 The Catholic University of America L, 57-54 1 33 4-16 25.0 2-8 25.0 0-0 - 10
Feb 22 at No. 19 The University of Scranton L, 71-60 1 40 5-20 25.0 0-6 0.0 1-3 33.3 11
Mar 1 Centenary (N.J.) University W, 95-50 1 23 10-19 52.6 5-7 71.4 1-2 50.0 26
Mar 3 vs. Waynesburg University L, 94-77 1 38 9-19 47.4 1-7 14.3 8-12 66.7 27
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at No. 17 Muhlenberg College W, 58-50 1 39 5 14 19 3 5 1 0
Nov 18 vs. Cabrini University W, 75-59 1 36 2 10 12 2 6 0 0
Nov 19 vs. Geneva College W, 96-58 1 24 2 7 9 7 3 0 1
Nov 22 DeSales University L, 78-74 1 34 3 3 6 2 3 1 0
Nov 29 FDU-Florham L, 87-83 1 39 1 8 9 0 2 2 0
Dec 1 at Wilkes University W, 75-63 1 21 2 8 10 1 5 0 0
Dec 3 Elizabethtown College W, 74-72 1 40 2 7 9 3 6 0 0
Dec 5 at The College of New Jersey W, 74-66 1 35 1 5 6 4 3 0 1
Dec 7 at Immaculata University W, 75-56 1 24 3 6 9 2 6 0 1
Dec 10 at No. 20 Albright College L, 79-69 1 38 2 5 7 0 5 0 0
Dec 30 Penn St.-Lehigh Valley W, 83-74 1 34 1 4 5 2 2 0 1
Dec 31 Lebanon Valley College W, 88-78 1 36 1 6 7 3 6 0 1
Jan 7 at Susquehanna University W, 76-69 1 44 0 15 15 6 5 0 0
Jan 11 at Drew University W, 76-66 1 39 4 3 7 5 8 3 3
Jan 14 at The Catholic University of America L, 83-67 1 39 0 7 7 3 10 3 0
Jan 18 No. 3 The University of Scranton L, 76-55 1 37 0 7 7 4 1 0 0
Jan 21 Juniata College W, 77-65 1 24 1 2 3 1 9 3 0
Jan 25 at Goucher College W, 72-66 1 36 0 12 12 3 5 0 1
Jan 28 Susquehanna University W, 72-66 1 39 2 5 7 2 5 2 0
Feb 1 at No. 14 The University of Scranton W, 87-83 1 39 0 10 10 3 5 1 1
Feb 4 at Elizabethtown College W, 66-61 1 37 2 12 14 2 5 1 0
Feb 8 Goucher College W, 78-66 1 38 2 5 7 4 6 0 2
Feb 11 at Juniata College W, 76-70 1 40 2 7 9 6 6 1 0
Feb 15 Drew University W, 70-61 1 35 3 7 10 3 7 0 1
Feb 18 No. 23 The Catholic University of America L, 57-54 1 33 1 2 3 1 4 0 1
Feb 22 at No. 19 The University of Scranton L, 71-60 1 40 2 7 9 2 4 0 0
Mar 1 Centenary (N.J.) University W, 95-50 1 23 3 5 8 3 2 0 1
Mar 3 vs. Waynesburg University L, 94-77 1 38 0 5 5 3 4 2 0
Date Opponent Score gs pf dq a/to
Nov 15 at No. 17 Muhlenberg College W, 58-50 1 2 0 0.6
Nov 18 vs. Cabrini University W, 75-59 1 3 0 0.3
Nov 19 vs. Geneva College W, 96-58 1 0 0 2.3
Nov 22 DeSales University L, 78-74 1 3 0 0.7
Nov 29 FDU-Florham L, 87-83 1 2 0 0.0
Dec 1 at Wilkes University W, 75-63 1 2 0 0.2
Dec 3 Elizabethtown College W, 74-72 1 2 - 0.5
Dec 5 at The College of New Jersey W, 74-66 1 1 0 1.3
Dec 7 at Immaculata University W, 75-56 1 2 0 0.3
Dec 10 at No. 20 Albright College L, 79-69 1 3 0 0.0
Dec 30 Penn St.-Lehigh Valley W, 83-74 1 1 0 1.0
Dec 31 Lebanon Valley College W, 88-78 1 3 0 0.5
Jan 7 at Susquehanna University W, 76-69 1 2 0 1.2
Jan 11 at Drew University W, 76-66 1 1 - 0.6
Jan 14 at The Catholic University of America L, 83-67 1 3 - 0.3
Jan 18 No. 3 The University of Scranton L, 76-55 1 0 0 4.0
Jan 21 Juniata College W, 77-65 1 3 0 0.1
Jan 25 at Goucher College W, 72-66 1 2 - 0.6
Jan 28 Susquehanna University W, 72-66 1 0 0 0.4
Feb 1 at No. 14 The University of Scranton W, 87-83 1 3 0 0.6
Feb 4 at Elizabethtown College W, 66-61 1 3 - 0.4
Feb 8 Goucher College W, 78-66 1 0 0 0.7
Feb 11 at Juniata College W, 76-70 1 1 0 1.0
Feb 15 Drew University W, 70-61 1 1 0 0.4
Feb 18 No. 23 The Catholic University of America L, 57-54 1 3 0 0.3
Feb 22 at No. 19 The University of Scranton L, 71-60 1 2 0 0.5
Mar 1 Centenary (N.J.) University W, 95-50 1 0 0 1.5
Mar 3 vs. Waynesburg University L, 94-77 1 2 0 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 27 24.9 4.6-10.4 1.4-4.0 3.7-4.4 14.3
2016-17 28 35.0 7.9-16.5 2.1-5.4 5.1-6.3 22.9
2017-18 24 31.1 5.5-12.7 1.6-4.6 3.9-4.7 16.6
Total 79 30.4 6.0-13.3 1.7-4.7 4.3-5.2 18.1
  gp gs min fg pct 3pt pct ft pct pts
2015-16 27 21 673 124-282 44.0 38-108 35.2 100-119 84.0 386
2016-17 28 28 981 220-463 47.5 59-152 38.8 143-177 80.8 642
2017-18 24 24 747 133-305 43.6 39-110 35.5 94-112 83.9 399
Total 79 73 2401 477-1050 45.4 136-370 36.8 337-408 82.6 1427
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 27 673 24.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2016-17 28 981 35.0 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
2017-18 24 747 31.1 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Total 79 2401 30.4 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 27 1.3 4.0 5.4 1.4 2.4 0.5 0.2
2016-17 28 1.7 6.9 8.6 2.9 4.9 0.7 0.5
2017-18 24 1.7 5.5 7.2 2.2 3.0 0.6 0.3
Total 79 1.6 5.5 7.1 2.2 3.5 0.6 0.3
  gp gs off def reb ast to stl blk
2015-16 27 21 36 109 145 38 64 13 5
2016-17 28 28 47 194 241 80 138 20 15
2017-18 24 24 41 132 173 53 71 14 7
Total 79 73 124 435 559 171 273 47 27
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 79 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 35.0 7.9-16.5 2.1-5.4 5.1-6.3 22.9
Conference 14 37.1 7.4-16.4 2.4-5.9 4.5-5.9 21.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 34.3 7.9-16.3 2.7-5.3 5.1-6.1 23.6
Away 13 36.2 7.8-17.2 1.8-5.7 4.8-6.2 22.4
Neutral 3 32.7 7.7-14.3 1.0-4.7 6.3-7.7 22.7
             
Wins 20 34.1 8.2-16.0 2.1-5.2 5.5-6.6 24.0
Losses 8 37.3 7.0-17.9 2.0-6.0 4.2-5.6 20.3
             
November 5 34.4 8.2-16.4 2.6-4.6 7.6-8.4 26.6
December 7 32.6 9.3-16.7 1.6-4.7 4.9-5.4 25.0
January 7 36.9 7.0-16.1 2.4-6.3 4.0-5.0 20.4
February 7 37.4 6.6-16.1 1.7-5.4 4.9-6.9 19.7
March 2 30.5 9.5-19.0 3.0-7.0 4.5-7.0 26.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 981 220-463 47.5 59-152 38.8 143-177 80.8 642
Conference 14 14 520 104-229 45.4 33-82 40.2 63-82 76.8 304
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 412 95-196 48.5 32-64 50.0 61-73 83.6 283
Away 13 13 471 102-224 45.5 24-74 32.4 63-81 77.8 291
Neutral 3 3 98 23-43 53.5 3-14 21.4 19-23 82.6 68
                     
Wins 20 20 683 164-320 51.3 43-104 41.3 109-132 82.6 480
Losses 8 8 298 56-143 39.2 16-48 33.3 34-45 75.6 162
                     
November 5 5 172 41-82 50.0 13-23 56.5 38-42 90.5 133
December 7 7 228 65-117 55.6 11-33 33.3 34-38 89.5 175
January 7 7 258 49-113 43.4 17-44 38.6 28-35 80.0 143
February 7 7 262 46-113 40.7 12-38 31.6 34-48 70.8 138
March 2 2 61 19-38 50.0 6-14 42.9 9-14 64.3 53
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 981 35.0 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Conference 14 520 37.1 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 412 34.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 13 471 36.2 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Neutral 3 98 32.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
Wins 20 683 34.1 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Losses 8 298 37.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 5 172 34.4 0.0-0.0 0.0-0.0 56.5 0.0-0.0 0.0
December 7 228 32.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 258 36.9 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
February 7 262 37.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
March 2 61 30.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.7 6.9 8.6 2.9 4.9 0.7 0.5
Conference 14 1.4 7.2 8.6 3.3 5.9 1.0 0.6
Exhibition - - - - - - - -
                 
Home 12 1.7 5.1 6.8 2.3 4.4 0.7 0.6
Away 13 1.8 8.5 10.3 3.1 5.5 0.8 0.5
Neutral 3 1.3 7.3 8.7 4.0 4.3 0.7 0.3
                 
Wins 20 1.9 7.5 9.4 3.3 5.3 0.6 0.7
Losses 8 1.1 5.5 6.6 1.9 4.1 1.0 0.1
                 
November 5 2.6 8.4 11.0 2.8 3.8 0.8 0.2
December 7 1.7 5.9 7.6 2.1 4.7 0.0 0.6
January 7 1.0 7.3 8.3 3.4 6.1 1.6 0.6
February 7 1.7 7.1 8.9 3.0 5.3 0.4 0.7
March 2 1.5 5.0 6.5 3.0 3.0 1.0 0.5
  gp gs off def reb ast to stl blk
Total 28 28 47 194 241 80 138 20 15
Conference 14 14 19 101 120 46 82 14 9
Exhibition - - - - - - - - -
                   
Home 12 12 20 61 81 28 53 8 7
Away 13 13 23 111 134 40 72 10 7
Neutral 3 3 4 22 26 12 13 2 1
                   
Wins 20 20 38 150 188 65 105 12 14
Losses 8 8 9 44 53 15 33 8 1
                   
November 5 5 13 42 55 14 19 4 1
December 7 7 12 41 53 15 33 0 4
January 7 7 7 51 58 24 43 11 4
February 7 7 12 50 62 21 37 3 5
March 2 2 3 10 13 6 6 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0