Kelsey Moore
gp
14
p
20
g
15
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 20 | 5 |
| Goals | 15 | 4 |
| Assists | 5 | 1 |
| Shots | 44 | 12 |
| Shooting percentage | 34.1 | 33.3 |
| Shots on goal | 30 | 9 |
| Shots on goal percentage | 68.2 | 75.0 |
| Free position goals-shots | 5-16 | 1-6 |
| Ground balls | 17 | 9 |
| Draw controls | 2 | 1 |
| Turnovers | 11 | 6 |
| Caused turnovers | 8 | 3 |
| Fouls | 1 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Muhlenberg College | L, 18-17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at No. 24 Christopher Newport University | L, 18-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | U.S. Coast Guard Academy | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Lycoming College | W, 20-4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | Cabrini University | W, 22-14 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | at Montclair State University | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | No. 8 The College of New Jersey | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 26 | at Drew University | W, 19-10 | - | - | - | - | - | - | - | - |
| Apr 2 | Juniata College | W, 17-9 | - | - | - | - | - | - | - | - |
| Apr 6 | Stockton University | L, 15-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Goucher College | W, 16-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | University of Mary Washington (Va.) | L, 12-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Susquehanna University | W, 16-15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | Elizabethtown College | W, 19-10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | The University of Scranton | L, 18-12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at FDU-Florham | L, 20-10 | - | - | - | - | - | - | - | - |
| Apr 30 | at No. 18 The Catholic University of America | L, 18-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 4 | at The University of Scranton | L, 24-13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Muhlenberg College | L, 18-17 | 1 | 0 | 1 | 0-2 | 6 | 16.7 | 4 | 66.7 |
| Feb 26 | at No. 24 Christopher Newport University | L, 18-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | U.S. Coast Guard Academy | W, 16-12 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 10 | at Lycoming College | W, 20-4 | 2 | 2 | 4 | 1-2 | 5 | 40.0 | 2 | 40.0 |
| Mar 16 | Cabrini University | W, 22-14 | 4 | 0 | 4 | 2-3 | 7 | 57.1 | 4 | 57.1 |
| Mar 19 | at Montclair State University | L, 14-10 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 22 | No. 8 The College of New Jersey | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 26 | at Drew University | W, 19-10 | - | - | - | - | - | - | - | - |
| Apr 2 | Juniata College | W, 17-9 | - | - | - | - | - | - | - | - |
| Apr 6 | Stockton University | L, 15-11 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Apr 9 | Goucher College | W, 16-4 | 1 | 0 | 1 | 1-3 | 4 | 25.0 | 4 | 100.0 |
| Apr 13 | University of Mary Washington (Va.) | L, 12-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | at Susquehanna University | W, 16-15 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 20 | Elizabethtown College | W, 19-10 | 1 | 1 | 2 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 23 | The University of Scranton | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at FDU-Florham | L, 20-10 | - | - | - | - | - | - | - | - |
| Apr 30 | at No. 18 The Catholic University of America | L, 18-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| May 4 | at The University of Scranton | L, 24-13 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 17 | 2 | 11 | 8 | 1 | 1 | 0 | 0 |
| Conference | 5 | 5 | 9 | 1 | 6 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 11 | 1 | 8 | 4 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 12 | 1 | 4 | 6 | 1 | 1 | 0 | 0 |
| Losses | 8 | 8 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| February | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| April | 7 | 7 | 9 | 1 | 9 | 3 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 15 | 5 | 20 | 5-16 | 44 | 34.1 | 30 | 68.2 |
| Conference | 5 | 5 | 4 | 1 | 5 | 1-6 | 12 | 33.3 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 9 | 2 | 11 | 3-10 | 23 | 39.1 | 16 | 69.6 |
| Away | 7 | 7 | 6 | 3 | 9 | 2-6 | 21 | 28.6 | 14 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 11 | 3 | 14 | 4-11 | 26 | 42.3 | 17 | 65.4 |
| Losses | 8 | 8 | 4 | 2 | 6 | 1-5 | 18 | 22.2 | 13 | 72.2 |
| February | 2 | 2 | 1 | 0 | 1 | 0-2 | 7 | 14.3 | 5 | 71.4 |
| March | 4 | 4 | 7 | 3 | 10 | 3-6 | 18 | 38.9 | 11 | 61.1 |
| April | 7 | 7 | 6 | 2 | 8 | 1-7 | 17 | 35.3 | 12 | 70.6 |
| May | 1 | 1 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
