Leah Hoskin
7 Leah Hoskin
-
- Height:
- 5-6
-
- Hometown:
- Long Valley, N.J.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- West Morris Central
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023: Hoskin played in 14 games for the Hounds this season and totaled three ground balls, one draw control, and five caused turnovers.
Personal: Daughter of Karen and Jake Hoskin... Majoring in Biochemistry.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | 2 |
| Draw controls | 1 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 5 | 2 |
| Fouls | 3 | 2 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Muhlenberg College | L, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | vs. Bridgewater (Va.) College | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Savannah College of Art & Design | W, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Widener University | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 8 | Montclair State University | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Cabrini University | L, 16-14 | - | - | - | - | - | - | - | - |
| Mar 18 | Alvernia University | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at No. 3 The College of New Jersey | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | No. 24 The Catholic University of America | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Stockton University | W, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Drew University | W, 18-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at The University of Scranton | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 12 | at Elizabethtown College | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Susquehanna University | W, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Juniata College | W, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | FDU-Florham | W, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Goucher College | W, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | The University of Scranton | L, 13-10 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Muhlenberg College | L, 19-14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Bridgewater (Va.) College | W, 16-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Savannah College of Art & Design | W, 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Widener University | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 8 | Montclair State University | W, 19-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cabrini University | L, 16-14 | - | - | - | - | - | - | - | - |
| Mar 18 | Alvernia University | W, 21-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at No. 3 The College of New Jersey | L, 21-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | No. 24 The Catholic University of America | L, 16-10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | at Stockton University | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | Drew University | W, 18-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at The University of Scranton | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 12 | at Elizabethtown College | W, 21-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Susquehanna University | W, 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Juniata College | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | FDU-Florham | W, 22-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Goucher College | W, 18-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 3 | The University of Scranton | L, 13-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 11 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 1 | 3 | 1 | 2 | 5 | 3 | 1 | 0 | 0 |
| Conference | 6 | - | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Away | 6 | - | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 11 | - | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| March | 6 | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| April | 6 | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
News mentions
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad has earned the second seed in the 2023 Landmark Conference Tournament and will host third seed The University of Scranton in a semifinal match on Wednesday, May 3 beginning at 4:00 p.m. on John Makuvek Field.
