Alex Cherenson
gp
18
p
77
g
66
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 77 | 42 |
| Goals | 66 | 36 |
| Assists | 11 | 6 |
| Shots | 149 | 72 |
| Shooting percentage | 44.3 | 50.0 |
| Shots on goal | 117 | 60 |
| Shots on goal percentage | 78.5 | 83.3 |
| Free position goals-shots | 11-25 | 4-9 |
| Ground balls | 32 | 14 |
| Draw controls | 63 | 36 |
| Turnovers | 24 | 15 |
| Caused turnovers | 16 | 7 |
| Fouls | 16 | 6 |
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Muhlenberg College | L, 16-6 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 24 | No. 10 The College of New Jersey | L, 25-9 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| Feb 27 | at Savannah College of Art & Design | W, 20-17 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 2 | Widener University | L, 9-8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mar 9 | at University of Mount Saint Vincent | W, 16-6 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 13 | Cabrini University | L, 22-9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 20 | at FDU-Florham | W, 18-17 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | at Wilkes University | W, 23-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | at Susquehanna University | W, 14-13 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | Goucher College | W, 23-4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Juniata College | L, 19-13 | 4 | 10 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 10 | Elizabethtown College | W, 19-9 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | at The Catholic University of America | L, 22-9 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | at Drew University | L, 20-16 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 20 | Lycoming College | W, 20-10 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | No. 23 Haverford College | L, 22-12 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 27 | No. 25 The University of Scranton | L, 21-7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 30 | at Susquehanna University | L, 13-12 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Muhlenberg College | L, 16-6 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Feb 24 | No. 10 The College of New Jersey | L, 25-9 | 3 | 0 | 3 | 3-3 | 6 | 50.0 | 5 | 83.3 |
| Feb 27 | at Savannah College of Art & Design | W, 20-17 | 4 | 2 | 6 | 0-2 | 8 | 50.0 | 5 | 62.5 |
| Mar 2 | Widener University | L, 9-8 | 3 | 1 | 4 | 1-1 | 8 | 37.5 | 7 | 87.5 |
| Mar 9 | at University of Mount Saint Vincent | W, 16-6 | 4 | 1 | 5 | 0-2 | 10 | 40.0 | 9 | 90.0 |
| Mar 13 | Cabrini University | L, 22-9 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 4 | 57.1 |
| Mar 20 | at FDU-Florham | W, 18-17 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Mar 23 | at Wilkes University | W, 23-2 | 9 | 1 | 10 | 0-0 | 12 | 75.0 | 11 | 91.7 |
| Mar 28 | at Susquehanna University | W, 14-13 | 2 | 1 | 3 | 0-2 | 8 | 25.0 | 6 | 75.0 |
| Apr 3 | Goucher College | W, 23-4 | 4 | 1 | 5 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| Apr 6 | Juniata College | L, 19-13 | 6 | 0 | 6 | 2-3 | 10 | 60.0 | 10 | 100.0 |
| Apr 10 | Elizabethtown College | W, 19-9 | 3 | 2 | 5 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| Apr 13 | at The Catholic University of America | L, 22-9 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 6 | 100.0 |
| Apr 17 | at Drew University | L, 20-16 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 20 | Lycoming College | W, 20-10 | 4 | 0 | 4 | 0-1 | 9 | 44.4 | 6 | 66.7 |
| Apr 24 | No. 23 Haverford College | L, 22-12 | 6 | 0 | 6 | 2-2 | 14 | 42.9 | 9 | 64.3 |
| Apr 27 | No. 25 The University of Scranton | L, 21-7 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Apr 30 | at Susquehanna University | L, 13-12 | 4 | 1 | 5 | 1-4 | 11 | 36.4 | 9 | 81.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 32 | 63 | 24 | 16 | 16 | 5 | 0 | 1 |
| Conference | 9 | 9 | 14 | 36 | 15 | 7 | 6 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 12 | 32 | 7 | 3 | 12 | 1 | 0 | 1 |
| Away | 9 | 9 | 20 | 31 | 17 | 13 | 4 | 4 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 16 | 32 | 13 | 10 | 3 | 1 | 0 | 0 |
| Losses | 10 | 10 | 16 | 31 | 11 | 6 | 13 | 4 | 0 | 1 |
| February | 3 | 3 | 6 | 6 | 1 | 5 | 5 | 1 | 0 | 0 |
| March | 6 | 6 | 13 | 18 | 10 | 7 | 3 | 2 | 0 | 1 |
| April | 9 | 9 | 13 | 39 | 13 | 4 | 8 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 66 | 11 | 77 | 11-25 | 149 | 44.3 | 117 | 78.5 |
| Conference | 9 | 9 | 36 | 6 | 42 | 4-9 | 72 | 50.0 | 60 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 35 | 4 | 39 | 9-12 | 77 | 45.5 | 59 | 76.6 |
| Away | 9 | 9 | 31 | 7 | 38 | 2-13 | 72 | 43.1 | 58 | 80.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 33 | 8 | 41 | 1-8 | 71 | 46.5 | 53 | 74.6 |
| Losses | 10 | 10 | 33 | 3 | 36 | 10-17 | 78 | 42.3 | 64 | 82.1 |
| February | 3 | 3 | 8 | 2 | 10 | 3-6 | 20 | 40.0 | 15 | 75.0 |
| March | 6 | 6 | 23 | 4 | 27 | 1-6 | 52 | 44.2 | 41 | 78.8 |
| April | 9 | 9 | 35 | 5 | 40 | 7-13 | 77 | 45.5 | 61 | 79.2 |
