Official Volleyball Box Score
Moravian College at Messiah College
9/16/2011 at 9:00 PM
@ Grantham, Pa. (Hitchcock)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 42 | .024 |
| 2 | 10 | 7 | 48 | .062 |
| 3 | 10 | 7 | 40 | .075 |
Messiah University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 10 | 9 | 48 | .021 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeananne Carey * | 3 | 11 | 7 | 33 | .121 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Samantha Savite * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Katie Moquete * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Kelly Brown * | 3 | 1 | 2 | 13 | -.077 | 26 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kellianne Comitalo * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brittany O'Hara * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 1 | Jesse Krasley | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Schmidt | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Jennings | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Katelynn Strohl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 130 | .054 | 28 | 4 | 8 | 6 | 62 | 4 | 0 | 0 | 0 | 37.0 | ||
Messiah University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Geib * | 3 | 3 | 3 | 14 | .000 | 25 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Barbara Fretz * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jordyn Scheib * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Lauren Rees * | 3 | 9 | 3 | 37 | .162 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Allison Hill * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lindsay King * | 3 | 6 | 7 | 27 | -.037 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 11.0 |
| 1 | Megan Wise | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Hall | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Megan Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 30 | 20 | 126 | .079 | 28 | 6 | 6 | 4 | 62 | 8 | 0 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Hitchcock Attendance: 63 Time: 1:05 |
* = Starter
