Official Volleyball Box Score

PennState-Brandywine vs. Moravian College

10/9/2013 — Bethlehem, Pa. (Johnston Hall)

Attendance: 137Duration: 1:04Referees: Robert Regetta, Michael Harakal, Moravian Sports Info

Team 1 2 3 Sets Record
Penn State Brandywine 18 12 17 0 14-9
Moravian University 25 25 25 3 10-11
Penn State Brandywine
Team Attack Per Set
Set K E TA PCT
1 2 3 18 -.056
2 6 7 24 -.042
3 4 4 25 .000
Moravian University
Team Attack Per Set
Set K E TA PCT
1 10 5 31 .161
2 12 2 30 .333
3 12 3 32 .281
Penn State Brandywine (14-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Amanda Rasley * 3 5 3 21 .095 0 0 0 0 3 0 0 0 0 5.0
14 Kirsten Jerla * 3 1 1 5 .000 0 0 0 0 1 0 1 0 0 1.5
15 Emily Battista * 3 1 2 7 -.143 1 1 0 2 7 0 1 0 0 2.5
16 Miranda Biondi * 3 1 1 2 .000 8 1 0 0 2 0 1 0 2 2.5
21 Nicole Costa * 3 2 4 11 -.182 0 0 2 0 2 0 1 0 0 2.5
22 Devan Russo * 3 0 0 1 .000 1 0 1 3 4 0 0 0 0 0.0
4 Kelsi Wiest 3 0 0 1 .000 1 0 0 1 4 0 0 0 0 0.0
12 Kate Cowan 3 2 3 16 -.062 0 0 0 0 3 0 0 0 0 2.0
23 Kimberly Russo 3 0 0 3 .000 0 0 2 1 17 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 12 14 67 -.030 11 2 5 9 43 0 4 0 2 16.0
Moravian University (10-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Lauren Hostetler * 3 4 4 24 .000 0 0 0 0 6 0 0 0 0 4.0
5 Andrea Giardina * 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
9 Kelly Brown * 3 1 0 4 .250 30 1 2 0 4 0 1 0 2 2.5
10 Taylor Jennings * 3 11 0 24 .458 0 0 0 0 1 0 0 0 0 11.0
13 Taylor Kornmann * 2 6 3 13 .231 1 0 2 0 0 1 1 0 0 7.5
17 Brittany O'Hara * 2 3 0 6 .500 0 0 0 0 0 0 1 1 0 3.5
1 Kim Groff 3 0 0 0 .000 0 1 1 0 16 0 0 0 0 1.0
2 Jaclyn Smith 2 2 2 7 .000 0 0 0 0 1 0 1 0 0 2.5
7 Megan Szkolnicki 3 0 0 0 .000 2 3 2 0 0 0 0 0 0 3.0
8 Lauren Piccinich 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
11 Kelianne Comitalo 3 0 0 0 .000 0 0 2 1 5 0 0 0 0 0.0
14 Katelynn Strohl 2 0 1 5 -.200 1 2 0 0 5 0 1 1 0 2.5
16 Victoria Bobyak 3 4 0 7 .571 0 2 3 0 0 1 1 0 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 10 93 .258 34 9 12 2 40 2 6 2 2 48.0
* = Starter