Wilkes University vs Swarthmore College (08/30/13)
Volleyball Box Score |
2013 Moravian College Volleyball
Wilkes University vs Swarthmore College
(08/30/13 at Bethlehem, Pa.)
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Brittney Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 4 | 7 | 4 | 23 | .130 | 1 | 0 | 2 | 8 | 0 | 1 | 1 | 2 | 0 |
| 7 | Erin Nothstein | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 27 | 0 | 0 | 1 | 0 |
| 8 | Paige Trusty | 5 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 9 | Alisha Rupp | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelsey Yacko | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 0 |
| 12 | Elizabeth Lisiecki | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Marissa Mallory | 5 | 5 | 8 | 25 | -.120 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 1 | 0 |
| 15 | Abigail Saunders | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Megan Powers | 5 | 2 | 1 | 6 | .167 | 54 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | Casey Bohan | 5 | 19 | 2 | 38 | .447 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5 | 58 | 23 | 146 | .240 | 58 | 2 | 12 | 13 | 54 | 3 | 6 | 12 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kate Amodei | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maggie Duszyk | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | Sam DuBois | 5 | 3 | 0 | 4 | .750 | 41 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Chastity Hopkins | 5 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Madison Heppe | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Brone Lobichusky | 5 | 15 | 3 | 30 | .400 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 8 | Emma Eppley | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Danielle Sullivan | 5 | 10 | 5 | 52 | .096 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 12 | A White-Torruellas | 5 | 3 | 2 | 20 | .050 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 50 | 14 | 153 | .235 | 46 | 2 | 12 | 0 | 18 | 9 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: 08/30/13 Attend: 39 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||
