Moravian College
Cumulative Season Statistics
Overall Team Statistics |
Overall record: 15-19 Conf: 4-3 Home: 9-4 Away: 1-8 Neutral: 5-7
| TEAM STATISTICS | MOR | OPP |
| ATTACK | ||
| Kills | 1320 | 1236 |
| Errors | 657 | 618 |
| Total Attacks | 4250 | 3886 |
| Attack Pct | .156 | .159 |
| Kills/Set | 10.9 | 10.2 |
| SET | ||
| Assists | 1205 | 1155 |
| Assists/Set | 10.0 | 9.5 |
| SERVE | ||
| Aces | 248 | 194 |
| Errors | 260 | 232 |
| Aces/Set | 2.0 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 207 | 245 |
| Errors/Set | 1.7 | 2.0 |
| DEFENSE | ||
| Digs | 1780 | 1867 |
| Digs/Set | 14.7 | 15.4 |
| BLOCKING | ||
| Block Solo | 53 | 86 |
| Block Assist | 184 | 184 |
| Total Blocks | 145.0 | 178.0 |
| Blocks/Set | 1.2 | 1.5 |
| Block Errors | 35 | 52 |
| Ball handling errors | 79 | 55 |
| ATTENDANCE | ||
| Total | 974 | 1234 |
| Dates/Avg Per Date | 13/75 | 9/137 |
| Neutral site #/Avg | 12/48 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Moravian College | 0 | 0 | 10 | 2 | 3 | 15 |
| Opponents | 0 | 0 | 10 | 7 | 2 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Moravian College | 13 | 18 | 17 | 5 | 3 | 56 |
| Opponents | 21 | 16 | 17 | 9 | 2 | 65 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Moravian College | 720 | 747 | 737 | 290 | 70 | 2564 |
| Opponents | 744 | 739 | 729 | 319 | 58 | 2589 |
Overall Individual Statistics |
Overall record: 15-19 Conf: 4-3 Home: 9-4 Away: 1-8 Neutral: 5-7
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
