Official Volleyball Box Score

Moravian University vs. Ursinus College

9/17/2022 — Aston, PA (The Mirenda Center)

Attendance: 25Duration: 1:23Referees: Owen Reiley, Mike Devitt, Andrew Kelly, Fred Agostini

Team 1 2 3 Sets Record
Moravian University 19 24 20 0 5-5
Ursinus College 25 26 25 3 8-0
Moravian University
Team Attack Per Set
Set K E TA PCT
1 10 4 32 .188
2 14 4 42 .238
3 11 3 40 .200
Ursinus College
Team Attack Per Set
Set K E TA PCT
1 15 3 39 .308
2 14 2 48 .250
3 14 5 48 .188
Moravian University (5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Kat DeYesso 3 0 0 0 .000 0 0 2 0 20 0 0 0 0 0.0
3 Gabby Mancini 3 0 1 1 -1.000 2 1 1 1 15 0 0 0 0 1.0
14 Tamara Vasquez * 3 1 0 2 .500 0 2 0 5 12 0 0 0 0 3.0
4 Natalia Matos * 3 0 0 8 .000 31 0 1 0 9 0 0 0 0 0.0
22 Jenna Deegan * 3 10 3 37 .189 1 0 1 2 7 0 0 0 0 10.0
1 Emily Szy 3 0 0 0 .000 0 2 1 0 6 0 0 0 0 2.0
17 Sophie Bauer 3 6 2 19 .211 0 0 0 1 4 0 0 0 0 6.0
13 Makenzie Krasley * 3 8 0 19 .421 0 0 1 0 2 0 1 0 0 8.5
9 Caroline Melillo * 3 6 2 17 .235 0 0 0 0 1 0 1 1 0 6.5
2 Allie Ludlow 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Grace Silfani * 3 4 3 11 .091 0 0 0 0 0 1 0 1 0 5.0
TM TEAM 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 35 11 114 .211 34 5 7 13 77 1 2 2 0 42.0
Ursinus College (8-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ashley Kelly 3 0 0 0 .000 1 1 2 2 15 0 0 0 0 1.0
22 Reena Robinson * 3 13 4 37 .243 3 2 3 0 13 0 1 2 0 15.5
16 Katie Cressman * 3 16 1 41 .366 1 1 1 2 12 0 2 1 0 18.0
17 Erin Dychdala * 3 3 1 8 .250 13 2 2 0 8 0 4 0 0 7.0
15 Luca Walborn * 3 3 0 9 .333 21 0 0 0 7 0 0 0 0 3.0
4 Madison Vinovrski * 3 3 1 16 .125 2 0 0 0 3 0 2 1 0 4.0
14 Gabby McGinn * 3 5 3 24 .083 0 1 3 0 3 0 1 0 0 6.5
6 Claire Worley 3 0 0 0 .000 0 6 1 0 2 0 0 0 0 6.0
1 Megan Aube 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
13 Haley Spotts 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 10 135 .244 41 13 12 5 65 0 10 4 0 61.0
* = Starter