Official Volleyball Box Score
Moravian University at Lancaster Bible
9/29/2023 at 6:06 pm
@ Lancaster, PA (Horst Athletic Cente)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 42 | .143 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 8 | 3 | 31 | .161 |
| 4 | 8 | 4 | 29 | .138 |
Lancaster Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 8 | 8 | 39 | .000 |
| 3 | 15 | 4 | 36 | .306 |
| 4 | 15 | 5 | 31 | .323 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gabbie Reigner * | 4 | 5 | 3 | 26 | .077 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Sam Love | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Emily Szy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allie Ludlow | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kat DeYesso | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Caroline Melillo * | 4 | 5 | 6 | 35 | -.029 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Molly Hughes * | 4 | 0 | 0 | 3 | .000 | 24 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 0.0 |
| 19 | Emily Solomon | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jenna Deegan * | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Makenzie Krasley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Julia Zaprazny | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Autumn Marrero * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Payton Reuber * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 15 | 136 | .169 | 38 | 3 | 13 | 5 | 67 | 0 | 4 | 0 | 7 | 43.0 | ||
Lancaster Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Helman, Leah | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | King, Chloe * | 4 | 17 | 3 | 43 | .326 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Fisher, Ashlynn | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Timberlake, Madison | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sareyka, Lea * | 4 | 11 | 10 | 34 | .029 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Fenstermacher, Morga * | 4 | 9 | 3 | 20 | .300 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Reed, Madeline * | 4 | 2 | 0 | 3 | .667 | 39 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Hammond, Faith * | 4 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Dodrer, Riley * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Kwiatkowski, Tessa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 51 | 23 | 148 | .189 | 47 | 5 | 11 | 3 | 76 | 1 | 2 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Horst Athletic Cente Attendance: 226 Time: 1:45 |
* = Starter
