Official Volleyball Box Score

Wilkes vs. Moravian

10/15/2024 — Bethlehem, PA (Johnston Hall)

Attendance: 73Duration: 1:2

Team 1 2 3 Sets Record
Moravian University 25 25 25 3 13-8,1-2 Landmark
Wilkes University 22 11 20 0 4-14,0-3 Landmark
Wilkes University
Team Attack Per Set
Set K E TA PCT
1 12 1 25 0.44
2 5 6 27 -0.037
3 9 5 30 0.133
Moravian University
Team Attack Per Set
Set K E TA PCT
1 18 5 34 0.382
2 11 2 28 0.321
3 15 4 32 0.344
Wilkes University (4-14,0-3 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Hines, Sierra * 3 10 2 19 0.421 0 2 1 0 1 1 2 1 0 14.0
19 Cassel, Alexa * 3 1 1 5 0.0 21 1 0 0 7 0 0 0 0 2.0
20 Baron, Jenna * 3 4 5 15 -0.067 0 1 2 0 0 0 1 0 0 5.5
18 Sheridan, Ally 3 6 1 17 0.294 0 0 0 2 0 0 0 0 0 6.0
7 Anderson, Rachael * 3 0 0 0 0.0 4 0 0 0 4 0 0 0 0 0.0
16 Wahlers, Ava 3 1 2 12 -0.083 1 0 0 0 1 0 0 0 0 1.0
1 Lokuta, Lauren * 3 0 0 0 0.0 0 2 0 2 6 0 0 0 0 2.0
14 Santowasso, Annalyse 3 0 0 0 0.0 0 0 0 4 9 0 0 0 0 0.0
21 Kalp, Kendra * 3 4 1 14 0.214 0 1 0 1 4 0 1 1 0 5.5
TM TEAM 3 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
Totals 26 12 82 0.171 26 7 3 15 32 1 4 2 0 36.0
Moravian University (13-8,1-2 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Makenzie Krasley * 2 7 2 13 0.385 0 2 1 0 1 0 0 0 0 9.0
22 Jenna Deegan * 3 12 4 26 0.308 0 2 1 3 8 0 1 0 0 14.5
6 Ally Plitnick * 3 2 1 4 0.25 32 0 0 0 8 0 0 0 0 2.0
9 Caroline Melillo 1 0 0 1 0.0 0 0 1 0 0 0 0 0 0 0.0
3 Sam Love 3 1 0 2 0.5 2 2 1 0 8 0 0 0 0 3.0
4 Gabbie Reigner * 1 1 0 4 0.25 0 0 1 1 3 0 0 0 0 1.0
8 Molly Hughes 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
15 Payton Reuber * 3 12 0 18 0.667 0 0 0 0 0 1 0 0 0 13.0
16 Morgan Hughes 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
18 Kelly Tempalsky 2 1 1 8 0.0 0 5 1 1 0 0 0 0 0 6.0
7 Madalyn Kocsis 3 0 0 0 0.0 1 0 0 0 4 0 0 0 0 0.0
11 Ella Kilko 2 2 1 5 0.2 0 1 0 0 0 0 2 0 0 4.0
12 Emma Granger 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
14 Kate McBrierty * 3 6 2 13 0.308 2 3 2 0 0 1 3 0 0 11.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 44 11 94 0.351 37 15 8 7 39 2 6 0 0 64.0
* = Starter