Official Volleyball Box Score

Neumann at Moravian

11/06/2024 at 02:00 PM
@ Bethlehem, Pa (Johnston Hall)
12-15,5-1
1
-
3
16-11,4-5
Final 1 2 3 4 Score
Neumann University (12-15,5-1) 24 25 22 21 1
Moravian University (16-11,4-5) 26 23 25 25 3

Neumann University

Set K E TA PCT
1 14 6 43 .186
2 14 4 46 .217
3 14 11 51 .059
4 13 9 54 .074

Moravian University

Set K E TA PCT
1 15 4 45 .244
2 16 4 44 .273
3 9 7 40 .050
4 14 4 48 .208

Neumann University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nayeli Cruz * 4 13 3 27 .370 2 0 1 0 4 1 2 0 0 15.0
3 Strohm, Hannah 4 0 0 0 .000 4 1 1 0 11 0 0 0 0 1.0
4 Melissa Eddy * 4 11 9 51 .039 1 2 0 3 17 0 0 0 0 13.0
6 Kyla Sayson 4 1 0 2 .500 0 0 0 2 9 0 0 0 0 1.0
7 Dani Smith * 4 3 0 9 .333 42 0 1 0 31 0 1 0 1 3.5
10 Delaney Jack 1 0 2 3 -.667 0 0 0 0 0 0 0 1 0 0.0
12 Taylor Long * 4 4 6 16 -.125 0 0 0 0 0 0 0 0 0 4.0
14 Bri Gautier 3 11 4 32 .219 0 0 0 0 5 0 1 0 0 11.5
15 Jenna Jones 4 3 1 16 .125 1 6 1 2 13 0 0 0 0 9.0
16 Dobberstein, Emma 2 0 0 0 .000 0 2 1 2 3 0 0 0 0 2.0
18 Julia Solomon * 1 3 2 12 .083 0 0 0 0 2 0 0 0 0 3.0
21 Austin Raymer * 4 6 3 26 .115 0 0 0 0 1 0 0 0 0 6.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 30 194 .129 50 11 5 9 96 1 4 1 1 69.0

Moravian University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sam Love 4 0 1 1 -1.000 4 0 0 0 27 0 0 0 0 0.0
4 Gabbie Reigner * 4 11 2 42 .214 1 2 1 3 14 0 0 1 0 13.0
6 Ally Plitnick * 4 3 0 9 .333 42 1 0 0 11 0 0 0 0 4.0
7 Madalyn Kocsis 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
8 Molly Hughes 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
9 Caroline Melillo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ella Kilko 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Makenzie Krasley * 4 11 4 40 .175 0 3 2 0 8 2 1 0 0 16.5
14 Kate McBrierty 4 4 1 13 .231 0 3 0 0 3 0 2 0 0 8.0
15 Payton Reuber * 4 14 3 28 .393 0 0 0 0 0 0 0 0 0 14.0
16 Morgan Hughes 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
18 Kelly Tempalsky 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
19 Emily Solomon * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Jenna Deegan * 4 11 8 42 .071 0 0 1 3 13 0 1 0 0 11.5
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 54 19 177 .198 48 9 4 11 93 2 4 1 0 67.0
Other Information
Arena: Johnston Hall
Attendance: 163
Time:
1st Referee: Marty Lang
1st Referee: Michael Towle
1st Referee: Amy Roslevege
1st Referee: Marlon Boone
* = Starter