Official Volleyball Box Score

Wentworth vs. Moravian

9/20/2025 — Glenside, PA (Alumni Gymnasium)

Attendance: 132Duration: 1:0

Team 1 2 3 Sets Record
Moravian University 7 14 7 0 6-5,0-0 Landmark
Wentworth Institute of Technology 25 25 25 3 9-3,0-0 CNE
Wentworth Institute of Technology
Team Attack Per Set
Set K E TA PCT
1 14 1 25 0.52
2 15 6 42 0.214
3 18 1 36 0.472
Moravian University
Team Attack Per Set
Set K E TA PCT
1 4 4 25 0.0
2 5 6 40 -0.025
3 3 6 31 -0.097
Wentworth Institute of Technology (9-3,0-0 CNE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Amanda Zweifler 3 0 0 0 0.0 1 1 1 0 14 0 0 0 0 1.0
7 Riley Schoonmaker * 3 5 1 10 0.4 0 0 0 0 0 1 3 0 0 7.5
1 Kate McLane * 3 18 3 39 0.385 0 0 0 0 7 0 1 0 0 18.5
10 Kinsey Lutz 1 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
13 Emma Sanders * 3 10 3 20 0.35 0 0 0 0 11 0 3 0 0 11.5
18 Olivia Vaughn * 3 1 0 5 0.2 32 2 1 0 8 0 1 0 0 3.5
8 Ainsley Gregson 3 0 0 1 0.0 2 0 1 0 4 0 0 0 0 0.0
4 Vanessa Lobrigo 1 2 0 3 0.667 0 0 0 0 1 0 0 0 0 2.0
15 Kate Koliopoulos * 3 0 0 4 0.0 1 1 1 0 9 0 0 0 0 1.0
16 Sydnee Smith 1 0 0 1 0.0 3 0 0 0 0 0 0 0 0 0.0
17 Ava Rocchio 3 9 1 16 0.5 0 0 0 0 3 0 2 0 0 10.0
24 Elena Davenport * 3 2 0 4 0.5 0 0 0 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 47 8 103 0.379 39 5 5 0 59 1 10 0 0 58.0
Moravian University (6-5,0-0 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Ally Plitnick 2 0 0 2 0.0 5 0 0 0 7 0 0 0 0 0.0
9 Caroline Melillo 2 1 1 13 0.0 0 0 0 1 3 0 1 0 0 1.5
3 Sam Love 3 0 1 3 -0.333 1 0 1 0 9 0 0 0 0 0.0
4 Gabbie Reigner * 1 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0.0
8 Molly Hughes 2 0 0 1 0.0 1 0 0 0 5 0 0 0 0 0.0
15 Payton Reuber * 2 2 1 7 0.143 0 0 0 0 1 0 0 0 0 2.0
18 Kelly Tempalsky 1 0 2 6 -0.333 0 0 0 0 1 0 0 0 0 0.0
7 Madalyn Kocsis 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
2 Emma Granger 2 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
14 Kate McBrierty * 2 2 2 4 0.0 0 0 0 0 0 0 0 0 0 2.0
1 Morgan Holland * 3 2 2 10 0.0 0 0 0 0 0 0 1 0 0 2.5
5 Aubrey Pringle * 2 0 0 4 0.0 3 0 0 0 2 0 0 0 0 0.0
10 Adi Schwerdtfeger 3 1 4 13 -0.231 0 0 0 0 1 0 0 0 0 1.0
12 Lauren Donnelly * 3 4 3 32 0.031 0 0 0 1 5 0 0 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 12 16 96 -0.042 10 0 2 5 36 0 2 0 0 13.0
* = Starter