2014-15 Moravian College Women's Track & Field Roster
| Name | Cl. | Event(s) | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Sr. | Event(s): Distance | Ht.: 5-3 | Hometown/High School: Lumpoc, Calif. / Cabrillo |
|
|
Cl.: Sr. | Event(s): Jumps/Sprints | Ht.: 5-4 | Hometown/High School: Allentown, Pa. / Parkland |
|
|
Cl.: So. | Event(s): Sprints/Jumps | Ht.: 5-5 | Hometown/High School: Collingdale, Pa. / Academy Park |
|
|
Cl.: So. | Event(s): Distance | Ht.: 5-7 | Hometown/High School: Hampton, N.H. / Manchester Central |
|
|
Cl.: Fr. | Event(s): Distance | Ht.: 5-6 | Hometown/High School: Wilton, Conn. / Wilton |
|
|
Cl.: Fr. | Event(s): Throws | Ht.: 5-4 | Hometown/High School: Bethlehem, Pa. / Liberty |
|
|
Cl.: Fr. | Event(s): Jumps/Sprints | Ht.: 5-6 | Hometown/High School: Bushkill, Pa. / East Stroudsburg North |
|
|
Cl.: Jr. | Event(s): Throws | Ht.: 5-9 | Hometown/High School: Cleveland, N.Y. / Paul V. Moore |
|
|
Cl.: Jr. | Event(s): Throws | Ht.: 5-2 | Hometown/High School: Reading, Pa. / Wyomissing |
|
|
Cl.: Fr. | Event(s): Distance | Ht.: | Hometown/High School: / |
|
|
Cl.: Fr. | Event(s): Jumps | Ht.: 5-9 | Hometown/High School: Quakertown, Pa. / Quakertown |
|
|
Cl.: Fr. | Event(s): Throws | Ht.: 5-8 | Hometown/High School: Orefield, Pa. / Northwestern Lehigh |
|
|
Cl.: Fr. | Event(s): Pole Vault | Ht.: 5-7 | Hometown/High School: Quakertown, Pa. / Quakertown |
|
|
Cl.: Sr. | Event(s): Distance | Ht.: 5-4 | Hometown/High School: Philadelphia, Pa. / Saint Hubert |
|
|
Cl.: Fr. | Event(s): Throws | Ht.: 5-5 | Hometown/High School: Reading, Pa. / Berks Catholic |
|
|
Cl.: Sr. | Event(s): Pole Vault | Ht.: 5-6 | Hometown/High School: Flemington, N.J. / Hunterdon Central Regional |
|
|
Cl.: So. | Event(s): Throws | Ht.: 5-9 | Hometown/High School: Caldwell, N.J. / James Caldwell |
|
|
Cl.: So. | Event(s): Multis | Ht.: 5-6 | Hometown/High School: Morristown, N.J. / West Morris Mendham |
|
|
Cl.: Jr. | Event(s): Sprints | Ht.: 5-9 | Hometown/High School: West Chester, Pa. / Avon Grove |
|
|
Cl.: Fr. | Event(s): Throws | Ht.: 5-10 | Hometown/High School: Springfield City, Pa. / Owen J. Roberts |
|
|
Cl.: Fr. | Event(s): Distance | Ht.: | Hometown/High School: / |
|
|
Cl.: So. | Event(s): Distance | Ht.: 5-2 | Hometown/High School: Teflord, Pa. / Souderton |
|
|
Cl.: Sr. | Event(s): Throws | Ht.: 5-9 | Hometown/High School: Long Valley, N.J. / West Morris Central |
|
|
Cl.: Sr. | Event(s): Distance | Ht.: 5-4 | Hometown/High School: Chalfort, Pa. / Christopher Dock |
|
|
Cl.: Fr. | Event(s): Distance | Ht.: 5-3 | Hometown/High School: Womelsdorf, Pa. / Conrad Weiser |
|
|
Cl.: Fr. | Event(s): Sprints | Ht.: 5-0 | Hometown/High School: Dunmore, Pa. / Holy Cross |
|
|
Cl.: Jr. | Event(s): Throws | Ht.: 5-7 | Hometown/High School: Fogeslville, Pa. / Parkland |
|
|
Cl.: Jr. | Event(s): Hurdles | Ht.: 5-2 | Hometown/High School: Toms River, N.J. / Toms River South |
|
|
Cl.: So. | Event(s): Pole Vault/Jumps | Ht.: 5-5 | Hometown/High School: Old Bridge, N.J. / Old Bridge |
|
|
Cl.: Sr. | Event(s): Hurdles/Sprints | Ht.: 5-3 | Hometown/High School: Kinnelon, N.J. / Kinnelon |
|
|
Cl.: Jr. | Event(s): Jumps/Sprints | Ht.: 5-9 | Hometown/High School: Bangor, Pa. / Bangor |
|
|
Cl.: Fr. | Event(s): Throws | Ht.: 6-3 | Hometown/High School: Montclair, N.J. / Montclair |
|
|
Cl.: So. | Event(s): Distance | Ht.: 5-6 | Hometown/High School: Hamilton, N.J. / Steinert Hamilton East |
|
|
Cl.: So. | Event(s): Sprints/Jumps | Ht.: 5-3 | Hometown/High School: Quakertown, Pa. / Quakertown |
|
|
Cl.: Sr. | Event(s): Sprints | Ht.: 5-8 | Hometown/High School: Saddle Brook, N.J. / Saddle Brook |
|
|
Cl.: Sr. | Event(s): Distance | Ht.: 5-5 | Hometown/High School: Matawan, N.J. / Matawan Regional |
|
|
Cl.: Fr. | Event(s): Jumps | Ht.: | Hometown/High School: / |
|
|
Cl.: Fr. | Event(s): Distance | Ht.: | Hometown/High School: / |
|
|
Cl.: Sr. | Event(s): Jumps/Sprints/Hurdles | Ht.: 5-5 | Hometown/High School: East Hanover, N.J. / Hanover Park |
|
|
Cl.: So. | Event(s): Sprints | Ht.: 4-11 | Hometown/High School: East Stroudsburg, Pa. / Stroudsburg |
|
|
Cl.: Sr. | Event(s): Sprints | Ht.: 5-9 | Hometown/High School: Shillington, Pa. / Governor Mifflin |
Coaching Staff
Jesse Baumann
Director of Men's & Women's Track & Field and Cross Country
Jonathan D'Ottavio
Assistant Track & Field Coach - Throws
Beth Ann Davies
Assistant Track & Field Coach - Pole Vault
Ryan Harper
Assistant Track & Field Coach - Throws
Sean McFarland
Assistant Track & Field Coach - Sprints
David Scheck
Assistant Track & Field Coach - Hurdles
Natalie Stabilito
Assistant Track & Field Coach - Distance
- Jesse Baumann - Director of Men's & Women's Track & Field and Cross Country
- Jonathan D'Ottavio - Assistant Track & Field Coach - Throws
- Beth Ann Davies - Assistant Track & Field Coach - Pole Vault
- Ryan Harper - Assistant Track & Field Coach - Throws
- Sean McFarland - Assistant Track & Field Coach - Sprints
- David Scheck - Assistant Track & Field Coach - Hurdles
- Natalie Stabilito - Assistant Track & Field Coach - Distance