| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Juniata College | 18 | 16-2 | 0.889 | 38 | 26-12 | 0.684 |
| The Catholic University of America | 18 | 11-7 | 0.611 | 40 | 26-13-1 | 0.662 |
| The University of Scranton | 18 | 11-7 | 0.611 | 42 | 26-16 | 0.619 |
| Susquehanna University | 18 | 11-7 | 0.611 | 39 | 18-21 | 0.462 |
| Moravian University | 18 | 9-9 | 0.500 | 38 | 17-21 | 0.447 |
| Drew University | 18 | 3-15 | 0.167 | 37 | 7-30 | 0.189 |
| The United States Merchant Marine Academy | 18 | 2-16 | 0.111 | 33 | 11-22 | 0.333 |
