Official Site of Moravian College Greyhounds Athletics
Top Stories





Tabs
2019 Landmark Conference Standings
School | Conf | Overall |
---|---|---|
Elizabethtown College | 0-0 | 0-0 |
Juniata College | 0-0 | 0-0 |
Moravian College | 0-0 | 0-0 |
Susquehanna University | 0-0 | 0-0 |
The University of Scranton | 0-0 | 0-0 |
Drew University | 0-0 | 0-1 |
The Catholic University of America | 0-0 | 0-2 |
2018 Moravian College Baseball Standings
School | Conf | Overall |
---|---|---|
The Catholic University of America | 12-6 | 31-15 |
Elizabethtown College | 12-6 | 21-19 |
The University of Scranton | 11-7 | 22-21 |
Moravian College | 9-9 | 18-22 |
Susquehanna University | 9-9 | 17-23 |
Drew University | 7-11 | 17-22 |
Juniata College | 3-15 | 11-26 |
School | Conf | Overall |
---|---|---|
The Catholic University of America | 13-5 | 28-14 |
Susquehanna University | 12-6 | 25-19 |
Elizabethtown College | 11-7 | 28-17 |
Drew University | 11-7 | 26-16 |
Moravian College | 9-9 | 15-21 |
The University of Scranton | 5-12 | 19-19 |
Juniata College | 1-16 | 6-33 |
School | Conf | Overall |
---|---|---|
The University of Scranton | 16-5 | 22-15 |
Elizabethtown College | 13-8 | 25-16 |
Moravian College | 13-8 | 21-20 |
The Catholic University of America | 12-9 | 27-16-1 |
Drew University | 10-11 | 13-23 |
Susquehanna University | 10-11 | 18-17 |
The United States Merchant Marine Academy | 8-13 | 13-19 |
Juniata College | 2-19 | 8-27 |
2012-13 Standings
School | Conf | Overall |
---|---|---|
Moravian College | 14-4 | 32-12 |
Susquehanna University | 13-5 | 30-14 |
The United States Merchant Marine Academy | 10-8 | 21-13-1 |
The Catholic University of America | 10-8 | 21-19 |
Drew University | 10-8 | 17-21 |
The University of Scranton | 4-14 | 11-21 |
Juniata College | 2-16 | 9-31 |
2012-13 Standings
School | Conf | Overall |
---|---|---|
The Catholic University of America | 11-7 | 26-17 |
The United States Merchant Marine Academy | 11-7 | 20-17 |
Moravian College | 10-8 | 24-19 |
The University of Scranton | 10-8 | 23-20 |
Drew University | 8-10 | 18-22 |
Susquehanna University | 7-11 | 14-25 |
Juniata College | 6-12 | 11-26 |
2011-12 Standings
School | Conf | Overall |
---|---|---|
Moravian College | 14-4 | 28-16 |
The United States Merchant Marine Academy | 12-6 | 21-15 |
The Catholic University of America | 11-7 | 24-17 |
The University of Scranton | 9-9 | 20-16 |
Drew University | 9-9 | 22-21 |
Susquehanna University | 4-14 | 15-25 |
Juniata College | 4-14 | 13-24 |
2010-11 Standings
School | Conf | Overall |
---|---|---|
Moravian College | 17-1 | 31-9 |
The University of Scranton | 12-6 | 24-18 |
The Catholic University of America | 11-7 | 23-21 |
Susquehanna University | 8-10 | 14-26 |
Juniata College | 7-11 | 16-21 |
The United States Merchant Marine Academy | 6-11-1 | 15-15-1 |
Drew University | 1-16-1 | 13-24-1 |
2009-10 Standings
School | Conf | Overall |
---|---|---|
Moravian College | 14-4 | 26-15 |
The Catholic University of America | 13-5 | 22-17 |
Susquehanna University | 12-6 | 21-19 |
Juniata College | 10-8 | 15-25 |
The University of Scranton | 9-9 | 16-24 |
Drew University | 4-14 | 8-32 |
The United States Merchant Marine Academy | 1-17 | 7-24 |
2008-09 Standings
School | Conf | Overall |
---|---|---|
Susquehanna University | 14-4 | 24-16 |
Moravian College | 12-6 | 21-20 |
The United States Merchant Marine Academy | 10-8 | 22-14 |
The Catholic University of America | 10-8 | 22-20 |
The University of Scranton | 8-10 | 18-18-1 |
Juniata College | 6-12 | 14-23 |
Drew University | 3-15 | 8-27 |
2007-08 Standings
School | Conf | Overall |
---|---|---|
Juniata College | 16-2 | 26-12 |
The Catholic University of America | 11-7 | 26-13-1 |
The University of Scranton | 11-7 | 26-16 |
Susquehanna University | 11-7 | 18-21 |
Moravian College | 9-9 | 17-21 |
Drew University | 3-15 | 7-30 |
The United States Merchant Marine Academy | 2-16 | 11-22 |
Photo Galleries
More Headlines
Moravian Names Kulig, Markowski, Rogers and Csencsits as 2019 Baseball Captains
BETHLEHEM, Pa. --- The Moravian College baseball team has named seniors Evan Kulig, Austin Markowski and Chase Rogers and junior Ian Csencsits as its captains for the 2019 season.
Hounds to Open 2019 Baseball Season in Virginia on February 22
BETHLEHEM, Pa. --- The Moravian College baseball team is slated to start the 2019 season with a pair of southern trips including three games in Virginia to begin the schedule on February 22.
173 Greyhounds Earn Dean's List Honors for Fall 2018
BETHLEHEM, Pa. --- The Moravian College Department of Athletics and Recreation had 173 of its student-athletes receive Dean’s List honors from the College for achieving a 3.50 or higher grade-point average during the 2018 Fall semester.
Moravian Participating in NCAA Diversity & Inclusion Week from October 1-5
INDIANAPOLIS, Ind. --- The NCAA is hosting a Diversity and Inclusion Social Media Campaign from October 1-5, and student-athletes and staff from the Moravian College Department of Athletics and Recreation will be participating all week.
Greyhound Student-Athletes & Coaching Staff Participate in Moravian College Heritage Day 2018
BETHLEHEM, Pa. --- Moravian College hosted its third annual Heritage Day on Wednesday, September 26 as the College held a celebration of Moravian tradition, community and service.