Catholic University vs Merchant Marine (05/0512)
|
Box Score |
2012 Moravian College Baseball
Catholic University at Merchant Marine
05/0512 at Bethlehem, PA (Gillispie Field)
Catholic University 0 (24-16) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tommy Little cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Tim Mierzwa 2b/ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Matt Grieb rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Dave Grear dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Colin McCarthy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | |
| Marc Hanna 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Brendan Breslin lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris McCloud c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Pat DeToro c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike McFarland c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dan Hinchcliff ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Wesley Stonelake ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nick Scali ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kory Smigocki 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kevin Farley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 0 | 3 | 0 | 1 | 1 | 24 | 15 | 4 | |
Merchant Marine 4 (21-13) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| John Hubach cf | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Andrew Martin p | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Warren Hartmann 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Dustin Thomsen rf | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Keil Silva rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| John Martin 1b | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | |
| Daniel Collins ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Cameron Stadele lf | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| Nicholas Kopacka 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Jacob Wood c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Totals | 30 | 4 | 7 | 2 | 5 | 6 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- Catholic University. 000 000 000 - 0 3 1 Merchant Marine..... 010 001 02X - 4 7 0 ------------------------------------------- |
| E - C. McCarthy. DP - Catholic 1. LOB - Catholic 4; USMMA 7. 2B - C. McCloud. SB - W. Hartmann; J. Wood. |
| Catholic University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Andrew Carroll L,6-4 | 5.2 | 6 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 22 | 26 | 3 | 9 | 93 |
| Kevin Farley | 2.1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 28 |
| Merchant Marine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Andrew Martin W,5-1 | 9.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 12 | 14 | 100 |
| Win - A. Martin (5-1). Loss - A. Carroll (6-4). Save - None. WP - A. Carroll 2. Pitches/strikes: A. Carroll 93/52; K. Farley 28/17; A. Martin 100/71.
Umpires - HP: Roger VanHouwe 1B: John Fleck 3B: Tony Senia |
|
Play-by-Play |
2012 Moravian College Baseball
Catholic University at Merchant Marine
05/0512 at Bethlehem, PA (Gillispie Field)
Catholic University starters: 30/cf T. Little; 4/2b T. Mierzwa; 5/rf M. Grieb; 45/dh D. Grear; 21/1b C. McCarthy; 14/3b M. Hanna; 37/lf B. Breslin; 20/c C. McCloud; 2/ss D. Hinchclif; 25/p A. Carroll;
| Merchant Marine starters: 6/cf J. Hubach; 22/p A. Martin; 7/2b W. Hartmann; 26/rf D. Thomsen; 29/1b J. Martin; 24/ss D. Collins; 12/lf C. Stadele; 3/3b N. Kopacka; 5/c J. Wood; |
| Catholic University 1st - T. Little singled to left field (3-2). T. Mierzwa reached on a fielder's choice (0-2); T. Little out at second 3b to 2b. M. Grieb popped up to 1b (0-0). D. Grear reached on a fielder's choice (0-1); T. Mierzwa out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Merchant Marine 1st - J. Hubach flied out to rf (0-2). A. Martin grounded out to 2b (3-2). W. Hartmann grounded out to 3b (2-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Catholic University 2nd - C. McCarthy flied out to rf (2-2). M. Hanna flied out to cf (2-2). B. Breslin grounded out to 1b unassisted (1-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Merchant Marine 2nd - D. Thomsen singled to right field (0-0). J. Martin grounded into double play p to ss to 1b (0-0); D. Thomsen out on the play. D. Collins singled to right field (2-1). D. Collins advanced to second on a wild pitch. C. Stadele walked (3-2). N. Kopacka singled up the middle, RBI (0-0); C. Stadele advanced to second; D. Collins scored. J. Wood grounded out to 3b (3-2). 1 run, 3 hits, 0 errors, 2 LOB. |
| Catholic University 3rd - C. McCloud flied out to cf (1-2). D. Hinchclif flied out to lf (1-0). T. Little out at first 1b to p (1-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Merchant Marine 3rd - J. Hubach struck out swinging (1-2). A. Martin grounded out to 2b (0-1). W. Hartmann grounded out to 3b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Catholic University 4th - T. Mierzwa popped up to 1b (1-2). M. Grieb flied out to rf (0-0). D. Grear flied out to rf (1-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Merchant Marine 4th - D. Thomsen struck out swinging (2-2). J. Martin singled to second base (0-0). D. Collins flied out to rf (2-0). C. Stadele flied out to cf (2-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Catholic University 5th - C. McCarthy flied out to rf (0-1). M. Hanna grounded out to 2b (0-1). B. Breslin flied out to rf (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Merchant Marine 5th - N. Kopacka grounded out to 2b (1-2). J. Wood singled to right field (2-2). J. Hubach struck out swinging (1-2). J. Wood stole second. A. Martin grounded out to 2b (2-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Catholic University 6th - C. McCloud grounded out to 3b (0-0). D. Hinchclif grounded out to 2b (1-2). T. Little grounded out to 2b (2-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Merchant Marine 6th - W. Hartmann singled to right field (1-0). W. Hartmann stole second. D. Thomsen struck out swinging (0-2). J. Martin grounded out to p (1-1). D. Collins intentionally walked (3-0). C. Stadele walked (3-0); D. Collins advanced to second; W. Hartmann advanced to third. C. Stadele advanced to second on a wild pitch; D. Collins advanced to third on a wild pitch; W. Hartmann scored on a wild pitch. N. Kopacka walked (3-1). K. Farley to p for A. Carroll. J. Wood struck out swinging (0-2). 1 run, 1 hit, 0 errors, 3 LOB. |
| Catholic University 7th - T. Mierzwa grounded out to 1b unassisted (1-0). M. Grieb grounded out to 2b (0-1). D. Grear singled up the middle (2-2). C. McCarthy reached on a fielder's choice (1-0); D. Grear out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Merchant Marine 7th - J. Hubach grounded out to 3b (0-0). A. Martin grounded out to 2b (3-2). W. Hartmann popped up to 2b (1-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Catholic University 8th - K. Silva to rf for D. Thomsen. M. Hanna flied out to cf (0-1). B. Breslin grounded out to ss (1-1). C. McCloud doubled to left center (1-1). P. DeToro to c for C. McCloud. W. Stonelake to ss for D. Hinchclif. W. Stonelake walked (3-0). N. Scali to ss for W. Stonelake. T. Little grounded out to p (1-1). 0 runs, 1 hit, 0 errors, 2 LOB. |
| Merchant Marine 8th - T. Mierzwa to ss. M. McFarland to c for P. DeToro. K. Smigocki to 2b for N. Scali. K. Silva walked (3-1). J. Martin reached on a muffed throw by 1b, assist by c, bunt, advanced to third (1-0); K. Silva scored. D. Collins singled to right field, RBI (2-2); J. Martin scored, unearned. C. Stadele struck out looking (0-2). D. Collins out at first p to 1b, picked off. N. Kopacka grounded out to p (0-0). 2 runs, 1 hit, 1 error, 0 LOB. |
| Catholic University 9th - T. Mierzwa grounded out to 2b (0-1). M. Grieb struck out swinging (2-2). D. Grear flied out to cf (0-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Plate appearance breakdown |
2012 Moravian College Baseball
Catholic University at Merchant Marine - Plate Appearance Breakdown
05/0512 at Bethlehem, PA (Gillispie Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Catholic University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| T. Little cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 0-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| T. Mierzwa 2b/ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-1 | 0-1 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 |
| M. Grieb rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| D. Grear dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| C. McCarthy 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| M. Hanna 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| B. Breslin lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| C. McCloud c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| P. DeToro c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. McFarland c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Hinchclif ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| W. Stonelake ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Scali ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Smigocki 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Farley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-30 | 0-1 | 0-5 | 0-5 | 2-11 | 1-9 | 0-0 | 0-0 | 0 | 4 | 0 | 14 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Catholic University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Carroll | 26 | 22 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6-22 | 1-9 | 2-7 | 2-6 | 9 | 3 | 93 |
| K. Farley | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-8 | 1-4 | 0-3 | 1-2 | 3 | 1 | 28 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Merchant Marine | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J. Hubach cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-1 | 0-1 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| A. Martin p | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 |
| W. Hartmann 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| D. Thomsen rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Silva rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Martin 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| D. Collins ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| C. Stadele lf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| N. Kopacka 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
| J. Wood c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 5 | 0 | 1 | 0 |
| Totals...... | 35 | 30 | 7 | 5 | 0 | 0 | 0 | 0 | 0-0 | 7-30 | 2-7 | 2-13 | 4-14 | 2-10 | 3-8 | 0-1 | 1-1 | 0 | 7 | 1 | 12 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Merchant Marine | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Martin | 31 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-11 | 2-19 | 0-5 | 2-11 | 1-9 | 14 | 12 | 100 |
