2022-23 Baseball Statistics Moravian University

  • Games
    39
  • Runs
    236
  • Batting Average
    .306
  • On Base Percentage
    .379
  • Slugging Percentage
    .389
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2023 The University of Scranton W, 11-8
4/23/2023 The University of Scranton L, 5-3
4/25/2023 Cabrini University L, 14-7
4/26/2023 at No. 17 The Catholic University of America W, 12-10
5/2/2023 at Gwynedd Mercy University L, 15-11
5/3/2023 at Juniata College W, 8-7
5/3/2023 at Juniata College W, 15-14
5/5/2023 at Juniata College W, 9-6
5/6/2023 at Cortland State (N.Y.) University L, 12-0
5/6/2023 at Cortland State (N.Y.) University L, 16-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 23 vs. Elmira (N.Y.) College W, 5-3 27 10 5 4 3 0 0 3 3 .370 .452 .481 0 0 0 1 4 10 .40 31
Feb 23 vs. Elmira (N.Y.) College W, 6-4 24 6 5 4 1 0 1 2 5 .250 .357 .417 0 0 0 0 6 6 1.00 28
Feb 26 vs. John Jay (N.Y.) College W, 22-1 39 18 18 7 5 0 2 7 10 .462 .571 .744 3 0 0 0 2 5 .40 49
Feb 26 vs. University of Dubuque (Iowa) L, 15-0 25 5 0 2 1 - - 1 11 .200 .259 .240 - - - 1 5 3 1.67 27
Feb 27 vs. Franklin (Ind.) College L, 9-5 35 10 4 7 1 1 0 2 9 .286 .405 .371 0 0 1 1 11 5 2.20 43
Feb 28 vs. Milwaukee School of Engineering L, 4-2 33 6 1 1 1 0 0 1 9 .182 .206 .212 0 0 0 0 13 5 2.60 34
Mar 2 vs. Albion (Mich.) College W, 6-1 25 8 5 6 1 1 1 3 4 .320 .452 .560 0 0 0 0 8 5 1.60 31
Mar 2 vs. Albion (Mich.) College W, 12-11 36 18 12 2 3 1 0 4 6 .500 .526 .639 0 0 0 3 9 3 3.00 38
Mar 3 vs. Wartburg (Iowa) College L, 15-3 23 5 3 4 3 0 0 3 13 .217 .321 .348 0 1 1 0 2 5 .40 29
Mar 3 vs. Wartburg (Iowa) College L, 13-2 27 6 2 4 1 1 0 2 9 .222 .344 .333 1 0 0 0 5 7 .71 32
Mar 7 at New Jersey City University L, 17-9 36 10 8 3 2 1 0 3 10 .278 .356 .389 3 3 0 1 9 6 1.50 45
Mar 11 at No. 2 Salisbury (Md.) University L, 14-0 34 7 0 1 0 0 0 0 9 .206 .250 .206 1 0 0 1 8 9 .89 36
Mar 12 at No. 2 Salisbury (Md.) University L, 15-1 31 7 1 1 1 0 0 1 4 .226 .273 .258 1 0 0 2 13 7 1.86 33
Mar 12 at No. 2 Salisbury (Md.) University L, 8-4 35 10 3 4 4 0 0 4 7 .286 .375 .400 1 0 0 1 11 7 1.57 40
Mar 17 at Drew University W, 8-7 36 9 7 2 3 0 0 3 2 .250 .317 .333 2 1 2 1 12 12 1.00 43
Mar 18 at Drew University W, 8-7 43 14 8 2 4 0 0 4 6 .326 .375 .419 2 1 0 0 10 11 .91 48
Mar 18 at Drew University L, 11-7 32 11 6 5 3 0 1 4 9 .344 .436 .531 1 1 0 1 8 5 1.60 39
Mar 30 Keystone College L, 13-9 40 12 8 5 1 - - 1 4 .300 .404 .325 2 - - 1 10 12 .83 47
Apr 1 Elizabethtown College L, 7-4 37 10 4 3 1 0 0 1 5 .270 .357 .297 2 0 0 1 12 9 1.33 42
Apr 1 Elizabethtown College L, 7-1 30 10 1 - - 1 - 1 4 .333 .364 .400 2 1 - 1 9 8 1.13 33
Apr 2 Elizabethtown College L, 16-5 37 9 5 3 1 0 0 1 11 .243 .300 .270 0 0 0 0 9 8 1.13 40
Apr 4 Neumann University L, 9-2 34 7 1 4 - - - 0 10 .206 .308 .206 1 - - - 9 8 1.13 39
Apr 7 Susquehanna University L, 10-3 30 5 3 6 1 0 0 1 5 .167 .297 .200 0 1 0 2 10 10 1.00 37
Apr 8 Susquehanna University W, 7-4 35 11 6 3 0 0 1 1 6 .314 .385 .400 1 0 0 1 10 7 1.43 39
Apr 8 Susquehanna University L, 15-3 35 10 3 6 2 1 0 3 8 .286 .405 .400 1 0 0 1 5 12 .42 42
Apr 12 DeSales University L, 12-5 34 9 4 3 2 - - 2 5 .265 .342 .324 1 - 1 - 12 9 1.33 39
Apr 15 at The Catholic University of America L, 13-11 42 16 10 2 2 - - 2 9 .381 .438 .429 3 1 - - 8 10 .80 48
Apr 16 at The Catholic University of America L, 13-4 31 6 3 2 - 1 - 1 13 .194 .306 .258 3 - 1 1 7 4 1.75 37
Apr 22 The University of Scranton L, 4-2 35 11 2 5 0 0 0 0 3 .314 .390 .314 0 1 0 1 12 9 1.33 41
Apr 22 The University of Scranton W, 11-8 60 24 10 4 3 0 1 4 7 .400 .439 .500 1 1 1 0 14 14 1.00 67
Apr 23 The University of Scranton L, 5-3 32 7 3 6 - - - 0 7 .219 .375 .219 2 - 1 1 10 8 1.25 41
Apr 25 Cabrini University L, 14-7 37 12 7 0 1 0 1 2 5 .324 .375 .432 3 0 0 0 10 10 1.00 40
Apr 26 at No. 17 The Catholic University of America W, 12-10 46 19 10 3 4 - - 4 8 .413 .462 .500 2 1 1 2 11 5 2.20 53
May 2 at Gwynedd Mercy University L, 15-11 42 17 10 2 2 0 1 3 6 .405 .449 .524 3 2 0 1 8 12 .67 49
May 3 at Juniata College W, 8-7 50 20 7 1 3 0 1 4 3 .400 .418 .520 2 2 0 0 10 19 .53 55
May 3 at Juniata College W, 15-14 53 21 15 5 3 0 0 3 7 .396 .458 .453 1 0 0 0 14 10 1.40 59
May 5 at Juniata College W, 9-6 45 17 7 4 3 0 0 3 3 .378 .440 .444 1 0 0 0 12 11 1.09 50
May 6 at Cortland State (N.Y.) University L, 12-0 29 1 0 1 - - - 0 9 .034 .067 .034 - - - - 12 6 2.00 30
May 6 at Cortland State (N.Y.) University L, 16-4 37 12 4 - 1 - 1 2 10 .324 .342 .432 1 - - 1 11 4 2.75 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 23 vs. Elmira (N.Y.) College W, 5-3 5 13 0 0
Feb 23 vs. Elmira (N.Y.) College W, 6-4 6 10 0 0
Feb 26 vs. John Jay (N.Y.) College W, 22-1 22 29 1 0
Feb 26 vs. University of Dubuque (Iowa) L, 15-0 0 6 - -
Feb 27 vs. Franklin (Ind.) College L, 9-5 5 13 0 0
Feb 28 vs. Milwaukee School of Engineering L, 4-2 2 7 3 0
Mar 2 vs. Albion (Mich.) College W, 6-1 6 14 2 0
Mar 2 vs. Albion (Mich.) College W, 12-11 12 23 1 0
Mar 3 vs. Wartburg (Iowa) College L, 15-3 3 8 1 1
Mar 3 vs. Wartburg (Iowa) College L, 13-2 2 9 1 0
Mar 7 at New Jersey City University L, 17-9 9 14 0 0
Mar 11 at No. 2 Salisbury (Md.) University L, 14-0 0 7 1 0
Mar 12 at No. 2 Salisbury (Md.) University L, 15-1 1 8 0 1
Mar 12 at No. 2 Salisbury (Md.) University L, 8-4 4 14 1 1
Mar 17 at Drew University W, 8-7 8 12 0 0
Mar 18 at Drew University W, 8-7 8 18 0 0
Mar 18 at Drew University L, 11-7 7 17 0 2
Mar 30 Keystone College L, 13-9 9 13 2 -
Apr 1 Elizabethtown College L, 7-4 4 11 0 0
Apr 1 Elizabethtown College L, 7-1 1 12 1 1
Apr 2 Elizabethtown College L, 16-5 5 10 2 0
Apr 4 Neumann University L, 9-2 2 7 2 -
Apr 7 Susquehanna University L, 10-3 3 6 0 0
Apr 8 Susquehanna University W, 7-4 7 14 2 0
Apr 8 Susquehanna University L, 15-3 3 14 0 1
Apr 12 DeSales University L, 12-5 5 11 1 1
Apr 15 at The Catholic University of America L, 13-11 11 18 3 -
Apr 16 at The Catholic University of America L, 13-4 4 8 - 1
Apr 22 The University of Scranton L, 4-2 2 11 2 0
Apr 22 The University of Scranton W, 11-8 11 30 1 0
Apr 23 The University of Scranton L, 5-3 3 7 1 -
Apr 25 Cabrini University L, 14-7 7 16 0 1
Apr 26 at No. 17 The Catholic University of America W, 12-10 12 23 - -
May 2 at Gwynedd Mercy University L, 15-11 11 22 0 1
May 3 at Juniata College W, 8-7 8 26 0 0
May 3 at Juniata College W, 15-14 15 24 2 0
May 5 at Juniata College W, 9-6 9 20 0 0
May 6 at Cortland State (N.Y.) University L, 12-0 0 1 - -
May 6 at Cortland State (N.Y.) University L, 16-4 4 16 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 23 vs. Elmira (N.Y.) College W, 5-3 1 0 7.0 9 3 3 3.86 9 11.57 1 2.14
Feb 23 vs. Elmira (N.Y.) College W, 6-4 1 0 7.0 7 4 4 5.14 5 6.43 1 1.57
Feb 26 vs. John Jay (N.Y.) College W, 22-1 1 0 7.0 5 1 1 1.29 9 11.57 0 0.86
Feb 26 vs. University of Dubuque (Iowa) L, 15-0 0 1 6.0 14 15 12 18.00 2 3.00 1 2.50
Feb 27 vs. Franklin (Ind.) College L, 9-5 0 1 9.0 11 9 9 9.00 12 12.00 2 2.00
Feb 28 vs. Milwaukee School of Engineering L, 4-2 0 1 8.0 11 4 4 4.50 6 6.75 0 1.63
Mar 2 vs. Albion (Mich.) College W, 6-1 1 0 7.0 2 1 1 1.29 8 10.29 1 0.86
Mar 2 vs. Albion (Mich.) College W, 12-11 1 0 7.0 13 11 11 14.14 1 1.29 0 3.00
Mar 3 vs. Wartburg (Iowa) College L, 15-3 0 1 7.0 14 15 12 15.43 6 7.71 1 2.29
Mar 3 vs. Wartburg (Iowa) College L, 13-2 0 1 6.0 15 13 8 12.00 9 13.50 0 3.00
Mar 7 at New Jersey City University L, 17-9 0 1 8.0 14 17 8 9.00 5 5.63 0 2.38
Mar 11 at No. 2 Salisbury (Md.) University L, 14-0 0 1 8.0 15 14 14 15.75 5 5.63 2 2.25
Mar 12 at No. 2 Salisbury (Md.) University L, 15-1 0 1 8.0 16 15 14 15.75 5 5.63 0 2.63
Mar 12 at No. 2 Salisbury (Md.) University L, 8-4 0 1 8.0 11 8 7 7.88 4 4.50 4 1.63
Mar 17 at Drew University W, 8-7 1 0 9.0 10 7 6 6.00 5 5.00 1 1.67
Mar 18 at Drew University W, 8-7 1 0 9.0 12 7 5 5.00 8 8.00 0 1.67
Mar 18 at Drew University L, 11-7 0 1 8.0 12 11 6 6.75 3 3.38 0 2.13
Mar 30 Keystone College L, 13-9 0 1 9.0 17 13 11 11.00 9 9.00 2 2.67
Apr 1 Elizabethtown College L, 7-4 0 1 9.0 14 7 5 5.00 5 5.00 0 1.89
Apr 1 Elizabethtown College L, 7-1 0 1 8.0 9 7 5 5.63 6 6.75 1 1.63
Apr 2 Elizabethtown College L, 16-5 0 1 9.0 14 16 14 14.00 6 6.00 2 2.22
Apr 4 Neumann University L, 9-2 0 1 9.0 9 9 6 6.00 1 1.00 - 1.56
Apr 7 Susquehanna University L, 10-3 0 1 9.0 14 10 4 4.00 7 7.00 1 2.33
Apr 8 Susquehanna University W, 7-4 1 0 9.0 8 4 3 3.00 5 5.00 0 1.33
Apr 8 Susquehanna University L, 15-3 0 1 9.0 14 15 8 8.00 7 7.00 0 2.44
Apr 12 DeSales University L, 12-5 0 1 9.0 17 12 10 10.00 3 3.00 - 2.00
Apr 15 at The Catholic University of America L, 13-11 0 1 8.0 15 13 9 10.13 4 4.50 2 2.13
Apr 16 at The Catholic University of America L, 13-4 0 1 8.0 17 13 10 11.25 8 9.00 - 2.38
Apr 22 The University of Scranton L, 4-2 0 1 9.0 7 4 4 4.00 5 5.00 0 1.22
Apr 22 The University of Scranton W, 11-8 1 0 12.0 14 8 6 4.50 11 8.25 0 1.67
Apr 23 The University of Scranton L, 5-3 0 1 9.0 7 5 4 4.00 4 4.00 1 1.33
Apr 25 Cabrini University L, 14-7 0 1 9.0 15 14 12 12.00 7 7.00 2 2.56
Apr 26 at No. 17 The Catholic University of America W, 12-10 1 0 9.0 16 10 10 10.00 10 10.00 3 2.11
May 2 at Gwynedd Mercy University L, 15-11 0 1 8.0 17 15 14 15.75 3 3.38 2 3.13
May 3 at Juniata College W, 8-7 1 0 11.0 15 7 7 5.73 13 10.64 0 2.00
May 3 at Juniata College W, 15-14 1 0 10.0 21 14 14 12.60 4 3.60 0 2.60
May 5 at Juniata College W, 9-6 1 0 9.0 14 6 6 6.00 11 11.00 0 1.67
May 6 at Cortland State (N.Y.) University L, 12-0 0 1 8.0 20 12 11 12.38 3 3.38 2 2.50
May 6 at Cortland State (N.Y.) University L, 16-4 0 1 8.0 16 16 16 18.00 4 4.50 2 2.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 23 vs. Elmira (N.Y.) College W, 5-3 27 21 6 0 0 1.000 1 1 - - 0
Feb 23 vs. Elmira (N.Y.) College W, 6-4 31 21 10 0 1 1.000 - 1 - - 0
Feb 26 vs. John Jay (N.Y.) College W, 22-1 24 21 2 1 0 .958 - - - - 0
Feb 26 vs. University of Dubuque (Iowa) L, 15-0 29 18 8 3 - .897 - 1 - - -
Feb 27 vs. Franklin (Ind.) College L, 9-5 33 27 6 0 0 1.000 1 2 - - 0
Feb 28 vs. Milwaukee School of Engineering L, 4-2 32 24 7 1 0 .969 1 4 1 .200 0
Mar 2 vs. Albion (Mich.) College W, 6-1 25 21 4 0 0 1.000 - 2 1 .333 0
Mar 2 vs. Albion (Mich.) College W, 12-11 28 21 6 1 0 .964 - 1 - - 0
Mar 3 vs. Wartburg (Iowa) College L, 15-3 30 21 7 2 0 .933 1 5 - - 0
Mar 3 vs. Wartburg (Iowa) College L, 13-2 25 18 4 3 1 .880 - 7 - - 0
Mar 7 at New Jersey City University L, 17-9 42 24 13 5 0 .881 - 10 - - 0
Mar 11 at No. 2 Salisbury (Md.) University L, 14-0 39 24 13 2 0 .949 - 3 1 .250 0
Mar 12 at No. 2 Salisbury (Md.) University L, 15-1 30 24 4 2 0 .933 - 12 - - 0
Mar 12 at No. 2 Salisbury (Md.) University L, 8-4 34 24 9 1 1 .971 - 4 - - 0
Mar 17 at Drew University W, 8-7 35 27 7 1 0 .971 - 2 - - 0
Mar 18 at Drew University W, 8-7 35 27 6 2 0 .943 - 2 - - 0
Mar 18 at Drew University L, 11-7 35 24 7 4 0 .886 1 3 - - 0
Mar 30 Keystone College L, 13-9 39 27 10 2 - .949 - 2 3 .600 -
Apr 1 Elizabethtown College L, 7-4 39 27 11 1 1 .974 1 2 - - 0
Apr 1 Elizabethtown College L, 7-1 37 24 10 3 - .919 - 5 1 .167 -
Apr 2 Elizabethtown College L, 16-5 37 27 9 1 1 .973 - 4 1 .200 0
Apr 4 Neumann University L, 9-2 37 27 8 2 2 .946 - 3 - - -
Apr 7 Susquehanna University L, 10-3 44 27 15 2 0 .955 1 6 1 .143 0
Apr 8 Susquehanna University W, 7-4 42 27 13 2 0 .952 - 1 1 .500 0
Apr 8 Susquehanna University L, 15-3 40 27 8 5 0 .875 - 2 1 .333 0
Apr 12 DeSales University L, 12-5 51 27 17 7 2 .863 - 7 2 .222 -
Apr 15 at The Catholic University of America L, 13-11 33 24 6 3 1 .909 - - - - -
Apr 16 at The Catholic University of America L, 13-4 34 24 6 4 - .882 - 4 - - -
Apr 22 The University of Scranton L, 4-2 40 27 12 1 0 .975 1 2 1 .333 0
Apr 22 The University of Scranton W, 11-8 52 36 13 3 0 .942 2 3 - - 0
Apr 23 The University of Scranton L, 5-3 42 27 14 1 - .976 1 3 - - -
Apr 25 Cabrini University L, 14-7 40 27 10 3 2 .925 - 9 - - 0
Apr 26 at No. 17 The Catholic University of America W, 12-10 32 27 4 1 - .969 - - - - -
May 2 at Gwynedd Mercy University L, 15-11 40 24 15 1 0 .975 2 1 1 .500 0
May 3 at Juniata College W, 8-7 45 33 12 0 0 1.000 2 - 2 1.000 0
May 3 at Juniata College W, 15-14 39 30 9 0 0 1.000 1 1 1 .500 0
May 5 at Juniata College W, 9-6 33 27 6 0 0 1.000 - 2 - - 0
May 6 at Cortland State (N.Y.) University L, 12-0 30 24 5 1 - .967 - 1 - - -
May 6 at Cortland State (N.Y.) University L, 16-4 36 24 11 1 - .972 - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1392 426 211 127 67 8 11 86 274 .306 .379 .389 47 17 9 27 361 316 1.14 1592
Conference 18 709 230 110 62 33 3 4 40 116 .324 .394 .396 26 11 6 13 183 172 1.06 814
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 476 137 57 48 12 2 3 17 80 .288 .369 .340 16 4 3 9 132 124 1.06 547
Away 16 622 197 99 38 35 2 4 41 115 .317 .375 .399 27 12 4 12 164 138 1.19 703
Neutral 10 294 92 55 41 20 4 4 28 79 .313 .403 .449 4 1 2 6 65 54 1.20 342
 
Wins 13 519 195 115 47 36 2 7 45 70 .376 .438 .493 15 6 4 8 122 118 1.03 591
Losses 26 873 231 96 80 31 6 4 41 204 .265 .344 .328 32 11 5 19 239 198 1.21 1001
 
February 6 183 55 33 25 12 1 3 16 47 .301 .393 .426 3 0 1 3 41 34 1.21 212
March 12 398 117 63 39 26 4 2 32 83 .294 .371 .394 14 7 3 11 105 89 1.18 461
April 15 555 166 72 50 17 3 3 23 106 .299 .376 .357 22 6 5 11 148 131 1.13 638
May 6 256 88 43 13 12 0 3 15 38 .344 .388 .426 8 4 0 2 67 62 1.08 281
Base Running — Split Statistics
gp r tb sb cs
Total 39 236 542 30 11
Conference 18 121 281 14 5
Exhibition - - 0 - -
 
Home 13 62 162 14 4
Away 16 111 248 7 6
Neutral 10 63 132 9 1
 
Wins 13 129 256 9 0
Losses 26 107 286 21 11
 
February 6 40 78 4 0
March 12 69 157 9 5
April 15 80 198 15 5
May 6 47 109 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.64 13 26 39 39 7 327.0 501 385 314 168 238 6.55 34 2.05 1701 34 69
Conference 6.91 8 10 18 18 4 164.0 233 164 126 80 122 6.70 11 1.91 819 21 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.96 2 11 13 13 1 119.0 159 124 92 68 76 5.75 9 1.91 593 8 20
Away 10.31 6 10 16 16 3 137.0 241 185 157 62 95 6.24 18 2.21 740 22 29
Neutral 8.24 5 5 10 10 3 71.0 101 76 65 38 67 8.49 7 1.96 368 4 20
 
Wins 6.13 13 0 13 13 7 113.0 146 83 77 57 99 7.88 7 1.80 540 12 12
Losses 9.97 0 26 26 26 0 214.0 355 302 237 111 139 5.85 27 2.18 1161 22 57
 
February 6.75 3 3 6 6 2 44.0 57 36 33 21 43 8.80 5 1.77 217 1 13
March 9.86 4 8 12 12 3 94.0 151 132 103 52 68 6.51 11 2.16 511 14 24
April 7.33 3 12 15 15 1 135.0 190 147 110 68 89 5.93 12 1.91 682 10 24
May 11.33 3 3 6 6 1 54.0 103 70 68 27 38 6.33 6 2.41 291 9 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1396 981 343 72 12 .948 16 118 18 .132 0
Conference 18 694 492 168 34 3 .951 10 42 9 .176 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 540 357 150 33 8 .939 6 49 11 .183 0
Away 16 572 411 133 28 2 .951 6 45 5 .100 0
Neutral 10 284 213 60 11 2 .961 4 24 2 .077 0
 
Wins 13 448 339 98 11 1 .975 6 16 5 .238 0
Losses 26 948 642 245 61 11 .936 10 102 13 .113 0
 
February 6 176 132 39 5 1 .972 3 9 1 .100 0
March 12 397 282 90 25 2 .937 2 53 5 .086 0
April 15 600 405 156 39 9 .935 6 51 8 .136 0
May 6 223 162 58 3 0 .987 5 5 4 .444 0
Attendance Statistics
Date Opponent Score Attend
Feb 23 vs. Elmira (N.Y.) College W, 5-3 111
Feb 23 vs. Elmira (N.Y.) College W, 6-4 0
Feb 26 vs. John Jay (N.Y.) College W, 22-1 58
Feb 26 vs. University of Dubuque (Iowa) L, 15-0 61
Feb 27 vs. Franklin (Ind.) College L, 9-5 83
Feb 28 vs. Milwaukee School of Engineering L, 4-2 0
Mar 2 vs. Albion (Mich.) College W, 6-1 0
Mar 2 vs. Albion (Mich.) College W, 12-11 123
Mar 3 vs. Wartburg (Iowa) College L, 15-3 0
Mar 3 vs. Wartburg (Iowa) College L, 13-2 98
Mar 7 at New Jersey City University L, 17-9 100
Mar 11 at No. 2 Salisbury (Md.) University L, 14-0 101
Mar 12 at No. 2 Salisbury (Md.) University L, 15-1 150
Mar 12 at No. 2 Salisbury (Md.) University L, 8-4 133
Mar 17 at Drew University W, 8-7 93
Mar 18 at Drew University W, 8-7 120
Mar 18 at Drew University L, 11-7 100
Mar 30 Keystone College L, 13-9 113
Apr 1 Elizabethtown College L, 7-4 0
Apr 1 Elizabethtown College L, 7-1 143
Apr 2 Elizabethtown College L, 16-5 147
Apr 4 Neumann University L, 9-2 121
Apr 7 Susquehanna University L, 10-3 103
Apr 8 Susquehanna University W, 7-4 110
Apr 8 Susquehanna University L, 15-3 0
Apr 12 DeSales University L, 12-5 95
Apr 15 at The Catholic University of America L, 13-11 185
Apr 16 at The Catholic University of America L, 13-4 186
Apr 22 The University of Scranton L, 4-2 154
Apr 22 The University of Scranton W, 11-8 0
Apr 23 The University of Scranton L, 5-3 162
Apr 25 Cabrini University L, 14-7 78
Apr 26 at No. 17 The Catholic University of America W, 12-10 81
May 2 at Gwynedd Mercy University L, 15-11 57
May 3 at Juniata College W, 8-7 0
May 3 at Juniata College W, 15-14 143
May 5 at Juniata College W, 9-6 120
May 6 at Cortland State (N.Y.) University L, 12-0 150
May 6 at Cortland State (N.Y.) University L, 16-4 0