Nick Henry
gp
33
avg
.292
hr
2
rbi
17
r
12
sb
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Plate appearances | 132 | 76 |
| At Bats | 106 | 64 |
| Runs | 12 | 3 |
| Hits | 31 | 19 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 17 | 13 |
| Total bases | 42 | 21 |
| Walks | 18 | 7 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 8 | 4 |
| Stolen Bases | 15 | 7 |
| Caught Stealing | 6 | 5 |
| Batting Average | .292 | .297 |
| On Base Percentage | .424 | .395 |
| Slugging Percentage | .396 | .328 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 1 | 2 | 2 | 1 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | 1 | 2 | - | - | 5 |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | vs. Illinois College | L, 14-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Mar 16 | at Cabrini University | W, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | Drew University | W, 5-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 22 | at Wilkes University | L, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 24 | at Wilkes University | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | Lycoming College | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | Lycoming College | W, 9-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 6 | at Susquehanna University | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 7 | at Susquehanna University | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Susquehanna University | W, 5-1 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 9 | at Drew University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Juniata College | W, 18-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 13 | Juniata College | W, 7-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Juniata College | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | Drew University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | The Catholic University of America | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | The Catholic University of America | L, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at DeSales University | W, 13-12 | 1 | 3 | 2 | 2 | 3 | - | - | 1 | 1 | - | .667 | .833 | 1.667 | - | - | - | - | - | 1 | - | 6 |
| Apr 24 | at Elizabethtown College | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 27 | at The University of Scranton | L, 8-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 4 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at The University of Scranton | L, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 28 | at The University of Scranton | L, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 1 | 2 | 6 | 1 | 1 |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 1 | 1 | 3 | 1 | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | - | - | - | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | 1 | 1 | 0 | 2 | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | 1 | 1 | 3 | 2 | - |
| Mar 19 | Drew University | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | 1 | 0 | 0 | - | 1 |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 1 | 0 | 2 | 1 | 1 |
| Mar 30 | Lycoming College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Lycoming College | W, 9-5 | 1 | 0 | 2 | - | 1 |
| Apr 6 | at Susquehanna University | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | 1 | 0 | 3 | 1 | 1 |
| Apr 9 | at Drew University | L, 7-6 | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | 1 | 0 | 1 | - | 1 |
| Apr 13 | Juniata College | W, 18-5 | 1 | 2 | 1 | 2 | - |
| Apr 13 | Juniata College | W, 7-3 | 1 | 0 | 3 | - | - |
| Apr 14 | Juniata College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Drew University | L, 7-5 | - | - | - | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | 1 | 1 | 2 | 2 | - |
| Apr 20 | The Catholic University of America | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | 1 | 0 | 2 | 1 | - |
| Apr 23 | at DeSales University | W, 13-12 | 1 | 1 | 5 | 1 | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Drew University | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lycoming College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lycoming College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Drew University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Juniata College | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Juniata College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Juniata College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Drew University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at DeSales University | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Drew University | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Lycoming College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Lycoming College | W, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Drew University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Juniata College | L, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at DeSales University | W, 13-12 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 28 | 5 | 3 | 7 | - | - | - | 0 | 4 | .179 | .343 | .179 | - | - | - | 1 | 11 | 7 | 1.57 | 35 |
| 2022-23 | 38 | 137 | 43 | 25 | 13 | 6 | 2 | 1 | 9 | 21 | .314 | .382 | .409 | 4 | 3 | 1 | 4 | 42 | 35 | 1.20 | 158 |
| 2023-24 | 33 | 106 | 31 | 17 | 18 | 5 | - | 2 | 7 | 18 | .292 | .424 | .396 | 7 | 1 | - | 8 | 31 | 26 | 1.19 | 132 |
| 2024-25 | 34 | 86 | 25 | 14 | 19 | 4 | - | - | 4 | 12 | .291 | .426 | .337 | 2 | 1 | 1 | 5 | 27 | 21 | 1.29 | 109 |
| Total | 119 | 357 | 104 | 59 | 57 | 15 | 2 | 3 | 20 | 55 | .291 | .403 | .370 | 13 | 5 | 2 | 18 | 111 | 89 | 1.25 | 434 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 106 | 31 | 17 | 18 | 5 | - | 2 | 7 | 18 | .292 | .424 | .396 | 7 | 1 | - | 8 | 31 | 26 | 1.19 | 132 |
| Conference | 20 | 64 | 19 | 13 | 7 | 2 | - | - | 2 | 10 | .297 | .395 | .328 | 4 | 1 | - | 4 | 19 | 16 | 1.19 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 40 | 13 | 9 | 5 | 2 | - | - | 2 | 5 | .325 | .426 | .375 | 2 | - | - | 2 | 12 | 10 | 1.20 | 47 |
| Away | 14 | 44 | 11 | 6 | 7 | 1 | - | 1 | 2 | 7 | .250 | .370 | .341 | 2 | 1 | - | 3 | 13 | 13 | 1.00 | 54 |
| Neutral | 7 | 22 | 7 | 2 | 6 | 2 | - | 1 | 3 | 6 | .318 | .516 | .545 | 3 | - | - | 3 | 6 | 3 | 2.00 | 31 |
| Wins | 14 | 44 | 21 | 12 | 11 | 5 | - | 2 | 7 | 3 | .477 | .586 | .727 | 2 | 1 | - | 3 | 14 | 7 | 2.00 | 58 |
| Losses | 19 | 62 | 10 | 5 | 7 | - | - | - | 0 | 15 | .161 | .297 | .161 | 5 | - | - | 5 | 17 | 19 | 0.89 | 74 |
| February | 5 | 17 | 6 | 2 | 4 | 2 | - | 1 | 3 | 4 | .353 | .522 | .647 | 2 | - | - | 2 | 5 | 2 | 2.50 | 23 |
| March | 13 | 41 | 9 | 6 | 6 | 1 | - | - | 1 | 5 | .220 | .360 | .244 | 3 | - | - | 3 | 15 | 12 | 1.25 | 50 |
| April | 15 | 48 | 16 | 9 | 8 | 2 | - | 1 | 3 | 9 | .333 | .441 | .438 | 2 | 1 | - | 3 | 11 | 12 | 0.92 | 59 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 12 | 42 | 15 | 6 |
| Conference | 20 | 3 | 21 | 7 | 5 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 3 | 15 | 6 | 3 |
| Away | 14 | 3 | 15 | 4 | 2 |
| Neutral | 7 | 6 | 12 | 5 | 1 |
| Wins | 14 | 10 | 32 | 11 | 5 |
| Losses | 19 | 2 | 10 | 4 | 1 |
| February | 5 | 5 | 11 | 3 | 1 |
| March | 13 | 3 | 10 | 5 | 3 |
| April | 15 | 4 | 21 | 7 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
