Stefano Garofalo
app
1
gs
0
w
0
l
0
sv
0
ip
1.0
era
27.00
whip
6.00
k
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | 1 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 1.0 | 1.0 |
| Hits | 2 | 2 |
| Runs | 4 | 4 |
| Earned Runs | 3 | 3 |
| Walks | 4 | 4 |
| Strikeouts | 3 | 3 |
| Strikeouts per Game | 27.00 | 27.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 6.00 | 6.00 |
| Home Runs Allows | - | - |
| At Bats Against | 6 | 6 |
| Batting Average Against | .333 | .333 |
| Earned Run Average | 27.00 | 27.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | The University of Scranton | L, 15-13 |
| Apr 27 | The University of Scranton | L, 19-4 |
| Apr 30 | at Cairn University | L, 15-5 |
| May 2 | Susquehanna University | L, 9-2 |
| May 3 | Susquehanna University | W, 10-3 |
| May 3 | Susquehanna University | W, 8-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Alvernia University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kean University | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Keystone College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Keystone College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Elizabeth University | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at The Catholic University of America | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Neumann University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Neumann University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Franklin & Marshall College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Elizabethtown College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Juniata College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Drew University | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wilkes University | L, 26-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Wilkes University | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Drew University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | DeSales University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elizabethtown College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | The University of Scranton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cairn University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Susquehanna University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Susquehanna University | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Susquehanna University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | - | - | - | - | - |
| Feb 22 | vs. Alvernia University | L, 7-2 | - | - | - | - | - |
| Feb 27 | at Kean University | W, 10-6 | - | - | - | - | - |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | - | - | - | - | - |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | - | - | - | - | - |
| Mar 7 | vs. Keystone College | W, 15-4 | - | - | - | - | - |
| Mar 7 | vs. Keystone College | L, 13-8 | - | - | - | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | - | - | - | - | - |
| Mar 12 | St. Elizabeth University | W, 10-8 | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | W, 6-5 | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | L, 7-0 | - | - | - | - | - |
| Mar 16 | at The Catholic University of America | L, 14-9 | - | - | - | - | - |
| Mar 18 | at Drew University | W, 10-6 | - | - | - | - | - |
| Mar 22 | Neumann University | L, 3-2 | - | - | - | - | - |
| Mar 22 | Neumann University | L, 9-6 | - | - | - | - | - |
| Mar 23 | Franklin & Marshall College | L, 15-2 | - | - | - | - | - |
| Mar 26 | Elizabethtown College | L, 8-7 | - | - | - | - | - |
| Mar 29 | at Juniata College | W, 8-7 | - | - | - | - | - |
| Mar 29 | at Juniata College | L, 17-13 | - | - | - | - | - |
| Mar 30 | at Juniata College | W, 11-3 | - | - | - | - | - |
| Apr 1 | Drew University | L, 18-6 | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | - | - | - | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | - | - | - | - | - |
| Apr 13 | Wilkes University | L, 26-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Wilkes University | L, 9-8 | - | - | - | - | - |
| Apr 15 | at Drew University | L, 9-3 | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | - | - | - | - | - |
| Apr 22 | DeSales University | W, 14-7 | - | - | - | - | - |
| Apr 23 | Elizabethtown College | L, 10-2 | - | - | - | - | - |
| Apr 25 | The University of Scranton | L, 8-7 | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 15-13 | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 19-4 | - | - | - | - | - |
| Apr 30 | at Cairn University | L, 15-5 | - | - | - | - | - |
| May 2 | Susquehanna University | L, 9-2 | - | - | - | - | - |
| May 3 | Susquehanna University | W, 10-3 | - | - | - | - | - |
| May 3 | Susquehanna University | W, 8-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Alvernia University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kean University | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Keystone College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Keystone College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Elizabeth University | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at The Catholic University of America | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Neumann University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Neumann University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Franklin & Marshall College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Elizabethtown College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Juniata College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Drew University | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wilkes University | L, 26-1 | 0 | 0 | 1.0 | 2 | 4 | 3 | 27.00 | 3 | 27.00 | - | 6.00 |
| Apr 13 | Wilkes University | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Drew University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | DeSales University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elizabethtown College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | The University of Scranton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cairn University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Susquehanna University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Susquehanna University | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Susquehanna University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Alvernia University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kean University | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Keystone College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Keystone College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Elizabeth University | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at The Catholic University of America | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Neumann University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Neumann University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Franklin & Marshall College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Elizabethtown College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Juniata College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Drew University | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wilkes University | L, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Wilkes University | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Drew University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | DeSales University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elizabethtown College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | The University of Scranton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cairn University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Susquehanna University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Susquehanna University | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Susquehanna University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8.40 | 1 | 0 | 8 | 0 | 0 | 15.0 | 20 | 15 | 14 | 10 | 9 | 5.40 | 2 | 2.00 | 74 | 2 | 3 |
| 2023-24 | 8.22 | 0 | 0 | 6 | 0 | 0 | 7.2 | 10 | 12 | 7 | 9 | 7 | 8.22 | - | 2.48 | 44 | 4 | 1 |
| 2024-25 | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 4 | 3 | 4 | 3 | 27.00 | - | 6.00 | 10 | - | - |
| 2025-26 | 135.00 | 0 | 0 | 2 | 0 | 0 | 0.1 | 2 | 5 | 5 | 6 | 0 | .00 | - | 24.00 | 10 | 1 | 1 |
| Total | 10.88 | 1 | 0 | 17 | 0 | 0 | 24.0 | 34 | 36 | 29 | 29 | 19 | 7.13 | 2 | 2.63 | 138 | 7 | 5 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 4 | 3 | 4 | 3 | 27.00 | - | 6.00 | 10 | - | - |
| Conference | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 4 | 3 | 4 | 3 | 27.00 | - | 6.00 | 10 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 4 | 3 | 4 | 3 | 27.00 | - | 6.00 | 10 | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 4 | 3 | 4 | 3 | 27.00 | - | 6.00 | 10 | - | - |
| April | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 4 | 3 | 4 | 3 | 27.00 | - | 6.00 | 10 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
