| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Johns Hopkins University | 9 | 9-0 | 1.000 | 12 | 11-1 | 0.917 |
| Muhlenberg College | 9 | 8-1 | 0.889 | 11 | 9-2 | 0.818 |
| Susquehanna University | 9 | 6-3 | 0.667 | 10 | 6-4 | 0.600 |
| Franklin & Marshall College | 9 | 6-3 | 0.667 | 11 | 7-4 | 0.636 |
| Moravian University | 9 | 4-5 | 0.444 | 10 | 5-5 | 0.500 |
| Gettysburg College | 9 | 3-6 | 0.333 | 10 | 3-7 | 0.300 |
| Juniata College | 9 | 3-6 | 0.333 | 10 | 4-6 | 0.400 |
| McDaniel College | 9 | 3-6 | 0.333 | 10 | 3-7 | 0.300 |
| Ursinus College | 9 | 2-7 | 0.222 | 10 | 2-8 | 0.200 |
| Dickinson College | 9 | 1-8 | 0.111 | 10 | 1-9 | 0.100 |
