Moravian College
Cumulative Season Statistics
Overall Team Statistics |
| TEAM STATISTICS | MOR | OPP |
| SCORING | 183 | 293 |
| Points Per Game | 18.3 | 29.3 |
| FIRST DOWNS | 159 | 244 |
| Rushing | 74 | 96 |
| Passing | 77 | 133 |
| Penalty | 8 | 15 |
| RUSHING YARDAGE | 1387 | 1630 |
| Yards gained rushing | 1613 | 1812 |
| Yards lost rushing | 226 | 182 |
| Rushing Attempts | 349 | 429 |
| Average Per Rush | 4.0 | 3.8 |
| Average Per Game | 138.7 | 163.0 |
| TDs Rushing | 7 | 21 |
| PASSING YARDAGE | 1897 | 2585 |
| Comp-Att-Int | 148-249-5 | 237-348-8 |
| Average Per Pass | 7.6 | 7.4 |
| Average Per Catch | 12.8 | 10.9 |
| Average Per Game | 189.7 | 258.5 |
| TDs Passing | 16 | 16 |
| TOTAL OFFENSE | 3284 | 4215 |
| Total Plays | 598 | 777 |
| Average Per Play | 5.5 | 5.4 |
| Average Per Game | 328.4 | 421.5 |
| KICK RETURNS: #-Yards | 47-842 | 33-654 |
| PUNT RETURNS: #-Yards | 8-24 | 15-161 |
| INT RETURNS: #-Yards | 8-69 | 5-118 |
| KICK RETURN AVERAGE | 17.9 | 19.8 |
| PUNT RETURN AVERAGE | 3.0 | 10.7 |
| INT RETURN AVERAGE | 8.6 | 23.6 |
| FUMBLES-LOST | 14-8 | 11-8 |
| PENALTIES-Yards | 49-436 | 50-411 |
| Average Per Game | 43.6 | 41.1 |
| PUNTS-Yards | 55-1893 | 31-1167 |
| Average Per Punt | 34.4 | 37.6 |
| Net punt average | 30.0 | 36.2 |
| TIME OF POSSESSION/Game | 27:09 | 32:51 |
| 3RD-DOWN Conversions | 47/133 | 79/151 |
| 3rd-Down Pct | 35% | 52% |
| 4TH-DOWN Conversions | 8/19 | 13/26 |
| 4th-Down Pct | 42% | 50% |
| SACKS BY-Yards | 8-32 | 23-117 |
| MISC YARDS | -9 | 0 |
| TOUCHDOWNS SCORED | 24 | 38 |
| FIELD GOALS-ATTEMPTS | 5-7 | 10-13 |
| ON-SIDE KICKS | 1-2 | 0-1 |
| RED-ZONE SCORES | (14-25) 56% | (42-48) 88% |
| RED-ZONE TOUCHDOWNS | (9-25) 36% | (33-48) 69% |
| PAT-ATTEMPTS | (22-23) 96% | (33-38) 87% |
| ATTENDANCE | 6747 | 6926 |
| Games/Avg Per Game | 5/1349 | 5/1385 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Moravian College | 56 | 47 | 35 | 45 | 183 |
| Opponents | 79 | 71 | 64 | 79 | 293 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP-GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Steve Ewald | 10-9 | 44 | 43 | 87 | 5.0 | - 13 | . | 1 | - 20 | 1 | 2 | . | 1 | - 0 | . | . | . | |
| 21 | Jackson Buskirk | 9-9 | 44 | 29 | 73 | 1.0 | - 2 | . | 2 | - 36 | 6 | 8 | . | . | . | . | . | ||
| 24 | Nick Zambelli | 10-10 | 44 | 26 | 70 | 1.0 | - 2 | 1.0 | - 2 | 3 | - 3 | 3 | 6 | . | 2 | - 0 | 1 | . | . |
| 28 | Dallas Owen | 9-7 | 34 | 17 | 51 | 3.5 | - 14 | . | . | . | . | . | . | 1 | . | . | |||
| 27 | Tim Valentine | 9-8 | 30 | 15 | 45 | . | . | 1 | - 10 | 3 | 4 | . | . | . | . | . | |||
| 15 | Justice Anderson | 10-8 | 30 | 14 | 44 | 1.5 | - 6 | . | . | 6 | 6 | . | . | . | . | . | |||
| 92 | Shane Mastro | 10-3 | 27 | 15 | 42 | 8.0 | - 28 | 2.0 | - 12 | . | 1 | 1 | . | . | . | . | . | ||
| 55 | Tanner Barr | 10-4 | 21 | 18 | 39 | 1.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 22 | Joseph Milano | 7-6 | 17 | 19 | 36 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 51 | Nick Tone | 7-7 | 20 | 13 | 33 | 3.5 | - 5 | 2.0 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 52 | Vinny Caporrino | 10-3 | 16 | 15 | 31 | 5.5 | - 26 | 2.0 | - 16 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 94 | Vincent Pianoforte | 10-7 | 13 | 16 | 29 | 5.0 | - 10 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 20 | Brady Hornbaker | 10-1 | 12 | 17 | 29 | 3.5 | - 4 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 40 | Fouad Haddad | 9-9 | 11 | 16 | 27 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 34 | Connor Rooney | 10-9 | 12 | 11 | 23 | 2.5 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
| 29 | Jacob Kober | 9-3 | 20 | 3 | 23 | 1.0 | - 8 | . | . | . | . | . | . | . | 2 | . | |||
| 5 | Owen Perih | 6-3 | 11 | 7 | 18 | 3.0 | - 11 | . | . | 2 | 2 | . | . | . | . | . | |||
| 37 | Jalen Richardson | 8-1 | 13 | 4 | 17 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
| 9 | Andrew Nieves | 8-1 | 13 | 3 | 16 | 2.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 42 | La-Ron Smith | 8-0 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Justin McRae | 9-0 | 8 | 3 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 30 | Stanton Santos | 10-0 | 3 | 4 | 7 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 33 | Austin Heisler | 5-0 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Tanner Stokes | 5-0 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Christian Coia | 1-0 | 4 | . | 4 | 2.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 48 | Andrew Stein | 8-0 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Will Russell | 5-1 | . | 4 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 67 | Mike O'Hagan | 5-0 | 3 | 1 | 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 10 | Tanner Mish | 4-0 | 1 | 3 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 44 | Jorden Stout | 7-4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Kyle Ferryman | 8-1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Aaron Brown | 10-9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Tyler Maxsim | 8-7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Kyle Conroy | 3-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Ricky Tate | 9-3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Tavion George | 8-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Sal Pagano | 2-2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Aaron Hudson | 10-10 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | ||||
| Total.......... | 10-0 | 469 | 336 | 805 | 53 | - 150 | 8 | - 32 | 8 | - 69 | 30 | 38 | 1 | 7 | - 0 | 3 | 4 | . | |
| Opponents...... | 10-0 | 376 | 220 | 596 | 54 | - 192 | 23 | - 117 | 5 | - 118 | 30 | 35 | 1 | 8 | - 0 | 10 | 4 | 1 | |
