| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Johns Hopkins University | 9 | 8-1 | 0.889 | 11 | 9-2 | 0.818 |
| Franklin & Marshall College | 9 | 8-1 | 0.889 | 11 | 10-1 | 0.909 |
| Susquehanna University | 9 | 6-3 | 0.667 | 11 | 8-3 | 0.727 |
| Muhlenberg College | 9 | 6-3 | 0.667 | 11 | 8-3 | 0.727 |
| Ursinus College | 9 | 5-4 | 0.556 | 10 | 6-4 | 0.600 |
| Gettysburg College | 9 | 3-6 | 0.333 | 10 | 3-7 | 0.300 |
| Dickinson College | 9 | 3-6 | 0.333 | 10 | 3-7 | 0.300 |
| Moravian University | 9 | 2-7 | 0.222 | 10 | 2-8 | 0.200 |
| Juniata College | 9 | 2-7 | 0.222 | 10 | 3-7 | 0.300 |
| McDaniel College | 9 | 2-7 | 0.222 | 10 | 3-7 | 0.300 |
