| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Juniata College | 6 | 5-1 | 0.833 | 24 | 21-3 | 0.875 |
| The Catholic University of America | 6 | 5-1 | 0.833 | 20 | 11-9 | 0.550 |
| Drew University | 6 | 4-2 | 0.667 | 20 | 11-9 | 0.550 |
| Moravian University | 6 | 2-4 | 0.333 | 15 | 7-8 | 0.467 |
| The University of Scranton | 6 | 2-4 | 0.333 | 18 | 6-12 | 0.333 |
| Goucher College | 6 | 2-4 | 0.333 | 16 | 3-13 | 0.188 |
| Susquehanna University | 6 | 1-5 | 0.167 | 19 | 7-12 | 0.368 |
