Moravian College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 8-9-0 Conf: 2-4-0 Home: 7-1-0 Away: 1-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | MOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-268 | 28-235 |
| Goals scored per game | 2.41 | 1.65 |
| Shot pct. | .153 | .119 |
| Shots/Game | 15.8 | 13.8 |
| Assists | 32 | 19 |
| PENALTY CORNERS | 176 | 134 |
| PENALTY STROKES | 0-3 | 0-1 |
| PENALTIES | ||
| Green cards | 7 | 11 |
| Yellow cards | 5 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 665 | 1090 |
| Dates/Avg Per Date | 8/83 | 9/121 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9-0 Conf: 2-4-0 Home: 7-1-0 Away: 1-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GC-YC-RC | GW | PS-Att | DSv | Corners |
| 23 | Catherine Duffin | 16-16 | 8 | 9 | 25 | 62 | .129 | 1-0-0 | 2 | 0-0 | 0 | 0 |
| 11 | Keriann Badessa | 17-17 | 8 | 2 | 18 | 42 | .190 | 0-0-0 | 2 | 0-0 | 0 | 3 |
| 13 | Briana Van Buskirk | 17-14 | 6 | 4 | 16 | 23 | .261 | 1-1-0 | 1 | 0-0 | 0 | 0 |
| 12 | Kelly O'Donnell | 16-15 | 7 | 1 | 15 | 29 | .241 | 0-0-0 | 2 | 0-0 | 0 | 1 |
| 2 | Tori Poliskiewicz | 15-15 | 5 | 4 | 14 | 41 | .122 | 1-0-0 | 1 | 0-0 | 0 | 0 |
| 6 | Chelsea Grotyohann | 17-17 | 3 | 6 | 12 | 19 | .158 | 0-1-0 | 0 | 0-1 | 0 | 157 |
| 5 | Cayley Wise | 17-5 | 2 | 2 | 6 | 21 | .095 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 9 | Valerie Male | 17-16 | 1 | 0 | 2 | 5 | .200 | 1-0-0 | 0 | 0-0 | 0 | 4 |
| 21 | Emily Marley | 6-6 | 1 | 0 | 2 | 2 | .500 | 0-0-0 | 0 | 0-0 | 0 | 4 |
| 19 | Taylor Holly | 13-1 | 0 | 2 | 2 | 6 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 18 | Ely Vazquez | 11-0 | 0 | 1 | 1 | 1 | .000 | 1-1-0 | 0 | 0-0 | 0 | 0 |
| 3 | Tiffany Gumina | 10-0 | 0 | 1 | 1 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 20 | Bryn Tafuri | 16-6 | 0 | 0 | 0 | 9 | .000 | 2-1-0 | 0 | 0-0 | 1 | 7 |
| 7 | Erin Gilbert | 15-15 | 0 | 0 | 0 | 3 | .000 | 0-1-0 | 0 | 0-0 | 3 | 0 |
| 14 | Rebecca Eisenstein | 16-3 | 0 | 0 | 0 | 2 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 8 | Rebecca Hamel | 12-0 | 0 | 0 | 0 | 2 | .000 | 0-0-0 | 0 | 0-2 | 1 | 0 |
| 24 | Stephanie Pezzello | 17-17 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 13 | 0 |
| 10 | Meghan Pak | 16-7 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| Total............... | 17 | 41 | 32 | 114 | 268 | .153 | 7-5-0 | 8 | 0-3 | 19 | - | |
| Opponents........... | 17 | 28 | 19 | 75 | 235 | .119 | 11-7-0 | 9 | 0-1 | 11 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Catherine Gottlieb | 16-16 | 1066:52 | 24 | 1.57 | 106 | .815 | 8 | 8 | 0 | 3 | 204 |
| 01 | Andrea Eck | 5-1 | 126:41 | 4 | 2.21 | 10 | .714 | 0 | 1 | 0 | 0 | 30 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 19 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Total............... | 17 | 1193:33 | 28 | 1.64 | 135 | .828 | 8 | 9 | 0 | 5 | 234 | |
| Opponents........... | 17 | 1193:33 | 41 | 2.40 | 127 | .756 | 9 | 8 | 0 | 3 | 264 | |
| Team Statistics |
|
