Moravian College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 8-10-0 Conf: 2-5-0 Home: 5-4-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | MOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-180 | 41-234 |
| Goals scored per game | 1.89 | 2.28 |
| Shot pct. | .189 | .175 |
| Shots/Game | 10.0 | 13.0 |
| Assists | 25 | 29 |
| PENALTY CORNERS | 150 | 192 |
| Goals off corners | 8 | 5 |
| PENALTY STROKES | 1-1 | 2-3 |
| PENALTIES | ||
| Green cards | 14 | 9 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1342 | 934 |
| Dates/Avg Per Date | 9/149 | 9/104 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10-0 Conf: 2-5-0 Home: 5-4-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv | Corners |
| 23 | Catherine Duffin | 18-18 | 10 | 6 | 26 | 64 | .156 | 2 | 0-0 | 0 | 0 |
| 12 | Kelly O'Donnell | 18-17 | 6 | 5 | 17 | 25 | .240 | 3 | 0-0 | 0 | 2 |
| 4 | Erin Tiwold | 18-18 | 6 | 2 | 14 | 35 | .171 | 1 | 0-0 | 0 | 90 |
| 8 | Rebecca Hamel | 18-18 | 4 | 1 | 9 | 14 | .286 | 2 | 0-0 | 0 | 1 |
| 11 | Christina Duddy | 17-1 | 3 | 3 | 9 | 6 | .500 | 0 | 0-0 | 0 | 0 |
| 24 | Kyla Rodrigues | 18-0 | 2 | 4 | 8 | 11 | .182 | 0 | 0-0 | 0 | 48 |
| 18 | Ely Vazquez | 18-18 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 0 | 0 |
| 9 | Valerie Male | 18-18 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 0 | 6 |
| 15 | Shauna Poling | 18-17 | 1 | 0 | 2 | 1 | 1.000 | 0 | 1-1 | 7 | 0 |
| 5 | Cayley Wise | 18-18 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 | 0 | 0 |
| 34 | Bryn Tafuri | 18-18 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 2 | 0 |
| 3 | Tiffany Gumina | 8-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 0 | 0 |
| 7 | ToniRose Alicea | 18-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 |
| 19 | Taylor Holly | 6-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
| 22 | Katie Morrison | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 2 |
| 21 | Emily Marley | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 4 | 0 |
| 17 | Marisa Pacitti | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 14 | Halley Szatkowski | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 10 | Meghan Pak | 17-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 6 | Jenny Diener | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Total............... | 18 | 34 | 25 | 93 | 180 | .189 | 8 | 1-1 | 13 | - | |
| Opponents........... | 18 | 41 | 29 | 111 | 234 | .175 | 10 | 2-3 | 8 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Megan Kanyuk | 18-18 | 1269:14 | 41 | 2.26 | 92 | .692 | 8 | 10 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1269:14 | 41 | 2.26 | 104 | .717 | 8 | 10 | 0 | 3 | |
| Opponents........... | 18 | 1269:14 | 34 | 1.88 | 66 | .660 | 10 | 8 | 0 | 5 | |
| Team Statistics |
|
