2019-20 Moravian College Golf
10/7/2019 -- Muhlenberg Invitational
Allentown, Pa.
Dates: 10/7/2019
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Penn State Berks | 296 | +16 | |
| 2 | Dickinson | 299 | +19 | |
| 3 | Alvernia | 305 | +25 | |
| 4 | Moravian | 306 | +26 | |
| 5 | DeSales | 307 | +27 | |
| 6 | Arcadia | 310 | +30 | |
| 7 | Muhlenberg | 314 | +34 | |
| 8 | Penn State Abington | 321 | +41 | |
| 9 | Swarthmore | 324 | +44 | |
| 10 | Lebanon Valley | 327 | +47 | |
| 11 | Albright | 331 | +51 | |
| 12 | FDU-Florham | 332 | +52 | |
| 13 | William Paterson | 333 | +53 | |
| 14 | Delaware Valley | 335 | +55 | |
| 15 | New Jersey City | 354 | +74 | |
| 16 | Wesley | 359 | +79 | |
| 17 | Cairn | 422 | +142 | |
| 18 | Lycoming | 474 | +194 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | *Peter Lown | Dickinson | 71 | +1 | |
| t | 2 | Kyung Chung | Alvernia | 71 | +1 |
| t | 2 | Arturo Hernandez | Arcadia | 71 | +1 |
| t | 4 | Andrew Cornish | Penn State Berks | 72 | +2 |
| t | 4 | Albert McFadden | DeSales | 72 | +2 |
| 6 | Joseph Hudak | Dickinson | 73 | +3 | |
| t | 7 | Matt Kreider | Penn State Berks | 74 | +4 |
| t | 7 | Nick Kuhn | Moravian | 74 | +4 |
| t | 7 | Shane Nocito | Penn State Abington | 74 | +4 |
| t | 10 | Will Breslin | Moravian | 75 | +5 |
| t | 10 | Will Gekas | Penn State Berks | 75 | +5 |
| t | 10 | Joel Hark | Muhlenberg | 75 | +5 |
| t | 10 | Thomas Lakata | Moravian | 75 | +5 |
| t | 10 | AJ Olszewski | DeSales | 75 | +5 |
| t | 10 | Jacob Siegfried | Penn State Berks | 75 | +5 |
| t | 16 | Austin Boyer | DeSales | 76 | +6 |
| t | 16 | Dan Fieger | Penn State Berks | 76 | +6 |
| t | 16 | Nick Hand | Albright | 76 | +6 |
| t | 16 | Adam Marcus | Muhlenberg | 76 | +6 |
| t | 20 | Chris D'Alessandro | Arcadia | 77 | +7 |
| t | 20 | Max Katz-Balmes | Swarthmore | 77 | +7 |
| t | 20 | Jake Kinzer | Delaware Valley | 77 | +7 |
| t | 20 | William McCann | Dickinson | 77 | +7 |
| t | 20 | Joe Polidoro | Alvernia | 77 | +7 |
| t | 25 | Josh Covey | Wesley | 78 | +8 |
| t | 25 | Jack Lynam | Alvernia | 78 | +8 |
| t | 25 | Drew Stern | Dickinson | 78 | +8 |
| t | 25 | Brandon Wilson | Dickinson | 78 | +8 |
| t | 29 | Luke Fagley | Alvernia | 79 | +9 |
| t | 29 | Thomas Moran | Lebanon Valley | 79 | +9 |
| t | 29 | Zack Rackauckas | Swarthmore | 79 | +9 |
| t | 32 | Nick DeGirolamo | Penn State Abington | 80 | +10 |
| t | 32 | Jake Imbasciani | William Paterson | 80 | +10 |
| t | 32 | Ryan O'Neill | Arcadia | 80 | +10 |
| t | 32 | Sean Provost | FDU-Florham | 80 | +10 |
| t | 32 | Todd Reedy | Lebanon Valley | 80 | +10 |
| t | 32 | Max Shapiro | Muhlenberg | 80 | +10 |
| 38 | Tyler Thomson | William Paterson | 81 | +11 | |
| t | 39 | Ryan Borrmann | Cairn | 82 | +12 |
| t | 39 | Thomas Cashin | FDU-Florham | 82 | +12 |
| t | 39 | Jake Duffy | Alvernia | 82 | +12 |
| t | 39 | Andrew Hozza | Moravian | 82 | +12 |
| t | 39 | Christian Jabbar | Penn State Abington | 82 | +12 |
| t | 39 | Pat Lord | Albright | 82 | +12 |
| t | 39 | Justin Shuler | Lebanon Valley | 82 | +12 |
| t | 39 | Parker Watson | Arcadia | 82 | +12 |
| t | 47 | Adam Agustin | Swarthmore | 83 | +13 |
| t | 47 | Justin Davis | New Jersey City | 83 | +13 |
| t | 47 | Jake Ghamar | Muhlenberg | 83 | +13 |
| t | 47 | Kody Kolnik | Moravian | 83 | +13 |
| t | 47 | Lorenzo Marin | Arcadia | 83 | +13 |
| t | 47 | Mike Waugh | Albright | 83 | +13 |
| t | 53 | Andrew Benner | DeSales | 84 | +14 |
| t | 53 | Ryan Foley | Delaware Valley | 84 | +14 |
| t | 53 | Ben Tetzlaff | FDU-Florham | 84 | +14 |
| t | 56 | Harrison Cato | Delaware Valley | 85 | +15 |
| t | 56 | Luke Fisher | Penn State Abington | 85 | +15 |
| t | 56 | Daniel Gaul | New Jersey City | 85 | +15 |
| t | 56 | Kevin Zheng | Swarthmore | 85 | +15 |
| t | 60 | Thomas Apostolico | FDU-Florham | 86 | +16 |
| t | 60 | Cole Hepler | Lebanon Valley | 86 | +16 |
| t | 60 | Timmy Kunz | William Paterson | 86 | +16 |
| t | 60 | Jack Maloney | William Paterson | 86 | +16 |
| t | 60 | Matt Nothdurft | Penn State Abington | 86 | +16 |
| 65 | Austin Lancsak | Muhlenberg | 87 | +17 | |
| 66 | Jax Buist | DeSales | 88 | +18 | |
| t | 67 | Josh Daniels | Delaware Valley | 89 | +19 |
| t | 67 | Noah Smith | Wesley | 89 | +19 |
| t | 67 | Joshua Vandervelde | Swarthmore | 89 | +19 |
| t | 70 | Carl Gibbs III | William Paterson | 90 | +20 |
| t | 70 | Dylan Okonski | Albright | 90 | +20 |
| t | 70 | John Riggins | Wesley | 90 | +20 |
| 73 | Joshua Marseille | New Jersey City | 91 | +21 | |
| t | 74 | Justin Lancaster | Albright | 92 | +22 |
| t | 74 | Ryan Obes | Delaware Valley | 92 | +22 |
| 76 | Jared Karas | Lebanon Valley | 93 | +23 | |
| t | 77 | Ian Ambrose | New Jersey City | 95 | +25 |
| t | 77 | Theodore Nam | FDU-Florham | 95 | +25 |
| 79 | Andrew Everetts | Lycoming | 97 | +27 | |
| t | 80 | Jack Dunn | New Jersey City | 102 | +32 |
| t | 80 | Nolan Wisniewski | Wesley | 102 | +32 |
| 82 | Alejandro Fernandez | Cairn | 111 | +41 | |
| 83 | Eric Jacobs | Cairn | 112 | +42 | |
| 84 | Josh Decker | Cairn | 117 | +47 | |
| 85 | Brennan Shiffler | Lycoming | 119 | +49 | |
| 86 | Ben Norton | Cairn | 120 | +50 | |
| 87 | Jason Von Culin | Lycoming | 125 | +55 | |
| 88 | Oliver Uy | Lycoming | 133 | +63 | |
Lown wins on comparison of back nine holes
|
Team-by-Team Results |
10/7/2019 -- Muhlenberg Invitational
Lehigh Country Club -- Allentown, Pa.
Par 70, 6415 yards -- 18 teams, 88 players
| Albright | 331 | +51 | 11th |
| Nick Hand | 76 | +6 | t-16th |
| Pat Lord | 82 | +12 | t-39th |
| Mike Waugh | 83 | +13 | t-47th |
| Dylan Okonski | 90 | +20 | t-70th |
| Justin Lancaster | 92 | +22 | t-74th |
| Alvernia | 305 | +25 | 3rd |
| Kyung Chung | 71 | +1 | t-2nd |
| Joe Polidoro | 77 | +7 | t-20th |
| Jack Lynam | 78 | +8 | t-25th |
| Luke Fagley | 79 | +9 | t-29th |
| Jake Duffy | 82 | +12 | t-39th |
| Arcadia | 310 | +30 | 6th |
| Arturo Hernandez | 71 | +1 | t-2nd |
| Chris D'Alessandro | 77 | +7 | t-20th |
| Ryan O'Neill | 80 | +10 | t-32nd |
| Parker Watson | 82 | +12 | t-39th |
| Lorenzo Marin | 83 | +13 | t-47th |
| Cairn | 422 | +142 | 17th |
| Ryan Borrmann | 82 | +12 | t-39th |
| Alejandro Fernandez | 111 | +41 | 82nd |
| Eric Jacobs | 112 | +42 | 83rd |
| Josh Decker | 117 | +47 | 84th |
| Ben Norton | 120 | +50 | 86th |
| DeSales | 307 | +27 | 5th |
| Albert McFadden | 72 | +2 | t-4th |
| AJ Olszewski | 75 | +5 | t-10th |
| Austin Boyer | 76 | +6 | t-16th |
| Andrew Benner | 84 | +14 | t-53rd |
| Jax Buist | 88 | +18 | 66th |
| Delaware Valley | 335 | +55 | 14th |
| Jake Kinzer | 77 | +7 | t-20th |
| Ryan Foley | 84 | +14 | t-53rd |
| Harrison Cato | 85 | +15 | t-56th |
| Josh Daniels | 89 | +19 | t-67th |
| Ryan Obes | 92 | +22 | t-74th |
| Dickinson | 299 | +19 | 2nd |
| Peter Lown | 71 | +1 | 1st |
| Joseph Hudak | 73 | +3 | 6th |
| William McCann | 77 | +7 | t-20th |
| Drew Stern | 78 | +8 | t-25th |
| Brandon Wilson | 78 | +8 | t-25th |
| FDU-Florham | 332 | +52 | 12th |
| Sean Provost | 80 | +10 | t-32nd |
| Thomas Cashin | 82 | +12 | t-39th |
| Ben Tetzlaff | 84 | +14 | t-53rd |
| Thomas Apostolico | 86 | +16 | t-60th |
| Theodore Nam | 95 | +25 | t-77th |
| Lebanon Valley | 327 | +47 | 10th |
| Thomas Moran | 79 | +9 | t-29th |
| Todd Reedy | 80 | +10 | t-32nd |
| Justin Shuler | 82 | +12 | t-39th |
| Cole Hepler | 86 | +16 | t-60th |
| Jared Karas | 93 | +23 | 76th |
| Lycoming | 474 | +194 | 18th |
| Andrew Everetts | 97 | +27 | 79th |
| Brennan Shiffler | 119 | +49 | 85th |
| Jason Von Culin | 125 | +55 | 87th |
| Oliver Uy | 133 | +63 | 88th |
| Moravian | 306 | +26 | 4th |
| Nick Kuhn | 74 | +4 | t-7th |
| Will Breslin | 75 | +5 | t-10th |
| Thomas Lakata | 75 | +5 | t-10th |
| Andrew Hozza | 82 | +12 | t-39th |
| Kody Kolnik | 83 | +13 | t-47th |
| Muhlenberg | 314 | +34 | 7th |
| Joel Hark | 75 | +5 | t-10th |
| Adam Marcus | 76 | +6 | t-16th |
| Max Shapiro | 80 | +10 | t-32nd |
| Jake Ghamar | 83 | +13 | t-47th |
| Austin Lancsak | 87 | +17 | 65th |
| New Jersey City | 354 | +74 | 15th |
| Justin Davis | 83 | +13 | t-47th |
| Daniel Gaul | 85 | +15 | t-56th |
| Joshua Marseille | 91 | +21 | 73rd |
| Ian Ambrose | 95 | +25 | t-77th |
| Jack Dunn | 102 | +32 | t-80th |
| Penn State Abington | 321 | +41 | 8th |
| Shane Nocito | 74 | +4 | t-7th |
| Nick DeGirolamo | 80 | +10 | t-32nd |
| Christian Jabbar | 82 | +12 | t-39th |
| Luke Fisher | 85 | +15 | t-56th |
| Matt Nothdurft | 86 | +16 | t-60th |
| Penn State Berks | 296 | +16 | 1st |
| Andrew Cornish | 72 | +2 | t-4th |
| Matt Kreider | 74 | +4 | t-7th |
| Will Gekas | 75 | +5 | t-10th |
| Jacob Siegfried | 75 | +5 | t-10th |
| Dan Fieger | 76 | +6 | t-16th |
| Swarthmore | 324 | +44 | 9th |
| Max Katz-Balmes | 77 | +7 | t-20th |
| Zack Rackauckas | 79 | +9 | t-29th |
| Adam Agustin | 83 | +13 | t-47th |
| Kevin Zheng | 85 | +15 | t-56th |
| Joshua Vandervelde | 89 | +19 | t-67th |
| Wesley | 359 | +79 | 16th |
| Josh Covey | 78 | +8 | t-25th |
| Noah Smith | 89 | +19 | t-67th |
| John Riggins | 90 | +20 | t-70th |
| Nolan Wisniewski | 102 | +32 | t-80th |
| William Paterson | 333 | +53 | 13th |
| Jake Imbasciani | 80 | +10 | t-32nd |
| Tyler Thomson | 81 | +11 | 38th |
| Timmy Kunz | 86 | +16 | t-60th |
| Jack Maloney | 86 | +16 | t-60th |
| Carl Gibbs III | 90 | +20 | t-70th |
# Indicates individual player
|
AP-Style Tournament Results |
Muhlenberg Invitational Lehigh Country Club Allentown, Pa. Dates: 10/7/2019 Par 70, 6415 yards Fin. Top 20 teams Total Par 1 Penn State Berks............... 296 +16 2 Dickinson...................... 299 +19 3 Alvernia....................... 305 +25 4 Moravian....................... 306 +26 5 DeSales........................ 307 +27 6 Arcadia........................ 310 +30 7 Muhlenberg..................... 314 +34 8 Penn State Abington............ 321 +41 9 Swarthmore..................... 324 +44 10 Lebanon Valley................. 327 +47 11 Albright....................... 331 +51 12 FDU-Florham.................... 332 +52 13 William Paterson............... 333 +53 14 Delaware Valley................ 335 +55 15 New Jersey City................ 354 +74 16 Wesley......................... 359 +79 17 Cairn.......................... 422 +142 18 Lycoming....................... 474 +194 Fin. Top 20 Players Team Total Par 1 *Peter Lown........... Dickinson...................... 71 +1 t 2 Kyung Chung.......... Alvernia....................... 71 +1 t 2 Arturo Hernandez..... Arcadia........................ 71 +1 t 4 Andrew Cornish....... Penn State Berks............... 72 +2 t 4 Albert McFadden...... DeSales........................ 72 +2 6 Joseph Hudak......... Dickinson...................... 73 +3 t 7 Matt Kreider......... Penn State Berks............... 74 +4 t 7 Nick Kuhn............ Moravian....................... 74 +4 t 7 Shane Nocito......... Penn State Abington............ 74 +4 t 10 Will Breslin......... Moravian....................... 75 +5 t 10 Will Gekas........... Penn State Berks............... 75 +5 t 10 Joel Hark............ Muhlenberg..................... 75 +5 t 10 Thomas Lakata........ Moravian....................... 75 +5 t 10 AJ Olszewski......... DeSales........................ 75 +5 t 10 Jacob Siegfried...... Penn State Berks............... 75 +5 t 16 Austin Boyer......... DeSales........................ 76 +6 t 16 Dan Fieger........... Penn State Berks............... 76 +6 t 16 Nick Hand............ Albright....................... 76 +6 t 16 Adam Marcus.......... Muhlenberg..................... 76 +6 t 20 Chris D'Alessandro... Arcadia........................ 77 +7 t 20 Max Katz-Balmes...... Swarthmore..................... 77 +7 t 20 Jake Kinzer.......... Delaware Valley................ 77 +7 t 20 William McCann....... Dickinson...................... 77 +7 t 20 Joe Polidoro......... Alvernia....................... 77 +7 Lown wins on comparison of back nine holes
