2019-20 Basketball Statistics Moravian University

  • Games
    26
  • Pts
    70.9
  • FG %
    39.7
  • 3PT %
    32.0
  • FT %
    72.9
  • Reb
    36.1
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 Goucher College W, 79-63
1/29/2020 at Susquehanna University W, 65-60
2/1/2020 at The Catholic University of America W, 59-56
2/5/2020 at Drew University L, 82-68
2/8/2020 Juniata College W, 53-48
2/12/2020 The University of Scranton W, 68-66
2/15/2020 at Goucher College W, 69-64
2/19/2020 Susquehanna University L, 90-67
2/22/2020 Elizabethtown College W, 85-81
2/26/2020 at Susquehanna University L, 76-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Muhlenberg College L, 95-87 30-67 44.8 10-29 34.5 17-21 81.0 87.0
Nov 11 University of Mount Saint Vincent W, 79-71 27-63 42.9 7-24 29.2 18-25 72.0 79.0
Nov 15 vs. Kean University L, 48-47 16-61 26.2 7-33 21.2 8-11 72.7 47.0
Nov 16 vs. Bryn Athyn College W, 77-66 20-55 36.4 7-24 29.2 30-39 76.9 77.0
Nov 20 William Paterson University W, 73-61 29-75 38.7 7-23 30.4 8-19 42.1 73.0
Nov 26 at DeSales University W, 81-68 26-60 43.3 8-26 30.8 21-26 80.8 81.0
Dec 1 at No. 22 Johns Hopkins University L, 92-62 22-60 36.7 7-29 24.1 11-14 78.6 62.0
Dec 7 at Elizabethtown College W, 90-72 29-64 45.3 14-36 38.9 18-19 94.7 90.0
Dec 19 Yeshiva (N.Y.) University L, 85-78 30-74 40.5 10-32 31.3 8-10 80.0 78.0
Dec 21 Immaculata University W, 83-70 29-60 48.3 11-26 42.3 14-14 100.0 83.0
Jan 4 Ithaca (N.Y.) College L, 88-83 32-75 42.7 6-22 27.3 13-18 72.2 83.0
Jan 5 SUNY Oswego L, 85-79 27-54 50.0 10-23 43.5 15-18 83.3 79.0
Jan 11 The Catholic University of America W, 63-62 20-63 31.7 12-34 35.3 11-12 91.7 63.0
Jan 15 at The University of Scranton L, 89-69 28-68 41.2 9-32 28.1 4-5 80.0 69.0
Jan 18 at Juniata College L, 67-54 16-52 30.8 6-30 20.0 16-26 61.5 54.0
Jan 22 Drew University L, 98-83 32-74 43.2 9-27 33.3 10-15 66.7 83.0
Jan 25 Goucher College W, 79-63 27-65 41.5 5-27 18.5 20-27 74.1 79.0
Jan 29 at Susquehanna University W, 65-60 24-55 43.6 8-28 28.6 9-12 75.0 65.0
Feb 1 at The Catholic University of America W, 59-56 19-58 32.8 13-31 41.9 8-9 88.9 59.0
Feb 5 at Drew University L, 82-68 24-70 34.3 15-36 41.7 5-8 62.5 68.0
Feb 8 Juniata College W, 53-48 17-47 36.2 10-27 37.0 9-16 56.3 53.0
Feb 12 The University of Scranton W, 68-66 23-61 37.7 11-26 42.3 11-16 68.8 68.0
Feb 15 at Goucher College W, 69-64 25-58 43.1 9-30 30.0 10-19 52.6 69.0
Feb 19 Susquehanna University L, 90-67 23-56 41.1 11-33 33.3 10-11 90.9 67.0
Feb 22 Elizabethtown College W, 85-81 30-73 41.1 15-41 36.6 10-16 62.5 85.0
Feb 26 at Susquehanna University L, 76-43 17-51 33.3 5-27 18.5 4-10 40.0 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Muhlenberg College L, 95-87 6 22 28 -16.0
Nov 11 University of Mount Saint Vincent W, 79-71 11 36 47 6.0
Nov 15 vs. Kean University L, 48-47 15 31 46 3.0
Nov 16 vs. Bryn Athyn College W, 77-66 13 27 40 -6.0
Nov 20 William Paterson University W, 73-61 17 32 49 7.0
Nov 26 at DeSales University W, 81-68 9 18 27 -7.0
Dec 1 at No. 22 Johns Hopkins University L, 92-62 3 22 25 -16.0
Dec 7 at Elizabethtown College W, 90-72 5 28 33 -10.0
Dec 19 Yeshiva (N.Y.) University L, 85-78 8 25 33 -12.0
Dec 21 Immaculata University W, 83-70 5 40 45 7.0
Jan 4 Ithaca (N.Y.) College L, 88-83 9 30 39 -6.0
Jan 5 SUNY Oswego L, 85-79 7 19 26 -9.0
Jan 11 The Catholic University of America W, 63-62 9 26 35 -10.0
Jan 15 at The University of Scranton L, 89-69 7 17 24 -22.0
Jan 18 at Juniata College L, 67-54 5 25 30 -14.0
Jan 22 Drew University L, 98-83 13 19 32 -10.0
Jan 25 Goucher College W, 79-63 14 34 48 12.0
Jan 29 at Susquehanna University W, 65-60 6 31 37 -1.0
Feb 1 at The Catholic University of America W, 59-56 9 26 35 -6.0
Feb 5 at Drew University L, 82-68 16 25 41 -3.0
Feb 8 Juniata College W, 53-48 4 28 32 -15.0
Feb 12 The University of Scranton W, 68-66 10 27 37 -8.0
Feb 15 at Goucher College W, 69-64 12 26 38 4.0
Feb 19 Susquehanna University L, 90-67 8 24 32 -10.0
Feb 22 Elizabethtown College W, 85-81 15 26 41 -5.0
Feb 26 at Susquehanna University L, 76-43 8 31 39 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Muhlenberg College L, 95-87 14 10 2 18
Nov 11 University of Mount Saint Vincent W, 79-71 23 8 7 13
Nov 15 vs. Kean University L, 48-47 18 8 2 8
Nov 16 vs. Bryn Athyn College W, 77-66 16 8 3 8
Nov 20 William Paterson University W, 73-61 15 8 1 13
Nov 26 at DeSales University W, 81-68 17 14 1 13
Dec 1 at No. 22 Johns Hopkins University L, 92-62 15 5 1 12
Dec 7 at Elizabethtown College W, 90-72 15 11 3 19
Dec 19 Yeshiva (N.Y.) University L, 85-78 11 9 6 17
Dec 21 Immaculata University W, 83-70 19 6 5 15
Jan 4 Ithaca (N.Y.) College L, 88-83 13 6 4 11
Jan 5 SUNY Oswego L, 85-79 14 4 3 13
Jan 11 The Catholic University of America W, 63-62 11 9 4 9
Jan 15 at The University of Scranton L, 89-69 12 10 1 11
Jan 18 at Juniata College L, 67-54 12 4 4 5
Jan 22 Drew University L, 98-83 12 7 5 12
Jan 25 Goucher College W, 79-63 15 4 4 15
Jan 29 at Susquehanna University W, 65-60 16 4 3 14
Feb 1 at The Catholic University of America W, 59-56 14 5 6 16
Feb 5 at Drew University L, 82-68 12 5 4 17
Feb 8 Juniata College W, 53-48 12 6 5 11
Feb 12 The University of Scranton W, 68-66 15 5 7 16
Feb 15 at Goucher College W, 69-64 14 7 2 13
Feb 19 Susquehanna University L, 90-67 19 3 7 14
Feb 22 Elizabethtown College W, 85-81 9 6 8 18
Feb 26 at Susquehanna University L, 76-43 24 4 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Muhlenberg College L, 95-87 29 1.018 -0.127
Nov 11 University of Mount Saint Vincent W, 79-71 15 0.903 0.087
Nov 15 vs. Kean University L, 48-47 13 0.676 -0.009
Nov 16 vs. Bryn Athyn College W, 77-66 29 0.994 0.083
Nov 20 William Paterson University W, 73-61 22 0.885 0.150
Nov 26 at DeSales University W, 81-68 21 1.000 0.150
Dec 1 at No. 22 Johns Hopkins University L, 92-62 17 0.785 -0.418
Dec 7 at Elizabethtown College W, 90-72 16 1.078 0.236
Dec 19 Yeshiva (N.Y.) University L, 85-78 21 0.951 -0.067
Dec 21 Immaculata University W, 83-70 15 1.025 0.160
Jan 4 Ithaca (N.Y.) College L, 88-83 19 0.943 -0.104
Jan 5 SUNY Oswego L, 85-79 29 1.129 -0.069
Jan 11 The Catholic University of America W, 63-62 14 0.887 -0.005
Jan 15 at The University of Scranton L, 89-69 14 0.914 -0.281
Jan 18 at Juniata College L, 67-54 22 0.750 -0.194
Jan 22 Drew University L, 98-83 26 1.031 -0.194
Jan 25 Goucher College W, 79-63 18 0.994 0.216
Jan 29 at Susquehanna University W, 65-60 11 0.915 0.099
Feb 1 at The Catholic University of America W, 59-56 12 0.874 0.038
Feb 5 at Drew University L, 82-68 16 0.971 -0.192
Feb 8 Juniata College W, 53-48 18 0.841 0.108
Feb 12 The University of Scranton W, 68-66 15 0.919 0.027
Feb 15 at Goucher College W, 69-64 12 0.993 0.065
Feb 19 Susquehanna University L, 90-67 14 0.924 -0.317
Feb 22 Elizabethtown College W, 85-81 20 1.133 0.075
Feb 26 at Susquehanna University L, 76-43 12 0.597 -0.444
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Muhlenberg College L, 95-87 34-61 55.7 8-24 33.3 95.0
Nov 11 University of Mount Saint Vincent W, 79-71 26-71 36.6 10-28 35.7 71.0
Nov 15 vs. Kean University L, 48-47 18-57 31.6 5-21 23.8 48.0
Nov 16 vs. Bryn Athyn College W, 77-66 22-59 37.3 6-23 26.1 66.0
Nov 20 William Paterson University W, 73-61 18-57 31.6 6-25 24.0 61.0
Nov 26 at DeSales University W, 81-68 25-47 53.2 5-16 31.3 68.0
Dec 1 at No. 22 Johns Hopkins University L, 92-62 29-54 53.7 15-30 50.0 92.0
Dec 7 at Elizabethtown College W, 90-72 26-67 38.8 9-28 32.1 72.0
Dec 19 Yeshiva (N.Y.) University L, 85-78 33-65 50.8 6-21 28.6 85.0
Dec 21 Immaculata University W, 83-70 27-75 36.0 9-25 36.0 70.0
Jan 4 Ithaca (N.Y.) College L, 88-83 29-65 44.6 16-34 47.1 88.0
Jan 5 SUNY Oswego L, 85-79 22-53 41.5 4-19 21.1 85.0
Jan 11 The Catholic University of America W, 63-62 23-58 39.7 8-24 33.3 62.0
Jan 15 at The University of Scranton L, 89-69 34-62 54.8 11-22 50.0 89.0
Jan 18 at Juniata College L, 67-54 22-49 44.9 8-21 38.1 67.0
Jan 22 Drew University L, 98-83 33-58 56.9 9-21 42.9 98.0
Jan 25 Goucher College W, 79-63 24-59 40.7 2-14 14.3 63.0
Jan 29 at Susquehanna University W, 65-60 24-65 36.9 7-24 29.2 60.0
Feb 1 at The Catholic University of America W, 59-56 21-54 38.9 5-16 31.3 56.0
Feb 5 at Drew University L, 82-68 30-68 44.1 12-27 44.4 82.0
Feb 8 Juniata College W, 53-48 18-62 29.0 2-22 9.1 48.0
Feb 12 The University of Scranton W, 68-66 25-66 37.9 6-24 25.0 66.0
Feb 15 at Goucher College W, 69-64 25-56 44.6 6-19 31.6 64.0
Feb 19 Susquehanna University L, 90-67 37-74 50.0 10-20 50.0 90.0
Feb 22 Elizabethtown College W, 85-81 28-67 41.8 11-23 47.8 81.0
Feb 26 at Susquehanna University L, 76-43 29-78 37.2 7-26 26.9 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Muhlenberg College L, 95-87 11.0 33.0 44.0 -16.0
Nov 11 University of Mount Saint Vincent W, 79-71 14.0 27.0 41.0 6.0
Nov 15 vs. Kean University L, 48-47 10.0 33.0 43.0 3.0
Nov 16 vs. Bryn Athyn College W, 77-66 17.0 29.0 46.0 -6.0
Nov 20 William Paterson University W, 73-61 8.0 34.0 42.0 7.0
Nov 26 at DeSales University W, 81-68 8.0 26.0 34.0 -7.0
Dec 1 at No. 22 Johns Hopkins University L, 92-62 4.0 37.0 41.0 -16.0
Dec 7 at Elizabethtown College W, 90-72 12.0 31.0 43.0 -10.0
Dec 19 Yeshiva (N.Y.) University L, 85-78 10.0 35.0 45.0 -12.0
Dec 21 Immaculata University W, 83-70 12.0 26.0 38.0 7.0
Jan 4 Ithaca (N.Y.) College L, 88-83 10.0 35.0 45.0 -6.0
Jan 5 SUNY Oswego L, 85-79 13.0 22.0 35.0 -9.0
Jan 11 The Catholic University of America W, 63-62 10.0 35.0 45.0 -10.0
Jan 15 at The University of Scranton L, 89-69 13.0 33.0 46.0 -22.0
Jan 18 at Juniata College L, 67-54 7.0 37.0 44.0 -14.0
Jan 22 Drew University L, 98-83 10.0 32.0 42.0 -10.0
Jan 25 Goucher College W, 79-63 7.0 29.0 36.0 12.0
Jan 29 at Susquehanna University W, 65-60 11.0 27.0 38.0 -1.0
Feb 1 at The Catholic University of America W, 59-56 10.0 31.0 41.0 -6.0
Feb 5 at Drew University L, 82-68 13.0 31.0 44.0 -3.0
Feb 8 Juniata College W, 53-48 18.0 29.0 47.0 -15.0
Feb 12 The University of Scranton W, 68-66 15.0 30.0 45.0 -8.0
Feb 15 at Goucher College W, 69-64 7.0 27.0 34.0 4.0
Feb 19 Susquehanna University L, 90-67 18.0 24.0 42.0 -10.0
Feb 22 Elizabethtown College W, 85-81 16.0 30.0 46.0 -5.0
Feb 26 at Susquehanna University L, 76-43 19.0 30.0 49.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Muhlenberg College L, 95-87 18.0 5.0 8.0 19.0
Nov 11 University of Mount Saint Vincent W, 79-71 21.0 13.0 5.0 14.0
Nov 15 vs. Kean University L, 48-47 18.0 8.0 1.0 9.0
Nov 16 vs. Bryn Athyn College W, 77-66 17.0 6.0 3.0 13.0
Nov 20 William Paterson University W, 73-61 23.0 9.0 7.0 10.0
Nov 26 at DeSales University W, 81-68 31.0 8.0 4.0 18.0
Dec 1 at No. 22 Johns Hopkins University L, 92-62 15.0 7.0 3.0 17.0
Dec 7 at Elizabethtown College W, 90-72 22.0 10.0 0.0 15.0
Dec 19 Yeshiva (N.Y.) University L, 85-78 18.0 3.0 5.0 19.0
Dec 21 Immaculata University W, 83-70 12.0 13.0 3.0 12.0
Jan 4 Ithaca (N.Y.) College L, 88-83 17.0 4.0 1.0 14.0
Jan 5 SUNY Oswego L, 85-79 12.0 10.0 3.0 10.0
Jan 11 The Catholic University of America W, 63-62 16.0 5.0 2.0 14.0
Jan 15 at The University of Scranton L, 89-69 19.0 7.0 7.0 24.0
Jan 18 at Juniata College L, 67-54 17.0 3.0 2.0 12.0
Jan 22 Drew University L, 98-83 16.0 8.0 7.0 18.0
Jan 25 Goucher College W, 79-63 19.0 10.0 3.0 5.0
Jan 29 at Susquehanna University W, 65-60 15.0 8.0 1.0 16.0
Feb 1 at The Catholic University of America W, 59-56 17.0 11.0 6.0 9.0
Feb 5 at Drew University L, 82-68 10.0 7.0 13.0 20.0
Feb 8 Juniata College W, 53-48 14.0 2.0 0.0 8.0
Feb 12 The University of Scranton W, 68-66 16.0 6.0 8.0 18.0
Feb 15 at Goucher College W, 69-64 15.0 10.0 1.0 10.0
Feb 19 Susquehanna University L, 90-67 10.0 13.0 1.0 15.0
Feb 22 Elizabethtown College W, 85-81 15.0 2.0 2.0 14.0
Feb 26 at Susquehanna University L, 76-43 7.0 17.0 0.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Muhlenberg College L, 95-87 20.0 1.145 -0.127
Nov 11 University of Mount Saint Vincent W, 79-71 24.0 0.816 0.087
Nov 15 vs. Kean University L, 48-47 16.0 0.686 -0.009
Nov 16 vs. Bryn Athyn College W, 77-66 28.0 0.910 0.083
Nov 20 William Paterson University W, 73-61 21.0 0.735 0.150
Nov 26 at DeSales University W, 81-68 27.0 0.850 0.150
Dec 1 at No. 22 Johns Hopkins University L, 92-62 16.0 1.203 -0.418
Dec 7 at Elizabethtown College W, 90-72 23.0 0.842 0.236
Dec 19 Yeshiva (N.Y.) University L, 85-78 11.0 1.018 -0.067
Dec 21 Immaculata University W, 83-70 13.0 0.864 0.160
Jan 4 Ithaca (N.Y.) College L, 88-83 19.0 1.048 -0.104
Jan 5 SUNY Oswego L, 85-79 21.0 1.197 -0.069
Jan 11 The Catholic University of America W, 63-62 18.0 0.892 -0.005
Jan 15 at The University of Scranton L, 89-69 14.0 1.195 -0.281
Jan 18 at Juniata College L, 67-54 22.0 0.944 -0.194
Jan 22 Drew University L, 98-83 17.0 1.225 -0.194
Jan 25 Goucher College W, 79-63 26.0 0.778 0.216
Jan 29 at Susquehanna University W, 65-60 16.0 0.816 0.099
Feb 1 at The Catholic University of America W, 59-56 15.0 0.836 0.038
Feb 5 at Drew University L, 82-68 11.0 1.163 -0.192
Feb 8 Juniata College W, 53-48 16.0 0.733 0.108
Feb 12 The University of Scranton W, 68-66 17.0 0.892 0.027
Feb 15 at Goucher College W, 69-64 19.0 0.928 0.065
Feb 19 Susquehanna University L, 90-67 15.0 1.241 -0.317
Feb 22 Elizabethtown College W, 85-81 18.0 1.059 0.075
Feb 26 at Susquehanna University L, 76-43 18.0 1.041 -0.444
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 642-1619 39.7 242-756 32.0 318-436 72.9 70.9
Conference 14 337-864 39.0 147-438 33.6 151-211 71.6 69.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 376-907 41.5 134-394 34.0 174-238 73.1 75.7
Away 10 230-596 38.6 94-305 30.8 106-148 71.6 66.0
Neutral 2 36-116 31.0 14-57 24.6 38-50 76.0 62.0
 
Wins 14 345-857 40.3 137-403 34.0 197-269 73.2 73.1
Losses 12 297-762 39.0 105-353 29.7 121-167 72.5 68.3
 
November 6 148-381 38.8 46-159 28.9 102-141 72.3 74.0
December 4 110-258 42.6 42-123 34.1 51-57 89.5 78.3
January 8 206-506 40.7 65-223 29.1 98-133 73.7 71.9
February 8 178-474 37.6 89-251 35.5 67-105 63.8 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.4 26.7 36.1 -6.0
Conference 14 9.5 25.9 35.4 -7.0
Exhibition - - - - -
 
Home 14 9.7 27.7 37.4 -4.9
Away 10 8.0 24.9 32.9 -8.5
Neutral 2 14.0 29.0 43.0 -1.5
 
Wins 14 9.9 28.9 38.9 -2.3
Losses 12 8.8 24.2 32.9 -10.4
 
November 6 11.8 27.7 39.5 -2.2
December 4 5.3 28.8 34.0 -7.8
January 8 8.8 25.1 33.9 -7.5
February 8 10.3 26.6 36.9 -6.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.9 7.9 3.7 13.0
Conference 14 13.4 7.3 3.8 13.6
Exhibition - - - - -
 
Home 14 14.4 7.4 3.9 13.9
Away 10 15.1 8.8 3.7 12.7
Neutral 2 17.0 7.0 2.0 8.0
 
Wins 14 15.1 8.1 3.2 13.8
Losses 12 14.7 7.7 4.3 12.1
 
November 6 17.2 8.2 4.7 12.2
December 4 15.0 8.3 2.8 15.8
January 8 13.1 6.9 3.3 11.3
February 8 14.9 8.5 3.9 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.1 0.931 -0.032
Conference 14 16.3 0.949 -0.020
Exhibition - - - -
 
Home 14 19.6 0.971 -0.003
Away 10 15.3 0.891 -0.090
Neutral 2 21.0 0.844 0.044
 
Wins 14 17.0 0.963 0.110
Losses 12 19.3 0.895 -0.199
 
November 6 21.5 0.918 0.058
December 4 17.3 0.962 -0.015
January 8 19.1 0.947 -0.066
February 8 14.9 0.909 -0.083
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 682-1607 42.4 203-597 34.0 73.2
Conference 14 370-865 42.8 106-305 34.8 71.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 377-891 42.3 107-324 33.0 75.9
Away 10 265-600 44.2 85-229 37.1 72.6
Neutral 2 40-116 34.5 11-44 25.0 57.0
 
Wins 14 332-863 38.5 92-311 29.6 64.9
Losses 12 350-744 47.0 111-286 38.8 82.9
 
November 6 143-352 40.6 40-137 29.2 68.2
December 4 115-261 44.1 39-104 37.5 79.8
January 8 211-469 45.0 65-179 36.3 76.5
February 8 213-525 40.6 59-177 33.3 70.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.7 30.5 42.2 -6.0
Conference 14 11.9 30.4 42.4 -7.0
Exhibition - - - - -
 
Home 14 12.3 30.1 42.4 -4.9
Away 10 10.4 31.0 41.4 -8.5
Neutral 2 13.5 31.0 44.5 -1.5
 
Wins 14 11.8 29.4 41.1 -2.3
Losses 12 11.5 31.8 43.3 -10.4
 
November 6 11.3 30.3 41.7 -2.2
December 4 9.5 32.3 41.8 -7.8
January 8 10.1 31.3 41.4 -7.5
February 8 14.5 29.0 43.5 -6.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.5 6.8 3.8 14.2
Conference 14 15.8 6.1 4.5 14.1
Exhibition - - - - -
 
Home 14 16.2 6.5 4.9 13.6
Away 10 16.8 6.9 2.6 15.6
Neutral 2 17.5 8.0 2.5 11.0
 
Wins 14 18.1 7.2 4.2 12.6
Losses 12 14.8 6.3 3.3 16.0
 
November 6 21.3 9.3 2.7 13.8
December 4 16.8 7.8 3.8 15.8
January 8 16.4 6.0 3.5 14.1
February 8 13.0 5.1 5.0 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.5 0.964 -0.032
Conference 14 17.6 0.969 -0.020
Exhibition - - - -
 
Home 14 18.3 0.974 -0.003
Away 10 18.1 0.980 -0.090
Neutral 2 22.0 0.800 0.044
 
Wins 14 20.1 0.853 0.110
Losses 12 16.7 1.094 -0.199
 
November 6 22.7 0.860 0.058
December 4 15.8 0.977 -0.015
January 8 19.1 1.012 -0.066
February 8 16.1 0.991 -0.083
Attendance Statistics
Date Opponent Score Attend
Nov 8 Muhlenberg College L, 95-87 733
Nov 11 University of Mount Saint Vincent W, 79-71 369
Nov 15 vs. Kean University L, 48-47 76
Nov 16 vs. Bryn Athyn College W, 77-66 108
Nov 20 William Paterson University W, 73-61 237
Nov 26 at DeSales University W, 81-68 275
Dec 1 at No. 22 Johns Hopkins University L, 92-62 100
Dec 7 at Elizabethtown College W, 90-72 150
Dec 19 Yeshiva (N.Y.) University L, 85-78 198
Dec 21 Immaculata University W, 83-70 179
Jan 4 Ithaca (N.Y.) College L, 88-83 397
Jan 5 SUNY Oswego L, 85-79 149
Jan 11 The Catholic University of America W, 63-62 197
Jan 15 at The University of Scranton L, 89-69 198
Jan 18 at Juniata College L, 67-54 155
Jan 22 Drew University L, 98-83 197
Jan 25 Goucher College W, 79-63 179
Jan 29 at Susquehanna University W, 65-60 224
Feb 1 at The Catholic University of America W, 59-56 0
Feb 5 at Drew University L, 82-68 294
Feb 8 Juniata College W, 53-48 437
Feb 12 The University of Scranton W, 68-66 213
Feb 15 at Goucher College W, 69-64 417
Feb 19 Susquehanna University L, 90-67 211
Feb 22 Elizabethtown College W, 85-81 527
Feb 26 at Susquehanna University L, 76-43 533