2021-22 Basketball Statistics Moravian University

  • Games
    25
  • Pts
    70.5
  • FG %
    42.9
  • 3PT %
    35.6
  • FT %
    73.3
  • Reb
    35.2
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2022 The Catholic University of America L, 81-64
1/26/2022 at Susquehanna University L, 88-53
1/30/2022 at Goucher College W, 64-60
2/2/2022 The University of Scranton L, 69-66
2/5/2022 Elizabethtown College W, 90-85
2/7/2022 New York University L, 77-73
2/9/2022 Susquehanna University L, 89-60
2/12/2022 at The Catholic University of America L, 83-60
2/16/2022 at Drew University L, 117-69
2/19/2022 Juniata College L, 91-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at Muhlenberg College L, 94-71 30-72 41.7 5-24 20.8 6-8 75.0 71.0
Nov 8 Penn State Brandywine W, 82-62 32-69 46.4 10-25 40.0 8-9 88.9 82.0
Nov 16 Delaware Valley University W, 78-75 23-63 36.5 8-22 36.4 24-29 82.8 78.0
Nov 19 Misericordia University L, 92-82 30-65 46.2 12-31 38.7 10-12 83.3 82.0
Nov 23 DeSales University L, 94-63 27-65 41.5 4-17 23.5 5-9 55.6 63.0
Dec 1 Cabrini University W, 80-78 28-58 48.3 8-25 32.0 16-22 72.7 80.0
Dec 4 at Juniata College L, 93-50 20-61 32.8 3-26 11.5 7-12 58.3 50.0
Dec 8 at Penn State Brandywine W, 81-68 28-53 52.8 10-17 58.8 15-23 65.2 81.0
Dec 10 # at University of Delaware L, 94-55 - - - - - - -
Dec 20 at York (N.Y.) College   - - - - - - -
Dec 29 at Cairn University L, 76-67 25-70 35.7 9-26 34.6 8-11 72.7 67.0
Jan 2 Vassar (N.Y.) College L, 75-64 27-62 43.5 4-17 23.5 6-12 50.0 64.0
Jan 5 Salisbury (Md.) University   - - - - - - -
Jan 8 Goucher College W, 77-75 28-53 52.8 7-14 50.0 14-20 70.0 77.0
Jan 12 Drew University L, 102-70 25-65 38.5 5-21 23.8 15-15 100.0 70.0
Jan 15 at Elizabethtown College W, 84-82 26-67 38.8 8-24 33.3 24-28 85.7 84.0
Jan 17 FDU-Florham W, 75-70 30-63 47.6 8-19 42.1 7-10 70.0 75.0
Jan 19 at The University of Scranton L, 82-68 27-58 46.6 4-14 28.6 10-14 71.4 68.0
Jan 22 The Catholic University of America L, 81-64 21-44 47.7 8-19 42.1 14-20 70.0 64.0
Jan 26 at Susquehanna University L, 88-53 22-58 37.9 4-16 25.0 5-7 71.4 53.0
Jan 30 at Goucher College W, 64-60 25-56 44.6 3-11 27.3 11-14 78.6 64.0
Feb 2 The University of Scranton L, 69-66 25-60 41.7 4-10 40.0 12-14 85.7 66.0
Feb 5 Elizabethtown College W, 90-85 31-65 47.7 10-24 41.7 18-21 85.7 90.0
Feb 7 New York University L, 77-73 28-58 48.3 11-21 52.4 6-10 60.0 73.0
Feb 9 Susquehanna University L, 89-60 22-47 46.8 4-12 33.3 12-19 63.2 60.0
Feb 12 at The Catholic University of America L, 83-60 22-57 38.6 9-24 37.5 7-13 53.8 60.0
Feb 16 at Drew University L, 117-69 26-72 36.1 9-19 47.4 8-12 66.7 69.0
Feb 19 Juniata College L, 91-71 26-62 41.9 13-27 48.1 6-10 60.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Muhlenberg College L, 94-71 13 21 34 -1.0
Nov 8 Penn State Brandywine W, 82-62 13 33 46 10.0
Nov 16 Delaware Valley University W, 78-75 12 40 52 -1.0
Nov 19 Misericordia University L, 92-82 11 25 36 2.0
Nov 23 DeSales University L, 94-63 12 18 30 -14.0
Dec 1 Cabrini University W, 80-78 12 27 39 7.0
Dec 4 at Juniata College L, 93-50 5 33 38 -10.0
Dec 8 at Penn State Brandywine W, 81-68 6 34 40 9.0
Dec 10 # at University of Delaware L, 94-55 - - - -
Dec 20 at York (N.Y.) College   - - - -
Dec 29 at Cairn University L, 76-67 7 30 37 -15.0
Jan 2 Vassar (N.Y.) College L, 75-64 3 26 29 -19.0
Jan 5 Salisbury (Md.) University   - - - -
Jan 8 Goucher College W, 77-75 12 29 41 12.0
Jan 12 Drew University L, 102-70 10 24 34 -4.0
Jan 15 at Elizabethtown College W, 84-82 11 28 39 -5.0
Jan 17 FDU-Florham W, 75-70 13 23 36 4.0
Jan 19 at The University of Scranton L, 82-68 10 28 38 10.0
Jan 22 The Catholic University of America L, 81-64 2 26 28 2.0
Jan 26 at Susquehanna University L, 88-53 12 20 32 -7.0
Jan 30 at Goucher College W, 64-60 8 29 37 3.0
Feb 2 The University of Scranton L, 69-66 6 24 30 -4.0
Feb 5 Elizabethtown College W, 90-85 13 23 36 3.0
Feb 7 New York University L, 77-73 2 29 31 -11.0
Feb 9 Susquehanna University L, 89-60 5 20 25 -17.0
Feb 12 at The Catholic University of America L, 83-60 8 27 35 2.0
Feb 16 at Drew University L, 117-69 16 19 35 -10.0
Feb 19 Juniata College L, 91-71 4 18 22 -23.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Muhlenberg College L, 94-71 20 6 3 15
Nov 8 Penn State Brandywine W, 82-62 19 7 4 24
Nov 16 Delaware Valley University W, 78-75 22 8 8 14
Nov 19 Misericordia University L, 92-82 17 2 5 19
Nov 23 DeSales University L, 94-63 13 4 3 14
Dec 1 Cabrini University W, 80-78 20 2 7 17
Dec 4 at Juniata College L, 93-50 18 4 3 9
Dec 8 at Penn State Brandywine W, 81-68 14 6 2 15
Dec 10 # at University of Delaware L, 94-55 - - - -
Dec 20 at York (N.Y.) College   - - - -
Dec 29 at Cairn University L, 76-67 12 7 2 17
Jan 2 Vassar (N.Y.) College L, 75-64 11 8 2 14
Jan 5 Salisbury (Md.) University   - - - -
Jan 8 Goucher College W, 77-75 17 0 2 16
Jan 12 Drew University L, 102-70 16 6 0 12
Jan 15 at Elizabethtown College W, 84-82 8 5 6 11
Jan 17 FDU-Florham W, 75-70 16 7 3 19
Jan 19 at The University of Scranton L, 82-68 17 6 1 7
Jan 22 The Catholic University of America L, 81-64 19 2 2 14
Jan 26 at Susquehanna University L, 88-53 18 2 1 12
Jan 30 at Goucher College W, 64-60 10 2 2 16
Feb 2 The University of Scranton L, 69-66 11 9 2 8
Feb 5 Elizabethtown College W, 90-85 12 5 3 14
Feb 7 New York University L, 77-73 7 2 1 17
Feb 9 Susquehanna University L, 89-60 18 4 2 17
Feb 12 at The Catholic University of America L, 83-60 16 2 3 11
Feb 16 at Drew University L, 117-69 17 4 1 11
Feb 19 Juniata College L, 91-71 13 6 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at Muhlenberg College L, 94-71 16 0.855 -0.277
Nov 8 Penn State Brandywine W, 82-62 18 1.031 0.210
Nov 16 Delaware Valley University W, 78-75 16 0.891 0.058
Nov 19 Misericordia University L, 92-82 22 1.065 -0.130
Nov 23 DeSales University L, 94-63 11 0.894 -0.449
Dec 1 Cabrini University W, 80-78 12 1.039 0.013
Dec 4 at Juniata College L, 93-50 6 0.625 -0.552
Dec 8 at Penn State Brandywine W, 81-68 16 1.117 0.192
Dec 10 # at University of Delaware L, 94-55 - - -
Dec 20 at York (N.Y.) College   - - -
Dec 29 at Cairn University L, 76-67 17 0.832 -0.130
Jan 2 Vassar (N.Y.) College L, 75-64 17 0.842 -0.151
Jan 5 Salisbury (Md.) University   - - -
Jan 8 Goucher College W, 77-75 13 1.132 0.013
Jan 12 Drew University L, 102-70 15 0.892 -0.442
Jan 15 at Elizabethtown College W, 84-82 22 1.077 0.052
Jan 17 FDU-Florham W, 75-70 15 1.056 0.063
Jan 19 at The University of Scranton L, 82-68 21 0.944 -0.156
Jan 22 The Catholic University of America L, 81-64 9 0.901 -0.256
Jan 26 at Susquehanna University L, 88-53 15 0.785 -0.528
Jan 30 at Goucher College W, 64-60 14 0.985 0.069
Feb 2 The University of Scranton L, 69-66 23 0.917 -0.016
Feb 5 Elizabethtown College W, 90-85 20 1.208 0.118
Feb 7 New York University L, 77-73 12 1.074 -0.051
Feb 9 Susquehanna University L, 89-60 12 0.863 -0.446
Feb 12 at The Catholic University of America L, 83-60 17 0.839 -0.314
Feb 16 at Drew University L, 117-69 10 0.873 -0.571
Feb 19 Juniata College L, 91-71 15 0.934 -0.271
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at Muhlenberg College L, 94-71 37-66 56.1 11-29 37.9 94.0
Nov 8 Penn State Brandywine W, 82-62 23-64 35.9 7-23 30.4 62.0
Nov 16 Delaware Valley University W, 78-75 30-87 34.5 4-18 22.2 75.0
Nov 19 Misericordia University L, 92-82 33-67 49.3 10-29 34.5 92.0
Nov 23 DeSales University L, 94-63 36-67 53.7 16-30 53.3 94.0
Dec 1 Cabrini University W, 80-78 32-66 48.5 8-16 50.0 78.0
Dec 4 at Juniata College L, 93-50 41-80 51.3 10-28 35.7 93.0
Dec 8 at Penn State Brandywine W, 81-68 26-65 40.0 6-26 23.1 68.0
Dec 10 # at University of Delaware L, 94-55 - - - - -
Dec 20 at York (N.Y.) College   - - - - -
Dec 29 at Cairn University L, 76-67 26-65 40.0 7-25 28.0 76.0
Jan 2 Vassar (N.Y.) College L, 75-64 30-64 46.9 8-23 34.8 75.0
Jan 5 Salisbury (Md.) University   - - - - -
Jan 8 Goucher College W, 77-75 27-67 40.3 12-29 41.4 75.0
Jan 12 Drew University L, 102-70 40-68 58.8 12-30 40.0 102.0
Jan 15 at Elizabethtown College W, 84-82 27-65 41.5 7-24 29.2 82.0
Jan 17 FDU-Florham W, 75-70 27-58 46.6 6-20 30.0 70.0
Jan 19 at The University of Scranton L, 82-68 28-53 52.8 8-17 47.1 82.0
Jan 22 The Catholic University of America L, 81-64 33-60 55.0 10-21 47.6 81.0
Jan 26 at Susquehanna University L, 88-53 38-66 57.6 3-14 21.4 88.0
Jan 30 at Goucher College W, 64-60 22-53 41.5 4-14 28.6 60.0
Feb 2 The University of Scranton L, 69-66 22-47 46.8 4-14 28.6 69.0
Feb 5 Elizabethtown College W, 90-85 30-61 49.2 5-18 27.8 85.0
Feb 7 New York University L, 77-73 28-64 43.8 13-30 43.3 77.0
Feb 9 Susquehanna University L, 89-60 36-73 49.3 11-31 35.5 89.0
Feb 12 at The Catholic University of America L, 83-60 29-59 49.2 8-17 47.1 83.0
Feb 16 at Drew University L, 117-69 47-76 61.8 19-34 55.9 117.0
Feb 19 Juniata College L, 91-71 35-61 57.4 6-16 37.5 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Muhlenberg College L, 94-71 8.0 27.0 35.0 -1.0
Nov 8 Penn State Brandywine W, 82-62 11.0 25.0 36.0 10.0
Nov 16 Delaware Valley University W, 78-75 21.0 32.0 53.0 -1.0
Nov 19 Misericordia University L, 92-82 11.0 23.0 34.0 2.0
Nov 23 DeSales University L, 94-63 14.0 30.0 44.0 -14.0
Dec 1 Cabrini University W, 80-78 9.0 23.0 32.0 7.0
Dec 4 at Juniata College L, 93-50 10.0 38.0 48.0 -10.0
Dec 8 at Penn State Brandywine W, 81-68 7.0 24.0 31.0 9.0
Dec 10 # at University of Delaware L, 94-55 - - - -
Dec 20 at York (N.Y.) College   - - - -
Dec 29 at Cairn University L, 76-67 13.0 39.0 52.0 -15.0
Jan 2 Vassar (N.Y.) College L, 75-64 13.0 35.0 48.0 -19.0
Jan 5 Salisbury (Md.) University   - - - -
Jan 8 Goucher College W, 77-75 13.0 16.0 29.0 12.0
Jan 12 Drew University L, 102-70 9.0 29.0 38.0 -4.0
Jan 15 at Elizabethtown College W, 84-82 12.0 32.0 44.0 -5.0
Jan 17 FDU-Florham W, 75-70 10.0 22.0 32.0 4.0
Jan 19 at The University of Scranton L, 82-68 6.0 22.0 28.0 10.0
Jan 22 The Catholic University of America L, 81-64 0.0 26.0 26.0 2.0
Jan 26 at Susquehanna University L, 88-53 13.0 26.0 39.0 -7.0
Jan 30 at Goucher College W, 64-60 8.0 26.0 34.0 3.0
Feb 2 The University of Scranton L, 69-66 6.0 28.0 34.0 -4.0
Feb 5 Elizabethtown College W, 90-85 10.0 23.0 33.0 3.0
Feb 7 New York University L, 77-73 10.0 32.0 42.0 -11.0
Feb 9 Susquehanna University L, 89-60 18.0 24.0 42.0 -17.0
Feb 12 at The Catholic University of America L, 83-60 3.0 30.0 33.0 2.0
Feb 16 at Drew University L, 117-69 11.0 34.0 45.0 -10.0
Feb 19 Juniata College L, 91-71 12.0 33.0 45.0 -23.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Muhlenberg College L, 94-71 17.0 12.0 4.0 22.0
Nov 8 Penn State Brandywine W, 82-62 16.0 9.0 6.0 10.0
Nov 16 Delaware Valley University W, 78-75 16.0 12.0 3.0 13.0
Nov 19 Misericordia University L, 92-82 11.0 8.0 5.0 16.0
Nov 23 DeSales University L, 94-63 13.0 6.0 7.0 27.0
Dec 1 Cabrini University W, 80-78 13.0 15.0 1.0 16.0
Dec 4 at Juniata College L, 93-50 6.0 14.0 1.0 27.0
Dec 8 at Penn State Brandywine W, 81-68 9.0 4.0 3.0 14.0
Dec 10 # at University of Delaware L, 94-55 - - - -
Dec 20 at York (N.Y.) College   - - - -
Dec 29 at Cairn University L, 76-67 15.0 4.0 4.0 10.0
Jan 2 Vassar (N.Y.) College L, 75-64 17.0 3.0 0.0 17.0
Jan 5 Salisbury (Md.) University   - - - -
Jan 8 Goucher College W, 77-75 5.0 9.0 4.0 14.0
Jan 12 Drew University L, 102-70 8.0 8.0 4.0 33.0
Jan 15 at Elizabethtown College W, 84-82 13.0 4.0 3.0 21.0
Jan 17 FDU-Florham W, 75-70 15.0 10.0 5.0 15.0
Jan 19 at The University of Scranton L, 82-68 12.0 13.0 1.0 13.0
Jan 22 The Catholic University of America L, 81-64 7.0 9.0 2.0 16.0
Jan 26 at Susquehanna University L, 88-53 6.0 16.0 5.0 22.0
Jan 30 at Goucher College W, 64-60 10.0 6.0 3.0 4.0
Feb 2 The University of Scranton L, 69-66 18.0 9.0 6.0 13.0
Feb 5 Elizabethtown College W, 90-85 13.0 5.0 7.0 19.0
Feb 7 New York University L, 77-73 8.0 3.0 4.0 17.0
Feb 9 Susquehanna University L, 89-60 9.0 10.0 3.0 23.0
Feb 12 at The Catholic University of America L, 83-60 6.0 10.0 8.0 10.0
Feb 16 at Drew University L, 117-69 11.0 11.0 8.0 29.0
Feb 19 Juniata College L, 91-71 16.0 7.0 2.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at Muhlenberg College L, 94-71 12.0 1.133 -0.277
Nov 8 Penn State Brandywine W, 82-62 14.0 0.821 0.210
Nov 16 Delaware Valley University W, 78-75 25.0 0.833 0.058
Nov 19 Misericordia University L, 92-82 13.0 1.195 -0.130
Nov 23 DeSales University L, 94-63 14.0 1.343 -0.449
Dec 1 Cabrini University W, 80-78 19.0 1.026 0.013
Dec 4 at Juniata College L, 93-50 10.0 1.177 -0.552
Dec 8 at Penn State Brandywine W, 81-68 17.0 0.925 0.192
Dec 10 # at University of Delaware L, 94-55 - - -
Dec 20 at York (N.Y.) College   - - -
Dec 29 at Cairn University L, 76-67 11.0 0.962 -0.130
Jan 2 Vassar (N.Y.) College L, 75-64 11.0 0.993 -0.151
Jan 5 Salisbury (Md.) University   - - -
Jan 8 Goucher College W, 77-75 17.0 1.119 0.013
Jan 12 Drew University L, 102-70 12.0 1.333 -0.442
Jan 15 at Elizabethtown College W, 84-82 25.0 1.025 0.052
Jan 17 FDU-Florham W, 75-70 12.0 0.993 0.063
Jan 19 at The University of Scranton L, 82-68 15.0 1.101 -0.156
Jan 22 The Catholic University of America L, 81-64 16.0 1.157 -0.256
Jan 26 at Susquehanna University L, 88-53 14.0 1.313 -0.528
Jan 30 at Goucher College W, 64-60 14.0 0.916 0.069
Feb 2 The University of Scranton L, 69-66 17.0 0.932 -0.016
Feb 5 Elizabethtown College W, 90-85 17.0 1.090 0.118
Feb 7 New York University L, 77-73 14.0 1.124 -0.051
Feb 9 Susquehanna University L, 89-60 16.0 1.309 -0.446
Feb 12 at The Catholic University of America L, 83-60 12.0 1.153 -0.314
Feb 16 at Drew University L, 117-69 16.0 1.444 -0.571
Feb 19 Juniata College L, 91-71 11.0 1.205 -0.271
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 654-1523 42.9 180-505 35.6 274-374 73.3 70.5
Conference 14 346-825 41.9 91-261 34.9 163-219 74.4 67.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 403-899 44.8 116-304 38.2 173-232 74.6 73.0
Away 10 251-624 40.2 64-201 31.8 101-142 71.1 66.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 251-547 45.9 72-181 39.8 137-176 77.8 79.0
Losses 16 403-976 41.3 108-324 33.3 137-198 69.2 65.7
 
November 5 142-334 42.5 39-119 32.8 53-67 79.1 75.2
December 4 101-242 41.7 30-94 31.9 46-68 67.6 69.5
January 9 231-526 43.9 51-155 32.9 106-140 75.7 68.8
February 7 180-421 42.8 60-137 43.8 69-99 69.7 69.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.0 26.2 35.2 -3.1
Conference 14 8.7 24.9 33.6 -3.4
Exhibition - - - - -
 
Home 15 8.7 25.7 34.3 -3.5
Away 10 9.6 26.9 36.5 -2.4
Neutral - - - - -
 
Wins 9 11.1 29.6 40.7 4.7
Losses 16 7.9 24.3 32.1 -7.4
 
November 5 12.2 27.4 39.6 -0.8
December 4 7.5 31.0 38.5 -2.3
January 9 9.0 25.9 34.9 -0.4
February 7 7.7 22.9 30.6 -8.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.2 8.7 4.0 14.2
Conference 14 15.0 9.4 4.1 12.2
Exhibition - - - - -
 
Home 15 15.4 8.2 3.9 15.5
Away 10 15.0 9.4 4.0 12.4
Neutral - - - - -
 
Wins 9 15.3 8.2 3.9 16.2
Losses 16 15.2 8.9 4.0 13.1
 
November 5 18.2 9.4 5.0 17.2
December 4 16.0 9.3 2.3 14.5
January 9 14.7 8.7 3.0 13.4
February 7 13.4 7.9 5.4 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.4 0.945 -0.158
Conference 14 15.1 0.925 -0.239
Exhibition - - - -
 
Home 15 15.3 0.981 -0.111
Away 10 15.4 0.891 -0.227
Neutral - - - -
 
Wins 9 16.2 1.056 0.088
Losses 16 14.9 0.882 -0.297
 
November 5 16.6 0.946 -0.108
December 4 12.8 0.897 -0.128
January 9 15.7 0.957 -0.149
February 7 15.6 0.958 -0.224
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 783-1622 48.3 215-576 37.3 82.3
Conference 14 455-889 51.2 119-307 38.8 85.5
Exhibition - 0-0 - 0-0 - -
 
Home 15 462-974 47.4 132-348 37.9 81.0
Away 10 321-648 49.5 83-228 36.4 84.3
Neutral - 0-0 - 0-0 - -
 
Wins 9 244-586 41.6 59-188 31.4 72.8
Losses 16 539-1036 52.0 156-388 40.2 87.7
 
November 5 159-351 45.3 48-129 37.2 83.4
December 4 125-276 45.3 31-95 32.6 78.8
January 9 272-554 49.1 70-192 36.5 79.4
February 7 227-441 51.5 66-160 41.3 87.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.3 28.0 38.3 -3.1
Conference 14 9.4 27.6 37.0 -3.4
Exhibition - - - - -
 
Home 15 11.1 26.7 37.9 -3.5
Away 10 9.1 29.8 38.9 -2.4
Neutral - - - - -
 
Wins 9 11.2 24.8 36.0 4.7
Losses 16 9.8 29.8 39.6 -7.4
 
November 5 13.0 27.4 40.4 -0.8
December 4 9.8 31.0 40.8 -2.3
January 9 9.3 26.0 35.3 -0.4
February 7 10.0 29.1 39.1 -8.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 11.6 4.6 2.8 17.8
Conference 14 10.0 4.1 2.1 19.1
Exhibition - - - - -
 
Home 15 12.3 4.8 3.0 18.2
Away 10 10.5 4.4 2.4 17.2
Neutral - - - - -
 
Wins 9 12.2 4.7 4.1 14.0
Losses 16 11.3 4.6 2.0 19.9
 
November 5 14.6 5.4 4.6 17.6
December 4 10.8 4.8 3.5 16.8
January 9 10.3 4.2 2.1 17.2
February 7 11.6 4.6 1.9 19.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.0 1.103 -0.158
Conference 14 15.1 1.164 -0.239
Exhibition - - - -
 
Home 15 15.2 1.093 -0.111
Away 10 14.6 1.117 -0.227
Neutral - - - -
 
Wins 9 17.8 0.969 0.088
Losses 16 13.4 1.178 -0.297
 
November 5 15.6 1.054 -0.108
December 4 14.3 1.024 -0.128
January 9 15.1 1.106 -0.149
February 7 14.7 1.182 -0.224
Attendance Statistics
Date Opponent Score Attend
Nov 5 at Muhlenberg College L, 94-71 324
Nov 8 Penn State Brandywine W, 82-62 296
Nov 16 Delaware Valley University W, 78-75 227
Nov 19 Misericordia University L, 92-82 183
Nov 23 DeSales University L, 94-63 311
Dec 1 Cabrini University W, 80-78 253
Dec 4 at Juniata College L, 93-50 200
Dec 8 at Penn State Brandywine W, 81-68 125
Dec 10 at University of Delaware 55-94 Loss -
Dec 20 at York (N.Y.) College   -
Dec 29 at Cairn University L, 76-67 157
Jan 2 Vassar (N.Y.) College L, 75-64 127
Jan 5 Salisbury (Md.) University   -
Jan 8 Goucher College W, 77-75 98
Jan 12 Drew University L, 102-70 129
Jan 15 at Elizabethtown College W, 84-82 111
Jan 17 FDU-Florham W, 75-70 213
Jan 19 at The University of Scranton L, 82-68 167
Jan 22 The Catholic University of America L, 81-64 529
Jan 26 at Susquehanna University L, 88-53 209
Jan 30 at Goucher College W, 64-60 0
Feb 2 The University of Scranton L, 69-66 289
Feb 5 Elizabethtown College W, 90-85 321
Feb 7 New York University L, 77-73 139
Feb 9 Susquehanna University L, 89-60 132
Feb 12 at The Catholic University of America L, 83-60 434
Feb 16 at Drew University L, 117-69 233
Feb 19 Juniata College L, 91-71 391