2025-26 Basketball Statistics Moravian University

  • Games
    25
  • Pts
    85.4
  • FG %
    44.5
  • 3PT %
    33.9
  • FT %
    72.4
  • Reb
    37.0
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Drew University L, 95-93
1/24/2026 at Wilkes University L, 86-73
1/28/2026 Elizabethtown College W, 84-77
1/31/2026 Susquehanna University W, 77-71
2/4/2026 at The University of Scranton L, 84-80
2/7/2026 at The Catholic University of America L, 97-69
2/11/2026 Goucher College W, 84-73
2/14/2026 Lycoming College W, 79-71
2/18/2026 at Drew University L, 97-74
2/21/2026 at Juniata College L, 85-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Muhlenberg College W, 96-93 27-63 42.9 10-25 40.0 32-36 88.9 96.0
Nov 13 at Immaculata University W, 120-118 48-94 51.1 9-31 29.0 15-26 57.7 120.0
Nov 19 at Elizabethtown College W, 79-78 28-68 41.2 8-28 28.6 15-17 88.2 79.0
Nov 22 Wilkes University W, 93-91 31-69 44.9 12-29 41.4 19-24 79.2 93.0
Nov 24 DeSales University L, 95-89 31-68 45.6 14-34 41.2 13-17 76.5 89.0
Dec 3 The University of Scranton L, 91-75 26-52 50.0 4-23 17.4 19-28 67.9 75.0
Dec 6 at Susquehanna University L, 82-72 26-68 38.2 8-33 24.2 12-17 70.6 72.0
Dec 13 King's (Pa.) College W, 94-67 35-72 48.6 18-42 42.9 6-10 60.0 94.0
Dec 29 FDU-Florham W, 113-92 38-71 53.5 20-44 45.5 17-24 70.8 113.0
Dec 30 Ursinus College W, 81-79 30-70 42.9 8-35 22.9 13-18 72.2 81.0
Jan 3 Lancaster Bible College W, 99-81 37-72 51.4 13-30 43.3 12-17 70.6 99.0
Jan 7 The Catholic University of America L, 90-80 26-57 45.6 13-33 39.4 15-21 71.4 80.0
Jan 11 at Lycoming College W, 88-81 30-66 45.5 14-42 33.3 14-21 66.7 88.0
Jan 14 at Goucher College W, 77-72 27-58 46.6 5-28 17.9 18-23 78.3 77.0
Jan 17 Juniata College W, 87-81 29-67 43.3 12-37 32.4 17-25 68.0 87.0
Jan 21 Drew University L, 95-93 36-73 49.3 12-28 42.9 9-11 81.8 93.0
Jan 24 at Wilkes University L, 86-73 25-64 39.1 12-32 37.5 11-12 91.7 73.0
Jan 28 Elizabethtown College W, 84-77 27-66 40.9 10-37 27.0 20-28 71.4 84.0
Jan 31 Susquehanna University W, 77-71 28-61 45.9 7-29 24.1 14-22 63.6 77.0
Feb 4 at The University of Scranton L, 84-80 25-54 46.3 9-30 30.0 21-28 75.0 80.0
Feb 7 at The Catholic University of America L, 97-69 23-59 39.0 12-32 37.5 11-14 78.6 69.0
Feb 11 Goucher College W, 84-73 28-69 40.6 16-39 41.0 12-17 70.6 84.0
Feb 14 Lycoming College W, 79-71 27-65 41.5 15-37 40.5 10-17 58.8 79.0
Feb 18 at Drew University L, 97-74 27-68 39.7 8-28 28.6 12-20 60.0 74.0
Feb 21 at Juniata College L, 85-78 21-59 35.6 8-31 25.8 28-39 71.8 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Muhlenberg College W, 96-93 5 34 39 -2.0
Nov 13 at Immaculata University W, 120-118 18 34 52 2.0
Nov 19 at Elizabethtown College W, 79-78 11 34 45 0.0
Nov 22 Wilkes University W, 93-91 13 23 36 0.0
Nov 24 DeSales University L, 95-89 11 22 33 -11.0
Dec 3 The University of Scranton L, 91-75 4 17 21 -16.0
Dec 6 at Susquehanna University L, 82-72 12 20 32 -11.0
Dec 13 King's (Pa.) College W, 94-67 8 32 40 -8.0
Dec 29 FDU-Florham W, 113-92 14 19 33 -3.0
Dec 30 Ursinus College W, 81-79 14 28 42 -8.0
Jan 3 Lancaster Bible College W, 99-81 15 32 47 12.0
Jan 7 The Catholic University of America L, 90-80 7 22 29 -12.0
Jan 11 at Lycoming College W, 88-81 15 25 40 9.0
Jan 14 at Goucher College W, 77-72 13 20 33 -9.0
Jan 17 Juniata College W, 87-81 13 24 37 -4.0
Jan 21 Drew University L, 95-93 9 26 35 -10.0
Jan 24 at Wilkes University L, 86-73 11 19 30 -12.0
Jan 28 Elizabethtown College W, 84-77 16 27 43 -3.0
Jan 31 Susquehanna University W, 77-71 5 38 43 -17.0
Feb 4 at The University of Scranton L, 84-80 12 24 36 9.0
Feb 7 at The Catholic University of America L, 97-69 5 23 28 -16.0
Feb 11 Goucher College W, 84-73 17 22 39 0.0
Feb 14 Lycoming College W, 79-71 15 27 42 4.0
Feb 18 at Drew University L, 97-74 13 27 40 -12.0
Feb 21 at Juniata College L, 85-78 12 19 31 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Muhlenberg College W, 96-93 17 7 2 14
Nov 13 at Immaculata University W, 120-118 26 11 2 26
Nov 19 at Elizabethtown College W, 79-78 15 4 1 14
Nov 22 Wilkes University W, 93-91 13 6 5 19
Nov 24 DeSales University L, 95-89 12 5 5 21
Dec 3 The University of Scranton L, 91-75 14 7 7 14
Dec 6 at Susquehanna University L, 82-72 12 11 4 9
Dec 13 King's (Pa.) College W, 94-67 11 11 2 28
Dec 29 FDU-Florham W, 113-92 20 17 4 21
Dec 30 Ursinus College W, 81-79 20 10 4 17
Jan 3 Lancaster Bible College W, 99-81 19 6 7 30
Jan 7 The Catholic University of America L, 90-80 11 4 8 14
Jan 11 at Lycoming College W, 88-81 12 6 4 21
Jan 14 at Goucher College W, 77-72 13 11 3 11
Jan 17 Juniata College W, 87-81 13 9 6 17
Jan 21 Drew University L, 95-93 14 6 10 17
Jan 24 at Wilkes University L, 86-73 18 8 3 14
Jan 28 Elizabethtown College W, 84-77 15 10 9 15
Jan 31 Susquehanna University W, 77-71 11 3 12 11
Feb 4 at The University of Scranton L, 84-80 13 7 0 13
Feb 7 at The Catholic University of America L, 97-69 13 2 5 15
Feb 11 Goucher College W, 84-73 10 6 9 17
Feb 14 Lycoming College W, 79-71 11 7 8 17
Feb 18 at Drew University L, 97-74 13 8 8 15
Feb 21 at Juniata College L, 85-78 15 12 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Muhlenberg College W, 96-93 24 1.032 0.032
Nov 13 at Immaculata University W, 120-118 24 1.043 0.008
Nov 19 at Elizabethtown College W, 79-78 20 0.981 0.006
Nov 22 Wilkes University W, 93-91 22 1.148 0.011
Nov 24 DeSales University L, 95-89 22 1.148 -0.085
Dec 3 The University of Scranton L, 91-75 15 0.987 -0.235
Dec 6 at Susquehanna University L, 82-72 28 0.941 -0.117
Dec 13 King's (Pa.) College W, 94-67 19 1.175 0.368
Dec 29 FDU-Florham W, 113-92 25 1.270 0.259
Dec 30 Ursinus College W, 81-79 21 0.953 0.007
Jan 3 Lancaster Bible College W, 99-81 19 1.172 0.224
Jan 7 The Catholic University of America L, 90-80 18 1.119 -0.149
Jan 11 at Lycoming College W, 88-81 15 1.197 0.110
Jan 14 at Goucher College W, 77-72 15 1.108 0.064
Jan 17 Juniata College W, 87-81 20 1.094 0.062
Jan 21 Drew University L, 95-93 19 1.114 -0.045
Jan 24 at Wilkes University L, 86-73 18 0.948 -0.238
Jan 28 Elizabethtown College W, 84-77 22 1.063 0.063
Jan 31 Susquehanna University W, 77-71 25 0.987 0.083
Feb 4 at The University of Scranton L, 84-80 19 1.159 -0.041
Feb 7 at The Catholic University of America L, 97-69 13 0.932 -0.415
Feb 11 Goucher College W, 84-73 15 1.191 0.126
Feb 14 Lycoming College W, 79-71 15 1.137 0.130
Feb 18 at Drew University L, 97-74 26 0.949 -0.271
Feb 21 at Juniata College L, 85-78 26 0.957 -0.055
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Muhlenberg College W, 96-93 37-76 48.7 9-27 33.3 93.0
Nov 13 at Immaculata University W, 120-118 43-89 48.3 10-35 28.6 118.0
Nov 19 at Elizabethtown College W, 79-78 29-76 38.2 7-30 23.3 78.0
Nov 22 Wilkes University W, 93-91 35-65 53.8 3-10 30.0 91.0
Nov 24 DeSales University L, 95-89 32-66 48.5 6-24 25.0 95.0
Dec 3 The University of Scranton L, 91-75 36-63 57.1 9-17 52.9 91.0
Dec 6 at Susquehanna University L, 82-72 29-52 55.8 4-11 36.4 82.0
Dec 13 King's (Pa.) College W, 94-67 24-70 34.3 8-34 23.5 67.0
Dec 29 FDU-Florham W, 113-92 28-56 50.0 10-20 50.0 92.0
Dec 30 Ursinus College W, 81-79 30-74 40.5 7-27 25.9 79.0
Jan 3 Lancaster Bible College W, 99-81 26-67 38.8 8-19 42.1 81.0
Jan 7 The Catholic University of America L, 90-80 32-65 49.2 8-18 44.4 90.0
Jan 11 at Lycoming College W, 88-81 33-63 52.4 9-28 32.1 81.0
Jan 14 at Goucher College W, 77-72 30-68 44.1 7-17 41.2 72.0
Jan 17 Juniata College W, 87-81 31-65 47.7 7-22 31.8 81.0
Jan 21 Drew University L, 95-93 32-67 47.8 16-31 51.6 95.0
Jan 24 at Wilkes University L, 86-73 34-64 53.1 3-12 25.0 86.0
Jan 28 Elizabethtown College W, 84-77 26-69 37.7 6-20 30.0 77.0
Jan 31 Susquehanna University W, 77-71 23-80 28.8 6-31 19.4 71.0
Feb 4 at The University of Scranton L, 84-80 31-60 51.7 9-18 50.0 84.0
Feb 7 at The Catholic University of America L, 97-69 37-70 52.9 14-29 48.3 97.0
Feb 11 Goucher College W, 84-73 27-59 45.8 6-18 33.3 73.0
Feb 14 Lycoming College W, 79-71 26-62 41.9 9-20 45.0 71.0
Feb 18 at Drew University L, 97-74 31-71 43.7 10-26 38.5 97.0
Feb 21 at Juniata College L, 85-78 29-51 56.9 4-14 28.6 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Muhlenberg College W, 96-93 9.0 32.0 41.0 -2.0
Nov 13 at Immaculata University W, 120-118 17.0 33.0 50.0 2.0
Nov 19 at Elizabethtown College W, 79-78 16.0 29.0 45.0 0.0
Nov 22 Wilkes University W, 93-91 9.0 27.0 36.0 0.0
Nov 24 DeSales University L, 95-89 16.0 28.0 44.0 -11.0
Dec 3 The University of Scranton L, 91-75 11.0 26.0 37.0 -16.0
Dec 6 at Susquehanna University L, 82-72 11.0 32.0 43.0 -11.0
Dec 13 King's (Pa.) College W, 94-67 16.0 32.0 48.0 -8.0
Dec 29 FDU-Florham W, 113-92 13.0 23.0 36.0 -3.0
Dec 30 Ursinus College W, 81-79 20.0 30.0 50.0 -8.0
Jan 3 Lancaster Bible College W, 99-81 12.0 23.0 35.0 12.0
Jan 7 The Catholic University of America L, 90-80 14.0 27.0 41.0 -12.0
Jan 11 at Lycoming College W, 88-81 8.0 23.0 31.0 9.0
Jan 14 at Goucher College W, 77-72 21.0 21.0 42.0 -9.0
Jan 17 Juniata College W, 87-81 15.0 26.0 41.0 -4.0
Jan 21 Drew University L, 95-93 15.0 30.0 45.0 -10.0
Jan 24 at Wilkes University L, 86-73 13.0 29.0 42.0 -12.0
Jan 28 Elizabethtown College W, 84-77 20.0 26.0 46.0 -3.0
Jan 31 Susquehanna University W, 77-71 27.0 33.0 60.0 -17.0
Feb 4 at The University of Scranton L, 84-80 8.0 19.0 27.0 9.0
Feb 7 at The Catholic University of America L, 97-69 12.0 32.0 44.0 -16.0
Feb 11 Goucher College W, 84-73 12.0 27.0 39.0 0.0
Feb 14 Lycoming College W, 79-71 11.0 27.0 38.0 4.0
Feb 18 at Drew University L, 97-74 19.0 33.0 52.0 -12.0
Feb 21 at Juniata College L, 85-78 7.0 27.0 34.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Muhlenberg College W, 96-93 16.0 10.0 3.0 20.0
Nov 13 at Immaculata University W, 120-118 25.0 16.0 5.0 18.0
Nov 19 at Elizabethtown College W, 79-78 11.0 10.0 3.0 11.0
Nov 22 Wilkes University W, 93-91 11.0 5.0 3.0 15.0
Nov 24 DeSales University L, 95-89 11.0 6.0 1.0 12.0
Dec 3 The University of Scranton L, 91-75 16.0 9.0 3.0 19.0
Dec 6 at Susquehanna University L, 82-72 21.0 4.0 3.0 18.0
Dec 13 King's (Pa.) College W, 94-67 19.0 6.0 2.0 11.0
Dec 29 FDU-Florham W, 113-92 30.0 7.0 0.0 17.0
Dec 30 Ursinus College W, 81-79 20.0 8.0 7.0 11.0
Jan 3 Lancaster Bible College W, 99-81 15.0 7.0 5.0 14.0
Jan 7 The Catholic University of America L, 90-80 8.0 6.0 3.0 16.0
Jan 11 at Lycoming College W, 88-81 13.0 5.0 2.0 14.0
Jan 14 at Goucher College W, 77-72 17.0 6.0 1.0 10.0
Jan 17 Juniata College W, 87-81 19.0 5.0 2.0 17.0
Jan 21 Drew University L, 95-93 17.0 7.0 0.0 21.0
Jan 24 at Wilkes University L, 86-73 13.0 8.0 1.0 15.0
Jan 28 Elizabethtown College W, 84-77 15.0 6.0 3.0 14.0
Jan 31 Susquehanna University W, 77-71 10.0 7.0 3.0 11.0
Feb 4 at The University of Scranton L, 84-80 10.0 7.0 2.0 17.0
Feb 7 at The Catholic University of America L, 97-69 7.0 8.0 3.0 21.0
Feb 11 Goucher College W, 84-73 13.0 4.0 1.0 9.0
Feb 14 Lycoming College W, 79-71 13.0 6.0 4.0 15.0
Feb 18 at Drew University L, 97-74 11.0 8.0 3.0 17.0
Feb 21 at Juniata College L, 85-78 24.0 12.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Muhlenberg College W, 96-93 26.0 1.000 0.032
Nov 13 at Immaculata University W, 120-118 23.0 1.035 0.008
Nov 19 at Elizabethtown College W, 79-78 14.0 0.975 0.006
Nov 22 Wilkes University W, 93-91 18.0 1.137 0.011
Nov 24 DeSales University L, 95-89 15.0 1.234 -0.085
Dec 3 The University of Scranton L, 91-75 25.0 1.221 -0.235
Dec 6 at Susquehanna University L, 82-72 20.0 1.058 -0.117
Dec 13 King's (Pa.) College W, 94-67 14.0 0.807 0.368
Dec 29 FDU-Florham W, 113-92 21.0 1.011 0.259
Dec 30 Ursinus College W, 81-79 16.0 0.946 0.007
Jan 3 Lancaster Bible College W, 99-81 17.0 0.947 0.224
Jan 7 The Catholic University of America L, 90-80 17.0 1.268 -0.149
Jan 11 at Lycoming College W, 88-81 17.0 1.087 0.110
Jan 14 at Goucher College W, 77-72 20.0 1.043 0.064
Jan 17 Juniata College W, 87-81 20.0 1.032 0.062
Jan 21 Drew University L, 95-93 14.0 1.159 -0.045
Jan 24 at Wilkes University L, 86-73 14.0 1.186 -0.238
Jan 28 Elizabethtown College W, 84-77 22.0 1.000 0.063
Jan 31 Susquehanna University W, 77-71 24.0 0.904 0.083
Feb 4 at The University of Scranton L, 84-80 19.0 1.200 -0.041
Feb 7 at The Catholic University of America L, 97-69 15.0 1.347 -0.415
Feb 11 Goucher College W, 84-73 16.0 1.066 0.126
Feb 14 Lycoming College W, 79-71 14.0 1.007 0.130
Feb 18 at Drew University L, 97-74 19.0 1.220 -0.271
Feb 21 at Juniata College L, 85-78 24.0 1.012 -0.055
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 736-1653 44.5 277-817 33.9 385-532 72.4 85.4
Conference 18 490-1143 42.9 185-576 32.1 277-384 72.1 80.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 429-932 46.0 174-477 36.5 196-279 70.3 87.7
Away 11 307-721 42.6 103-340 30.3 189-253 74.7 82.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 470-1031 45.6 177-513 34.5 234-325 72.0 90.1
Losses 10 266-622 42.8 100-304 32.9 151-207 72.9 78.3
 
November 5 165-362 45.6 53-147 36.1 94-120 78.3 95.4
December 5 155-333 46.5 58-177 32.8 67-97 69.1 87.0
January 9 265-584 45.4 98-296 33.1 130-180 72.2 84.2
February 6 151-374 40.4 68-197 34.5 94-135 69.6 77.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.5 25.5 37.0 -4.8
Conference 18 11.3 24.3 35.6 -5.7
Exhibition - - - - -
 
Home 14 11.5 25.6 37.1 -5.4
Away 11 11.5 25.4 36.9 -4.1
Neutral - - - - -
 
Wins 15 12.8 27.9 40.7 -1.8
Losses 10 9.6 21.9 31.5 -9.4
 
November 5 11.6 29.4 41.0 -2.2
December 5 10.4 23.2 33.6 -9.2
January 9 11.6 25.9 37.4 -5.1
February 6 12.3 23.7 36.0 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.4 7.3 2.6 16.9
Conference 18 13.1 6.8 2.3 14.7
Exhibition - - - - -
 
Home 14 13.9 6.4 2.6 18.4
Away 11 15.2 8.5 2.5 14.9
Neutral - - - - -
 
Wins 15 15.1 7.2 2.9 18.5
Losses 10 13.5 7.5 2.1 14.4
 
November 5 16.6 9.4 3.0 18.8
December 5 15.4 6.8 3.0 17.8
January 9 14.0 6.3 2.2 16.7
February 6 12.5 7.5 2.5 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 20.2 1.071 0.001
Conference 18 19.5 1.054 -0.051
Exhibition - - - -
 
Home 14 19.8 1.112 0.063
Away 11 20.7 1.021 -0.077
Neutral - - - -
 
Wins 15 20.1 1.101 0.102
Losses 10 20.4 1.024 -0.163
 
November 5 22.4 1.067 -0.003
December 5 21.6 1.070 0.066
January 9 19.0 1.089 0.023
February 6 19.0 1.049 -0.092
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 771-1668 46.2 195-558 34.9 85.1
Conference 18 551-1170 47.1 137-372 36.8 83.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 408-928 44.0 109-311 35.0 82.4
Away 11 363-740 49.1 86-247 34.8 88.5
Neutral - 0-0 - 0-0 - -
 
Wins 15 448-1039 43.1 112-358 31.3 81.7
Losses 10 323-629 51.4 83-200 41.5 90.2
 
November 5 176-372 47.3 35-126 27.8 95.0
December 5 147-315 46.7 38-109 34.9 82.2
January 9 267-608 43.9 70-198 35.4 81.6
February 6 181-373 48.5 52-125 41.6 84.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.1 27.8 41.9 -4.8
Conference 18 13.8 27.4 41.3 -5.7
Exhibition - - - - -
 
Home 14 15.1 27.5 42.6 -5.4
Away 11 12.8 28.2 41.0 -4.1
Neutral - - - - -
 
Wins 15 15.1 27.5 42.5 -1.8
Losses 10 12.6 28.3 40.9 -9.4
 
November 5 13.4 29.8 43.2 -2.2
December 5 14.2 28.6 42.8 -9.2
January 9 16.1 26.4 42.6 -5.1
February 6 11.5 27.5 39.0 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.4 7.8 5.2 15.1
Conference 18 13.8 7.1 5.8 15.2
Exhibition - - - - -
 
Home 14 15.5 7.6 6.9 14.4
Away 11 15.3 7.9 3.1 15.9
Neutral - - - - -
 
Wins 15 16.5 8.3 5.2 13.8
Losses 10 13.8 7.0 5.2 17.0
 
November 5 14.8 6.6 3.0 15.2
December 5 21.2 11.2 4.2 15.2
January 9 14.1 7.0 6.9 14.7
February 6 13.0 7.0 5.3 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.6 1.071 0.001
Conference 18 18.4 1.105 -0.051
Exhibition - - - -
 
Home 14 18.1 1.049 0.063
Away 11 19.2 1.098 -0.077
Neutral - - - -
 
Wins 15 18.8 0.999 0.102
Losses 10 18.2 1.187 -0.163
 
November 5 19.2 1.070 -0.003
December 5 19.2 1.004 0.066
January 9 18.3 1.066 0.023
February 6 17.8 1.141 -0.092
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Muhlenberg College W, 96-93 196
Nov 13 at Immaculata University W, 120-118 201
Nov 19 at Elizabethtown College W, 79-78 121
Nov 22 Wilkes University W, 93-91 345
Nov 24 DeSales University L, 95-89 573
Dec 3 The University of Scranton L, 91-75 397
Dec 6 at Susquehanna University L, 82-72 313
Dec 13 King's (Pa.) College W, 94-67 193
Dec 29 FDU-Florham W, 113-92 147
Dec 30 Ursinus College W, 81-79 263
Jan 3 Lancaster Bible College W, 99-81 156
Jan 7 The Catholic University of America L, 90-80 317
Jan 11 at Lycoming College W, 88-81 185
Jan 14 at Goucher College W, 77-72 -
Jan 17 Juniata College W, 87-81 -
Jan 21 Drew University L, 95-93 361
Jan 24 at Wilkes University L, 86-73 412
Jan 28 Elizabethtown College W, 84-77 211
Jan 31 Susquehanna University W, 77-71 399
Feb 4 at The University of Scranton L, 84-80 300
Feb 7 at The Catholic University of America L, 97-69 0
Feb 11 Goucher College W, 84-73 133
Feb 14 Lycoming College W, 79-71 456
Feb 18 at Drew University L, 97-74 155
Feb 21 at Juniata College L, 85-78 133