Lebanon Valley Men's Golf
3/28/2016 -- LVC Dutchmen Invitational
Lebanon, Pa.
Dates: 3/28/2016
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Moravian College | 324 | +36 | |
| 2 | Neumann | 327 | +39 | |
| 3 | Penn State Harrisburg | 334 | +46 | |
| 4 | Stevenson | 336 | +48 | |
| t | 5 | Hood | 337 | +49 |
| t | 5 | Susquehanna | 337 | +49 |
| t | 7 | Alvernia University | 340 | +52 |
| t | 7 | Lebanon Valley - Blue Team | 340 | +52 |
| 9 | DeSales University | 347 | +59 | |
| 10 | Elizabethtown | 350 | +62 | |
| 11 | FDU-Florham | 352 | +64 | |
| 12 | Dickinson | 357 | +69 | |
| 13 | Widener | 361 | +73 | |
| 14 | Delaware Valley University | 362 | +74 | |
| 15 | Lebanon Valley - White Team | 369 | +81 | |
| 16 | Albright | 370 | +82 | |
| t | 17 | Penn College | 372 | +84 |
| t | 17 | Penn State Berks | 372 | +84 |
| 19 | William Paterson | 375 | +87 | |
| 20 | Cairn University | 390 | +102 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jim Maru | Moravian College | 74 | +2 | |
| 2 | Brett Fernandes | Alvernia University | 76 | +4 | |
| 3 | Brandon Gagne | Neumann | 77 | +5 | |
| 4 | Brandon Sommermann | Neumann | 77 | +5 | |
| 5 | Michael Bushman | Hood | 78 | +6 | |
| 6 | Samuel Ignatuk | Albright | 80 | +8 | |
| t | 7 | Chris Budd | FDU-Florham | 81 | +9 |
| t | 7 | Collin Hagenbuch | Penn State Harrisburg | 81 | +9 |
| t | 7 | Keith Noonan | Alvernia University | 81 | +9 |
| t | 10 | Mike Basileo | Neumann | 82 | +10 |
| t | 10 | Kevin Kunkle | Moravian College | 82 | +10 |
| t | 10 | Grant Leonard | Lebanon Valley - Blue Team | 82 | +10 |
| t | 10 | Tyler Shank | Penn State Harrisburg | 82 | +10 |
| t | 14 | Matthew Daryman | Stevenson | 83 | +11 |
| t | 14 | Chris Miller | Stevenson | 83 | +11 |
| t | 14 | Chris Spittle | Penn State Harrisburg | 83 | +11 |
| t | 14 | Connor White | Susquehanna | 83 | +11 |
| t | 14 | Dan Wilson | Susquehanna | 83 | +11 |
| t | 19 | Andy Baker | Hood | 84 | +12 |
| t | 19 | Aaron Brown | Lebanon Valley - Blue Team | 84 | +12 |
| t | 19 | Evan Dickinson | Moravian College | 84 | +12 |
| t | 19 | Dom Foti | Delaware Valley University | 84 | +12 |
| t | 19 | Dave Herbst | Lebanon Valley - Blue Team | 84 | +12 |
| t | 19 | Ryan Kowash | Dickinson | 84 | +12 |
| t | 19 | Dan Leppert | Moravian College | 84 | +12 |
| t | 19 | Tyler Smith | Moravian College | 84 | +12 |
| t | 19 | Joshua Walker | Stevenson | 84 | +12 |
| t | 28 | Dylan Gladd | Susquehanna | 85 | +13 |
| t | 28 | Felix Goettfert | Elizabethtown | 85 | +13 |
| t | 28 | Joshua Sheehan | Widener | 85 | +13 |
| t | 31 | Chris DellaSala | DeSales University | 86 | +14 |
| t | 31 | Brandon Demetrius | FDU-Florham | 86 | +14 |
| t | 31 | Shane Fritts | Stevenson | 86 | +14 |
| t | 31 | Austin Fuglestad | Stevenson | 86 | +14 |
| t | 31 | Steven Jumper | Susquehanna | 86 | +14 |
| t | 31 | Dan McDonald | DeSales University | 86 | +14 |
| t | 37 | Brendan Baloh | Susquehanna | 87 | +15 |
| t | 37 | Andrew Capodanno | Lebanon Valley - White Team | 87 | +15 |
| t | 37 | Kyle Hakun | Elizabethtown | 87 | +15 |
| t | 37 | Schuyler Hart | DeSales University | 87 | +15 |
| t | 37 | Joe Hutchins | Hood | 87 | +15 |
| t | 37 | Connor Lambdin | Penn State Berks | 87 | +15 |
| t | 37 | Dominic Marfisi | Albright | 87 | +15 |
| t | 37 | Tyler Marks | Penn College | 87 | +15 |
| t | 37 | Zach Stricker | Alvernia University | 87 | +15 |
| t | 37 | Lenny Welch | Widener | 87 | +15 |
| t | 47 | Michael Bliss | Hood | 88 | +16 |
| t | 47 | Ryan Gutshall | DeSales University | 88 | +16 |
| t | 47 | Tyler Massar | Penn State Harrisburg | 88 | +16 |
| t | 50 | Adam Amspacher | Elizabethtown | 89 | +17 |
| t | 50 | Green,Adam | Cairn University | 89 | +17 |
| t | 50 | Chuck Johnston | Elizabethtown | 89 | +17 |
| t | 50 | Jake Kessel | Dickinson | 89 | +17 |
| t | 50 | Keith Miller | Penn State Harrisburg | 89 | +17 |
| t | 50 | Kyle Moir | Hood | 89 | +17 |
| t | 56 | Tyler Cottle | Lebanon Valley - Blue Team | 90 | +18 |
| t | 56 | Greg DiDomenico | Widener | 90 | +18 |
| t | 56 | Matthew Eschbach | Lebanon Valley - White Team | 90 | +18 |
| t | 56 | Colton Lesh | Delaware Valley University | 90 | +18 |
| t | 56 | James Nuzzo | William Paterson | 90 | +18 |
| t | 61 | Stephen Bonacci | Dickinson | 91 | +19 |
| t | 61 | Joe Mitchell | Neumann | 91 | +19 |
| t | 61 | Thomas Wolf | Penn State Berks | 91 | +19 |
| t | 64 | Craig Eidle | Elizabethtown | 92 | +20 |
| t | 64 | Ben Foreman | Albright | 92 | +20 |
| t | 64 | Bobby Marterella | Delaware Valley University | 92 | +20 |
| t | 64 | Ryan Maslen | FDU-Florham | 92 | +20 |
| t | 68 | Evan Fried | Dickinson | 93 | +21 |
| t | 68 | Robert Gavin | FDU-Florham | 93 | +21 |
| t | 68 | Troy Hartung | William Paterson | 93 | +21 |
| t | 68 | Ryen Persun | Penn College | 93 | +21 |
| t | 68 | Matt Thompson | Penn State Berks | 93 | +21 |
| t | 73 | Chris Fazio | FDU-Florham | 94 | +22 |
| t | 73 | Huseland,Mark | Cairn University | 94 | +22 |
| t | 73 | Kyle Stefanic | William Paterson | 94 | +22 |
| t | 73 | Rick Stone | Elizabethtown | 94 | +22 |
| t | 73 | George Voris | Dickinson | 94 | +22 |
| t | 78 | Russ Armbruster | Lebanon Valley - White Team | 95 | +23 |
| t | 78 | Ned Baumbach | Penn College | 95 | +23 |
| t | 78 | Matthew Mifsud | Lebanon Valley - Blue Team | 95 | +23 |
| t | 81 | Cameron Cathcart | Alvernia University | 96 | +24 |
| t | 81 | Steve Dosiak | Delaware Valley University | 96 | +24 |
| t | 83 | Nicholas Benulis | Lebanon Valley - White Team | 97 | +25 |
| t | 83 | Andrew Fisher | Neumann | 97 | +25 |
| t | 83 | Justin Geedey | Penn College | 97 | +25 |
| t | 83 | Tyler Goldberg | Elizabethtown | 97 | +25 |
| 87 | Dylan Schley | William Paterson | 98 | +26 | |
| t | 88 | Carl Stitt | Alvernia University | 99 | +27 |
| t | 88 | Collin Timken | Widener | 99 | +27 |
| 90 | Joe Roth | Penn State Berks | 101 | +29 | |
| t | 91 | Mike Johnson | Penn College | 102 | +30 |
| t | 91 | Kikendall,Craig | Cairn University | 102 | +30 |
| t | 91 | Jared Kramp | Lebanon Valley - White Team | 102 | +30 |
| t | 91 | Nick Pastor Poe | William Paterson | 102 | +30 |
| 95 | Cody Brent | Penn State Berks | 104 | +32 | |
| 96 | Williams,Connor | Cairn University | 105 | +33 | |
| 97 | Dager,David | Cairn University | 107 | +35 | |
| 98 | Bobby Ramsey | DeSales University | 109 | +37 | |
| 99 | Mike Schmittinger | Albright | 111 | +39 | |
| 100 | Anton Smolka | Widener | 118 | +46 | |
| 101 | Tyler Stricker | Albright | 137 | +65 | |
|
Team-by-Team Results |
3/28/2016 -- LVC Dutchmen Invitational
Lebanon CC -- Lebanon, Pa.
Par 72, 6562 yards -- 20 teams, 101 players
| Albright | 370 | +82 | 16th |
| Samuel Ignatuk | 80 | +8 | 6th |
| Dominic Marfisi | 87 | +15 | t-37th |
| Ben Foreman | 92 | +20 | t-64th |
| Mike Schmittinger | 111 | +39 | 99th |
| Tyler Stricker | 137 | +65 | 101st |
| Alvernia University | 340 | +52 | t-7th |
| Brett Fernandes | 76 | +4 | 2nd |
| Keith Noonan | 81 | +9 | t-7th |
| Zach Stricker | 87 | +15 | t-37th |
| Cameron Cathcart | 96 | +24 | t-81st |
| Carl Stitt | 99 | +27 | t-88th |
| Cairn University | 390 | +102 | 20th |
| Green,Adam | 89 | +17 | t-50th |
| Huseland,Mark | 94 | +22 | t-73rd |
| Kikendall,Craig | 102 | +30 | t-91st |
| Williams,Connor | 105 | +33 | 96th |
| Dager,David | 107 | +35 | 97th |
| DeSales University | 347 | +59 | 9th |
| Chris DellaSala | 86 | +14 | t-31st |
| Dan McDonald | 86 | +14 | t-31st |
| Schuyler Hart | 87 | +15 | t-37th |
| Ryan Gutshall | 88 | +16 | t-47th |
| Bobby Ramsey | 109 | +37 | 98th |
| Delaware Valley University | 362 | +74 | 14th |
| Dom Foti | 84 | +12 | t-19th |
| Colton Lesh | 90 | +18 | t-56th |
| Bobby Marterella | 92 | +20 | t-64th |
| Steve Dosiak | 96 | +24 | t-81st |
| Dickinson | 357 | +69 | 12th |
| Ryan Kowash | 84 | +12 | t-19th |
| Jake Kessel | 89 | +17 | t-50th |
| Stephen Bonacci | 91 | +19 | t-61st |
| Evan Fried | 93 | +21 | t-68th |
| George Voris | 94 | +22 | t-73rd |
| Elizabethtown | 350 | +62 | 10th |
| Felix Goettfert | 85 | +13 | t-28th |
| Kyle Hakun | 87 | +15 | t-37th |
| Adam Amspacher | 89 | +17 | t-50th |
| Chuck Johnston | 89 | +17 | t-50th |
| Craig Eidle | 92 | +20 | t-64th |
| Rick Stone# | 94 | +22 | t-73rd |
| Tyler Goldberg# | 97 | +25 | t-83rd |
| FDU-Florham | 352 | +64 | 11th |
| Chris Budd | 81 | +9 | t-7th |
| Brandon Demetrius | 86 | +14 | t-31st |
| Ryan Maslen | 92 | +20 | t-64th |
| Robert Gavin | 93 | +21 | t-68th |
| Chris Fazio | 94 | +22 | t-73rd |
| Hood | 337 | +49 | t-5th |
| Michael Bushman | 78 | +6 | 5th |
| Andy Baker | 84 | +12 | t-19th |
| Joe Hutchins | 87 | +15 | t-37th |
| Michael Bliss | 88 | +16 | t-47th |
| Kyle Moir | 89 | +17 | t-50th |
| Lebanon Valley - Blue Team | 340 | +52 | t-7th |
| Grant Leonard | 82 | +10 | t-10th |
| Aaron Brown | 84 | +12 | t-19th |
| Dave Herbst | 84 | +12 | t-19th |
| Tyler Cottle | 90 | +18 | t-56th |
| Matthew Mifsud | 95 | +23 | t-78th |
| Lebanon Valley - White Team | 369 | +81 | 15th |
| Andrew Capodanno | 87 | +15 | t-37th |
| Matthew Eschbach | 90 | +18 | t-56th |
| Russ Armbruster | 95 | +23 | t-78th |
| Nicholas Benulis | 97 | +25 | t-83rd |
| Jared Kramp | 102 | +30 | t-91st |
| Moravian College | 324 | +36 | 1st |
| Jim Maru | 74 | +2 | 1st |
| Kevin Kunkle | 82 | +10 | t-10th |
| Evan Dickinson | 84 | +12 | t-19th |
| Dan Leppert | 84 | +12 | t-19th |
| Tyler Smith | 84 | +12 | t-19th |
| Neumann | 327 | +39 | 2nd |
| Brandon Gagne | 77 | +5 | 3rd |
| Brandon Sommermann | 77 | +5 | 4th |
| Mike Basileo | 82 | +10 | t-10th |
| Joe Mitchell | 91 | +19 | t-61st |
| Andrew Fisher | 97 | +25 | t-83rd |
| Penn College | 372 | +84 | t-17th |
| Tyler Marks | 87 | +15 | t-37th |
| Ryen Persun | 93 | +21 | t-68th |
| Ned Baumbach | 95 | +23 | t-78th |
| Justin Geedey | 97 | +25 | t-83rd |
| Mike Johnson | 102 | +30 | t-91st |
| Penn State Berks | 372 | +84 | t-17th |
| Connor Lambdin | 87 | +15 | t-37th |
| Thomas Wolf | 91 | +19 | t-61st |
| Matt Thompson | 93 | +21 | t-68th |
| Joe Roth | 101 | +29 | 90th |
| Cody Brent | 104 | +32 | 95th |
| Penn State Harrisburg | 334 | +46 | 3rd |
| Collin Hagenbuch | 81 | +9 | t-7th |
| Tyler Shank | 82 | +10 | t-10th |
| Chris Spittle | 83 | +11 | t-14th |
| Tyler Massar | 88 | +16 | t-47th |
| Keith Miller | 89 | +17 | t-50th |
| Stevenson | 336 | +48 | 4th |
| Matthew Daryman | 83 | +11 | t-14th |
| Chris Miller | 83 | +11 | t-14th |
| Joshua Walker | 84 | +12 | t-19th |
| Shane Fritts | 86 | +14 | t-31st |
| Austin Fuglestad | 86 | +14 | t-31st |
| Susquehanna | 337 | +49 | t-5th |
| Connor White | 83 | +11 | t-14th |
| Dan Wilson | 83 | +11 | t-14th |
| Dylan Gladd | 85 | +13 | t-28th |
| Steven Jumper | 86 | +14 | t-31st |
| Brendan Baloh | 87 | +15 | t-37th |
| Widener | 361 | +73 | 13th |
| Joshua Sheehan | 85 | +13 | t-28th |
| Lenny Welch | 87 | +15 | t-37th |
| Greg DiDomenico | 90 | +18 | t-56th |
| Collin Timken | 99 | +27 | t-88th |
| Anton Smolka | 118 | +46 | 100th |
| William Paterson | 375 | +87 | 19th |
| James Nuzzo | 90 | +18 | t-56th |
| Troy Hartung | 93 | +21 | t-68th |
| Kyle Stefanic | 94 | +22 | t-73rd |
| Dylan Schley | 98 | +26 | 87th |
| Nick Pastor Poe | 102 | +30 | t-91st |
# Indicates individual player
|
AP-Style Tournament Results |
LVC Dutchmen Invitational Lebanon CC Lebanon, Pa. Dates: 3/28/2016 Par 72, 6562 yards Fin. Top 20 teams Total Par 1 Moravian College............... 324 +36 2 Neumann........................ 327 +39 3 Penn State Harrisburg.......... 334 +46 4 Stevenson...................... 336 +48 t 5 Hood........................... 337 +49 t 5 Susquehanna.................... 337 +49 t 7 Alvernia University............ 340 +52 t 7 Lebanon Valley - Blue Team..... 340 +52 9 DeSales University............. 347 +59 10 Elizabethtown.................. 350 +62 11 FDU-Florham.................... 352 +64 12 Dickinson...................... 357 +69 13 Widener........................ 361 +73 14 Delaware Valley University..... 362 +74 15 Lebanon Valley - White Team.... 369 +81 16 Albright....................... 370 +82 t 17 Penn College................... 372 +84 t 17 Penn State Berks............... 372 +84 19 William Paterson............... 375 +87 20 Cairn University............... 390 +102 Fin. Top 20 Players Team Total Par 1 Jim Maru............. Moravian College............... 74 +2 2 Brett Fernandes...... Alvernia University............ 76 +4 3 Brandon Gagne........ Neumann........................ 77 +5 4 Brandon Sommermann... Neumann........................ 77 +5 5 Michael Bushman...... Hood........................... 78 +6 6 Samuel Ignatuk....... Albright....................... 80 +8 t 7 Chris Budd........... FDU-Florham.................... 81 +9 t 7 Collin Hagenbuch..... Penn State Harrisburg.......... 81 +9 t 7 Keith Noonan......... Alvernia University............ 81 +9 t 10 Mike Basileo......... Neumann........................ 82 +10 t 10 Kevin Kunkle......... Moravian College............... 82 +10 t 10 Grant Leonard........ Lebanon Valley - Blue Team..... 82 +10 t 10 Tyler Shank.......... Penn State Harrisburg.......... 82 +10 t 14 Matthew Daryman...... Stevenson...................... 83 +11 t 14 Chris Miller......... Stevenson...................... 83 +11 t 14 Chris Spittle........ Penn State Harrisburg.......... 83 +11 t 14 Connor White......... Susquehanna.................... 83 +11 t 14 Dan Wilson........... Susquehanna.................... 83 +11 t 19 Andy Baker........... Hood........................... 84 +12 t 19 Aaron Brown.......... Lebanon Valley - Blue Team..... 84 +12 t 19 Evan Dickinson....... Moravian College............... 84 +12 t 19 Dom Foti............. Delaware Valley University..... 84 +12 t 19 Dave Herbst.......... Lebanon Valley - Blue Team..... 84 +12 t 19 Ryan Kowash.......... Dickinson...................... 84 +12 t 19 Dan Leppert.......... Moravian College............... 84 +12 t 19 Tyler Smith.......... Moravian College............... 84 +12 t 19 Joshua Walker........ Stevenson...................... 84 +12
