2016-17 Moravian College Golf
9/17-18 & 4/14-15 -- 2016-17 Empire 8 Championships
Par 72, 6739 Yards
Hershey CC Par 71, 6551 Yards
Hershey CC Par 71, 6551 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | St. John Fisher College | 313 | 295 | 321 | 321 | 1250 | +106 | |
| 2 | Stevens Inst. of Technology | 322 | 315 | 322 | 326 | 1285 | +141 | |
| 3 | Moravian College | 334 | 316 | 317 | 325 | 1292 | +148 | |
| 4 | University of Scranton | 333 | 332 | 332 | 325 | 1322 | +178 | |
| 5 | Susquehanna University | 353 | 344 | 334 | 331 | 1362 | +218 | |
| 6 | Nazareth College | 353 | 321 | 359 | 333 | 1366 | +222 | |
| 7 | Utica College | 352 | 344 | 341 | 342 | 1379 | +235 | |
| 8 | Elmira College | 370 | 353 | 374 | 369 | 1466 | +322 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Frank Szucs | Stevens Inst. of Technology | 75 | 77 | 78 | 76 | 306 | +20 | |
| t | 2 | Karl Deuble | St. John Fisher College | 74 | 76 | 77 | 83 | 310 | +24 |
| t | 2 | Jeff Palmerino | St. John Fisher College | 81 | 71 | 81 | 77 | 310 | +24 |
| 4 | Tyler Smith | Moravian College | 79 | 75 | 74 | 86 | 314 | +28 | |
| 5 | Joel Jakubowicz | St. John Fisher College | 77 | 73 | 87 | 81 | 318 | +32 | |
| 6 | Kody Long | Moravian College | 84 | 82 | 81 | 73 | 320 | +34 | |
| 7 | Tyler Huggins | University of Scranton | 79 | 83 | 77 | 83 | 322 | +36 | |
| 8 | Jack Doherty | Stevens Inst. of Technology | 84 | 81 | 79 | 79 | 323 | +37 | |
| 9 | Nick Calabrese | St. John Fisher College | 81 | 76 | 85 | 82 | 324 | +38 | |
| 10 | Kyle Hayes | University of Scranton | 83 | 83 | 80 | 80 | 326 | +40 | |
| 11 | Kyle Bromley | Nazareth College | 82 | 80 | 85 | 82 | 329 | +43 | |
| 12 | Colin McGaugh | St. John Fisher College | 83 | 81 | 85 | 81 | 330 | +44 | |
| 13 | Dan Leppert | Moravian College | 86 | 78 | 79 | 89 | 332 | +46 | |
| 14 | Ezekiel Zhao | Stevens Inst. of Technology | 82 | 86 | 80 | 85 | 333 | +47 | |
| 15 | David harris | University of Scranton | 87 | 84 | 87 | 76 | 334 | +48 | |
| 16 | Kevin Kunkle | Moravian College | 85 | 84 | 83 | 84 | 336 | +50 | |
| 17 | Kevin Kirisits | Utica College | 90 | 82 | 82 | 83 | 337 | +51 | |
| 18 | Alex Wager | Susquehanna University | 90 | 84 | 83 | 82 | 339 | +53 | |
| 19 | Robert Johnson | Susquehanna University | 84 | 82 | 90 | 85 | 341 | +55 | |
| t | 20 | Patrick Coughlin | Utica College | 91 | 86 | 84 | 81 | 342 | +56 |
| t | 20 | Joe Rochelle | Moravian College | 91 | 81 | 88 | 82 | 342 | +56 |
| t | 22 | Joe Gerken | Nazareth College | 89 | 82 | 88 | 85 | 344 | +58 |
| t | 22 | Jordan Holley | Nazareth College | 91 | 81 | 92 | 80 | 344 | +58 |
| t | 24 | Dan Gridley | Elmira College | 86 | 86 | 88 | 86 | 346 | +60 |
| t | 24 | Joseph Kozlowski | Stevens Inst. of Technology | 83 | 83 | 94 | 86 | 346 | +60 |
| 26 | Matthew Schaffner | Susquehanna University | 92 | 93 | 81 | 81 | 347 | +61 | |
| 27 | Kevin Nardella | University of Scranton | 89 | 85 | 88 | 86 | 348 | +62 | |
| 28 | Steven Lambrinakos | University of Scranton | 87 | 89 | 90 | 86 | 352 | +66 | |
| 29 | Easton Powers | Utica College | 86 | 86 | 95 | 87 | 354 | +68 | |
| 30 | Dominic Cicchetti | Nazareth College | 91 | 84 | 96 | 86 | 357 | +71 | |
| 31 | Aaron Agosto | Utica College | 86 | 90 | 90 | 93 | 359 | +73 | |
| 32 | Ian Brotherton | Nazareth College | 91 | 78 | 95 | 97 | 361 | +75 | |
| 33 | Brendan Baloh | Susquehanna University | 90 | 96 | 89 | 89 | 364 | +78 | |
| 34 | Christopher Netto | Utica College | 90 | 96 | 85 | 95 | 366 | +80 | |
| 35 | Nicholas Neary | Elmira College | 101 | 91 | 94 | 88 | 374 | +88 | |
| 36 | Brian Demo | Elmira College | 94 | 92 | 97 | 98 | 381 | +95 | |
| 37 | Brandon Payne | Elmira College | 101 | 95 | 95 | 99 | 390 | +104 | |
| Tyler Balkema | Stevens Inst. of Technology | 84 | 74 | dnc | dnc | DNF | |||
| Ian Campbell | St. John Fisher College | 84 | 75 | dnc | dnc | DNF | |||
| Mike Long | St. John Fisher College | dnc | dnc | 78 | 83 | DNF | |||
| Michael Boland | University of Scranton | 84 | 82 | dnc | dnc | DNF | |||
| Connor White | Susquehanna University | dnc | dnc | 83 | 83 | DNF | |||
| Charl Pretorius | Elmira College | 89 | 84 | dnc | dnc | DNF | |||
| Austin Binder | Stevens Inst. of Technology | dnc | dnc | 85 | 88 | DNF | |||
| Steven Jumper | Susquehanna University | dnc | dnc | 87 | 87 | DNF | |||
| Logan Sears | Susquehanna University | 89 | 87 | dnc | dnc | DNF | |||
| Andrew Sanderson | Stevens Inst. of Technology | 82 | 95 | dnc | dnc | DNF | |||
| C.J. Murray | Nazareth College | 94 | 87 | dnc | dnc | DNF | |||
| Andrew Millistis | University of Scranton | dnc | dnc | 93 | 88 | DNF | |||
| Nick Kuhn | Moravian College | dnc | dnc | 88 | 94 | DNF | |||
| Matthew Fisher | Utica College | dnc | dnc | 93 | 91 | DNF | |||
| Justin Raffone | Stevens Inst. of Technology | dnc | dnc | 91 | 93 | DNF | |||
| Cameron Keener | Susquehanna University | 98 | 91 | dnc | dnc | DNF | |||
| Dave Powlowski | Nazareth College | dnc | dnc | 94 | 99 | DNF | |||
| Kyle Kinsley | Elmira College | dnc | dnc | 110 | 97 | DNF | |||
| Mason Munger | Utica College | 117 | 97 | dnc | dnc | DNF | |||
| Anthony Beltrami | Moravian College | 91 | wd | dnc | dnc | DNF | |||
|
Team-by-Team Results |
9/17-18 & 4/14-15 -- 2016-17 Empire 8 Championships
Timber Banks CC -- Baldwinsville, NY & Hershey, Pa.
Par 72, 6739 yards -- 8 teams, 57 players
| Elmira College | 370 | 353 | 374 | 369 | 1466 | +322 | 8th |
| Dan Gridley | 86 | 86 | 88 | 86 | 346 | +60 | t-24th |
| Nicholas Neary | 101 | 91 | 94 | 88 | 374 | +88 | 35th |
| Brian Demo | 94 | 92 | 97 | 98 | 381 | +95 | 36th |
| Brandon Payne | 101 | 95 | 95 | 99 | 390 | +104 | 37th |
| Charl Pretorius | 89 | 84 | dnc | dnc | 173 | ||
| Kyle Kinsley | dnc | dnc | 110 | 97 | 207 |
| Moravian College | 334 | 316 | 317 | 325 | 1292 | +148 | 3rd |
| Tyler Smith | 79 | 75 | 74 | 86 | 314 | +28 | 4th |
| Kody Long | 84 | 82 | 81 | 73 | 320 | +34 | 6th |
| Dan Leppert | 86 | 78 | 79 | 89 | 332 | +46 | 13th |
| Kevin Kunkle | 85 | 84 | 83 | 84 | 336 | +50 | 16th |
| Joe Rochelle | 91 | 81 | 88 | 82 | 342 | +56 | t-20th |
| Nick Kuhn | dnc | dnc | 88 | 94 | 182 | ||
| Anthony Beltrami | 91 | wd | dnc | dnc | 91 |
| Nazareth College | 353 | 321 | 359 | 333 | 1366 | +222 | 6th |
| Kyle Bromley | 82 | 80 | 85 | 82 | 329 | +43 | 11th |
| Joe Gerken | 89 | 82 | 88 | 85 | 344 | +58 | t-22nd |
| Jordan Holley | 91 | 81 | 92 | 80 | 344 | +58 | t-22nd |
| Dominic Cicchetti | 91 | 84 | 96 | 86 | 357 | +71 | 30th |
| Ian Brotherton | 91 | 78 | 95 | 97 | 361 | +75 | 32nd |
| C.J. Murray | 94 | 87 | dnc | dnc | 181 | ||
| Dave Powlowski | dnc | dnc | 94 | 99 | 193 |
| St. John Fisher College | 313 | 295 | 321 | 321 | 1250 | +106 | 1st |
| Karl Deuble | 74 | 76 | 77 | 83 | 310 | +24 | t-2nd |
| Jeff Palmerino | 81 | 71 | 81 | 77 | 310 | +24 | t-2nd |
| Joel Jakubowicz | 77 | 73 | 87 | 81 | 318 | +32 | 5th |
| Nick Calabrese | 81 | 76 | 85 | 82 | 324 | +38 | 9th |
| Colin McGaugh | 83 | 81 | 85 | 81 | 330 | +44 | 12th |
| Ian Campbell | 84 | 75 | dnc | dnc | 159 | ||
| Mike Long | dnc | dnc | 78 | 83 | 161 |
| Stevens Inst. of Technology | 322 | 315 | 322 | 326 | 1285 | +141 | 2nd |
| Frank Szucs | 75 | 77 | 78 | 76 | 306 | +20 | 1st |
| Jack Doherty | 84 | 81 | 79 | 79 | 323 | +37 | 8th |
| Ezekiel Zhao | 82 | 86 | 80 | 85 | 333 | +47 | 14th |
| Joseph Kozlowski | 83 | 83 | 94 | 86 | 346 | +60 | t-24th |
| Tyler Balkema | 84 | 74 | dnc | dnc | 158 | ||
| Austin Binder | dnc | dnc | 85 | 88 | 173 | ||
| Andrew Sanderson | 82 | 95 | dnc | dnc | 177 | ||
| Justin Raffone | dnc | dnc | 91 | 93 | 184 |
| Susquehanna University | 353 | 344 | 334 | 331 | 1362 | +218 | 5th |
| Alex Wager | 90 | 84 | 83 | 82 | 339 | +53 | 18th |
| Robert Johnson | 84 | 82 | 90 | 85 | 341 | +55 | 19th |
| Matthew Schaffner | 92 | 93 | 81 | 81 | 347 | +61 | 26th |
| Brendan Baloh | 90 | 96 | 89 | 89 | 364 | +78 | 33rd |
| Connor White | dnc | dnc | 83 | 83 | 166 | ||
| Steven Jumper | dnc | dnc | 87 | 87 | 174 | ||
| Logan Sears | 89 | 87 | dnc | dnc | 176 | ||
| Cameron Keener | 98 | 91 | dnc | dnc | 189 |
| University of Scranton | 333 | 332 | 332 | 325 | 1322 | +178 | 4th |
| Tyler Huggins | 79 | 83 | 77 | 83 | 322 | +36 | 7th |
| Kyle Hayes | 83 | 83 | 80 | 80 | 326 | +40 | 10th |
| David harris | 87 | 84 | 87 | 76 | 334 | +48 | 15th |
| Kevin Nardella | 89 | 85 | 88 | 86 | 348 | +62 | 27th |
| Steven Lambrinakos | 87 | 89 | 90 | 86 | 352 | +66 | 28th |
| Michael Boland | 84 | 82 | dnc | dnc | 166 | ||
| Andrew Millistis | dnc | dnc | 93 | 88 | 181 |
| Utica College | 352 | 344 | 341 | 342 | 1379 | +235 | 7th |
| Kevin Kirisits | 90 | 82 | 82 | 83 | 337 | +51 | 17th |
| Patrick Coughlin | 91 | 86 | 84 | 81 | 342 | +56 | t-20th |
| Easton Powers | 86 | 86 | 95 | 87 | 354 | +68 | 29th |
| Aaron Agosto | 86 | 90 | 90 | 93 | 359 | +73 | 31st |
| Christopher Netto | 90 | 96 | 85 | 95 | 366 | +80 | 34th |
| Matthew Fisher | dnc | dnc | 93 | 91 | 184 | ||
| Mason Munger | 117 | 97 | dnc | dnc | 214 |
# Indicates individual player
|
AP-Style Tournament Results |
2016-17 Empire 8 Championships Timber Banks CC Baldwinsville, NY & Hershey, Pa. Dates: 9/17-18 & 4/14-15 Par: 72 72 71 71 Yards: 6739 6739 6551 6551 Fin. Top 20 teams Scores Total Par 1 St. John Fisher College........ 313 295 321 321 1250 +106 2 Stevens Inst. of Technology.... 322 315 322 326 1285 +141 3 Moravian College............... 334 316 317 325 1292 +148 4 University of Scranton......... 333 332 332 325 1322 +178 5 Susquehanna University......... 353 344 334 331 1362 +218 6 Nazareth College............... 353 321 359 333 1366 +222 7 Utica College.................. 352 344 341 342 1379 +235 8 Elmira College................. 370 353 374 369 1466 +322 Fin. Top 20 Players Team Scores Total Par 1 Frank Szucs.......... Stevens Inst. of Technology.... 75 77 78 76 306 +20 t 2 Karl Deuble.......... St. John Fisher College........ 74 76 77 83 310 +24 t 2 Jeff Palmerino....... St. John Fisher College........ 81 71 81 77 310 +24 4 Tyler Smith.......... Moravian College............... 79 75 74 86 314 +28 5 Joel Jakubowicz...... St. John Fisher College........ 77 73 87 81 318 +32 6 Kody Long............ Moravian College............... 84 82 81 73 320 +34 7 Tyler Huggins........ University of Scranton......... 79 83 77 83 322 +36 8 Jack Doherty......... Stevens Inst. of Technology.... 84 81 79 79 323 +37 9 Nick Calabrese....... St. John Fisher College........ 81 76 85 82 324 +38 10 Kyle Hayes........... University of Scranton......... 83 83 80 80 326 +40 11 Kyle Bromley......... Nazareth College............... 82 80 85 82 329 +43 12 Colin McGaugh........ St. John Fisher College........ 83 81 85 81 330 +44 13 Dan Leppert.......... Moravian College............... 86 78 79 89 332 +46 14 Ezekiel Zhao......... Stevens Inst. of Technology.... 82 86 80 85 333 +47 15 David harris......... University of Scranton......... 87 84 87 76 334 +48 16 Kevin Kunkle......... Moravian College............... 85 84 83 84 336 +50 17 Kevin Kirisits....... Utica College.................. 90 82 82 83 337 +51 18 Alex Wager........... Susquehanna University......... 90 84 83 82 339 +53 19 Robert Johnson....... Susquehanna University......... 84 82 90 85 341 +55 t 20 Patrick Coughlin..... Utica College.................. 91 86 84 81 342 +56 t 20 Joe Rochelle......... Moravian College............... 91 81 88 82 342 +56
