10/03/16 -- Muhlenberg Invitational
Lehigh Country Club
Allentown, Pa.
Dates: 10/03/16
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Muhlenberg | 290 | +10 | |
| t | 2 | Eastern | 304 | +24 |
| t | 2 | Lebanon Valley | 304 | +24 |
| t | 2 | Moravian | 304 | +24 |
| 5 | Cabrini | 305 | +25 | |
| 6 | Alvernia | 312 | +32 | |
| 7 | Wesley | 317 | +37 | |
| 8 | Penn State Berks | 318 | +38 | |
| 9 | DeSales | 320 | +40 | |
| t | 10 | FDU-Florham | 322 | +42 |
| t | 10 | Susquehanna | 322 | +42 |
| t | 10 | Ursinus | 322 | +42 |
| 13 | Immaculata | 326 | +46 | |
| 14 | Elizabethtown | 329 | +49 | |
| 15 | William Paterson | 332 | +52 | |
| 16 | Albright | 334 | +54 | |
| 17 | Marywood | 338 | +58 | |
| 18 | Arcadia | 342 | +62 | |
| 19 | Delaware Valley | 369 | +89 | |
| Swarthmore | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Schuyler Hart | DeSales | 67 | -3 | |
| 2 | Ian Simon | Muhlenberg | 68 | -2 | |
| 3 | John Froberg | Muhlenberg | 70 | E | |
| 4 | Andrew Barbin | Eastern | 71 | +1 | |
| 5 | Dan Gentilucci | Cabrini | 72 | +2 | |
| t | 6 | Brady Erb | Eastern | 73 | +3 |
| t | 6 | Tommy Godin | Alvernia | 73 | +3 |
| t | 6 | Felix Goettfert | Elizabethtown | 73 | +3 |
| t | 6 | Johnson, Nicholas | Marywood | 73 | +3 |
| t | 6 | Thomas Moran | Lebanon Valley | 73 | +3 |
| t | 6 | Anthony Spatacco | Immaculata | 73 | +3 |
| t | 12 | Dylan Chessher | Wesley | 74 | +4 |
| t | 12 | Kyle Hakun | Elizabethtown | 74 | +4 |
| t | 12 | Joe Myers | Cabrini | 74 | +4 |
| t | 15 | Sam Gersten | Muhlenberg | 75 | +5 |
| t | 15 | Nick Hand | Albright | 75 | +5 |
| t | 15 | David Herbst | Lebanon Valley | 75 | +5 |
| t | 15 | Dan Leppert | Moravian | 75 | +5 |
| t | 15 | Tyler Smith | Moravian | 75 | +5 |
| t | 20 | Kevin Kunkle | Moravian | 76 | +6 |
| t | 20 | Keith Noonan | Alvernia | 76 | +6 |
| t | 22 | Kyle Henofer | Arcadia | 77 | +7 |
| t | 22 | Jake Imbasciani | William Paterson | 77 | +7 |
| t | 22 | Evan Overcash | Muhlenberg | 77 | +7 |
| t | 22 | Tanner Spohn | Penn State Berks | 77 | +7 |
| t | 26 | Ethan Cairns | Penn State Berks | 78 | +8 |
| t | 26 | Anthony Castronova | Susquehanna | 78 | +8 |
| t | 26 | Chris D'Andrea | FDU-Florham | 78 | +8 |
| t | 26 | Grant Leonard | Lebanon Valley | 78 | +8 |
| t | 26 | Kody Long | Moravian | 78 | +8 |
| t | 26 | Tom Mattaini | Lebanon Valley | 78 | +8 |
| t | 26 | Lamar Saxon | Ursinus | 78 | +8 |
| t | 26 | Matt Schaffner | Susquehanna | 78 | +8 |
| t | 34 | Ryan Hodgdon | Ursinus | 79 | +9 |
| t | 34 | Vinny Marfisi | Albright | 79 | +9 |
| t | 34 | Nick Straub | Cabrini | 79 | +9 |
| t | 34 | Daeshon Underwood | FDU-Florham | 79 | +9 |
| t | 38 | Clay Anders | Cabrini | 80 | +10 |
| t | 38 | Nate Brown | Eastern | 80 | +10 |
| t | 38 | Colin Burden | Eastern | 80 | +10 |
| t | 38 | Chris Fazio | FDU-Florham | 80 | +10 |
| t | 38 | Jimmy Hoover | Arcadia | 80 | +10 |
| t | 38 | Joe Rochelle | Moravian | 80 | +10 |
| t | 44 | Sean Creel | Wesley | 81 | +11 |
| t | 44 | David Gall | Cabrini | 81 | +11 |
| t | 44 | Ryan Gutshall | DeSales | 81 | +11 |
| t | 44 | Rick Mulloy | Wesley | 81 | +11 |
| t | 44 | Jake Rosen | Alvernia | 81 | +11 |
| t | 44 | Jay Spatacco | Immaculata | 81 | +11 |
| t | 44 | Tyler Spielberger | Wesley | 81 | +11 |
| t | 44 | Matt Thompson | Penn State Berks | 81 | +11 |
| t | 44 | Patrick Zeoli | Immaculata | 81 | +11 |
| t | 53 | Jack Bagnell | Ursinus | 82 | +12 |
| t | 53 | Logan Sears | Susquehanna | 82 | +12 |
| t | 53 | Jacob Siegfried | Penn State Berks | 82 | +12 |
| t | 53 | Brad Viggiano | Alvernia | 82 | +12 |
| t | 57 | Max Balmes Katz | Swarthmore | 83 | +13 |
| t | 57 | Brian Barrett | Ursinus | 83 | +13 |
| t | 57 | Aaron Brown | Lebanon Valley | 83 | +13 |
| t | 57 | Ben Foreman | Albright | 83 | +13 |
| t | 61 | Troy Hartung | William Paterson | 84 | +14 |
| t | 61 | Rob Johnson | Susquehanna | 84 | +14 |
| t | 61 | Sean Moran | Eastern | 84 | +14 |
| t | 64 | Hunter Hughes | Swarthmore | 85 | +15 |
| t | 64 | Mike Lieberman | FDU-Florham | 85 | +15 |
| t | 64 | Matt Maskell | Wesley | 85 | +15 |
| t | 64 | Mike Stefanelli | William Paterson | 85 | +15 |
| t | 64 | Tolerico, Fred | Marywood | 85 | +15 |
| t | 69 | Dave Blank | DeSales | 86 | +16 |
| t | 69 | Robert Borkow | Muhlenberg | 86 | +16 |
| t | 69 | Ryan Crawford | Ursinus | 86 | +16 |
| t | 69 | Bobby Cullen | Alvernia | 86 | +16 |
| t | 69 | Jack Daley | Penn State Berks | 86 | +16 |
| t | 69 | Chris DellaSala | DeSales | 86 | +16 |
| t | 69 | Nick Pastor Poe | William Paterson | 86 | +16 |
| t | 76 | Alex Wager | Susquehanna | 87 | +17 |
| t | 76 | Chris Zhang | Swarthmore | 87 | +17 |
| 78 | Chuck Johnston | Elizabethtown | 88 | +18 | |
| t | 79 | Kyle Asman | Arcadia | 89 | +19 |
| t | 79 | Thomas Cashin | FDU-Florham | 89 | +19 |
| t | 79 | Weber, Joe | Marywood | 89 | +19 |
| t | 82 | Nathan Frick | Delaware Valley | 91 | +21 |
| t | 82 | Hunt, Joseph | Marywood | 91 | +21 |
| t | 82 | Colton Lesh | Delaware Valley | 91 | +21 |
| t | 82 | Stephen McEntee | Immaculata | 91 | +21 |
| t | 86 | Bobby Ramsey | DeSales | 92 | +22 |
| t | 86 | Marc Teo | Delaware Valley | 92 | +22 |
| t | 88 | Craig Eidle | Elizabethtown | 94 | +24 |
| t | 88 | Timmy Kunz | William Paterson | 94 | +24 |
| t | 90 | Colin Casserly | Delaware Valley | 95 | +25 |
| t | 90 | Zehel, Austin | Marywood | 95 | +25 |
| 92 | Ryan Kelley | Arcadia | 96 | +26 | |
| t | 93 | Alex Albenzi | Elizabethtown | 97 | +27 |
| t | 93 | Austin Read | Albright | 97 | +27 |
| t | 93 | Eric Wimmer | Delaware Valley | 97 | +27 |
| 96 | Austin Well | Albright | 98 | +28 | |
| 97 | Alex Hahn | Arcadia | 105 | +35 | |
| 98 | Hunter Lomire | Albright | 122 | +52 | |
|
Team-by-Team Results |
10/03/16 -- Muhlenberg Invitational
Lehigh Country Club -- Allentown, Pa.
Par 70, 6415 yards -- 20 teams, 98 players
| Albright | 334 | +54 | 16th |
| Nick Hand | 75 | +5 | t-15th |
| Vinny Marfisi | 79 | +9 | t-34th |
| Ben Foreman | 83 | +13 | t-57th |
| Austin Read | 97 | +27 | t-93rd |
| Austin Well | 98 | +28 | 96th |
| Hunter Lomire# | 122 | +52 | 98th |
| Alvernia | 312 | +32 | 6th |
| Tommy Godin | 73 | +3 | t-6th |
| Keith Noonan | 76 | +6 | t-20th |
| Jake Rosen | 81 | +11 | t-44th |
| Brad Viggiano | 82 | +12 | t-53rd |
| Bobby Cullen | 86 | +16 | t-69th |
| Arcadia | 342 | +62 | 18th |
| Kyle Henofer | 77 | +7 | t-22nd |
| Jimmy Hoover | 80 | +10 | t-38th |
| Kyle Asman | 89 | +19 | t-79th |
| Ryan Kelley | 96 | +26 | 92nd |
| Alex Hahn | 105 | +35 | 97th |
| Cabrini | 305 | +25 | 5th |
| Dan Gentilucci | 72 | +2 | 5th |
| Joe Myers | 74 | +4 | t-12th |
| Nick Straub | 79 | +9 | t-34th |
| Clay Anders | 80 | +10 | t-38th |
| David Gall | 81 | +11 | t-44th |
| DeSales | 320 | +40 | 9th |
| Schuyler Hart | 67 | -3 | 1st |
| Ryan Gutshall | 81 | +11 | t-44th |
| Dave Blank | 86 | +16 | t-69th |
| Chris DellaSala | 86 | +16 | t-69th |
| Bobby Ramsey | 92 | +22 | t-86th |
| Delaware Valley | 369 | +89 | 19th |
| Nathan Frick | 91 | +21 | t-82nd |
| Colton Lesh | 91 | +21 | t-82nd |
| Marc Teo | 92 | +22 | t-86th |
| Colin Casserly | 95 | +25 | t-90th |
| Eric Wimmer | 97 | +27 | t-93rd |
| Eastern | 304 | +24 | t-2nd |
| Andrew Barbin | 71 | +1 | 4th |
| Brady Erb | 73 | +3 | t-6th |
| Nate Brown | 80 | +10 | t-38th |
| Colin Burden | 80 | +10 | t-38th |
| Sean Moran | 84 | +14 | t-61st |
| Elizabethtown | 329 | +49 | 14th |
| Felix Goettfert | 73 | +3 | t-6th |
| Kyle Hakun | 74 | +4 | t-12th |
| Chuck Johnston | 88 | +18 | 78th |
| Craig Eidle | 94 | +24 | t-88th |
| Alex Albenzi | 97 | +27 | t-93rd |
| FDU-Florham | 322 | +42 | t-10th |
| Chris D'Andrea | 78 | +8 | t-26th |
| Daeshon Underwood | 79 | +9 | t-34th |
| Chris Fazio | 80 | +10 | t-38th |
| Mike Lieberman | 85 | +15 | t-64th |
| Thomas Cashin | 89 | +19 | t-79th |
| Immaculata | 326 | +46 | 13th |
| Anthony Spatacco | 73 | +3 | t-6th |
| Jay Spatacco | 81 | +11 | t-44th |
| Patrick Zeoli | 81 | +11 | t-44th |
| Stephen McEntee | 91 | +21 | t-82nd |
| Lebanon Valley | 304 | +24 | t-2nd |
| Thomas Moran | 73 | +3 | t-6th |
| David Herbst | 75 | +5 | t-15th |
| Grant Leonard | 78 | +8 | t-26th |
| Tom Mattaini | 78 | +8 | t-26th |
| Aaron Brown | 83 | +13 | t-57th |
| Marywood | 338 | +58 | 17th |
| Johnson, Nicholas | 73 | +3 | t-6th |
| Tolerico, Fred | 85 | +15 | t-64th |
| Weber, Joe | 89 | +19 | t-79th |
| Hunt, Joseph | 91 | +21 | t-82nd |
| Zehel, Austin | 95 | +25 | t-90th |
| Moravian | 304 | +24 | t-2nd |
| Dan Leppert | 75 | +5 | t-15th |
| Tyler Smith | 75 | +5 | t-15th |
| Kevin Kunkle | 76 | +6 | t-20th |
| Kody Long | 78 | +8 | t-26th |
| Joe Rochelle | 80 | +10 | t-38th |
| Muhlenberg | 290 | +10 | 1st |
| Ian Simon | 68 | -2 | 2nd |
| John Froberg | 70 | E | 3rd |
| Sam Gersten | 75 | +5 | t-15th |
| Evan Overcash | 77 | +7 | t-22nd |
| Robert Borkow | 86 | +16 | t-69th |
| Penn State Berks | 318 | +38 | 8th |
| Tanner Spohn | 77 | +7 | t-22nd |
| Ethan Cairns | 78 | +8 | t-26th |
| Matt Thompson | 81 | +11 | t-44th |
| Jacob Siegfried | 82 | +12 | t-53rd |
| Jack Daley | 86 | +16 | t-69th |
| Susquehanna | 322 | +42 | t-10th |
| Anthony Castronova | 78 | +8 | t-26th |
| Matt Schaffner | 78 | +8 | t-26th |
| Logan Sears | 82 | +12 | t-53rd |
| Rob Johnson | 84 | +14 | t-61st |
| Alex Wager | 87 | +17 | t-76th |
| Swarthmore | |||
| Max Balmes Katz | 83 | +13 | t-57th |
| Hunter Hughes | 85 | +15 | t-64th |
| Chris Zhang | 87 | +17 | t-76th |
| Ursinus | 322 | +42 | t-10th |
| Lamar Saxon | 78 | +8 | t-26th |
| Ryan Hodgdon | 79 | +9 | t-34th |
| Jack Bagnell | 82 | +12 | t-53rd |
| Brian Barrett | 83 | +13 | t-57th |
| Ryan Crawford | 86 | +16 | t-69th |
| Wesley | 317 | +37 | 7th |
| Dylan Chessher | 74 | +4 | t-12th |
| Sean Creel | 81 | +11 | t-44th |
| Rick Mulloy | 81 | +11 | t-44th |
| Tyler Spielberger | 81 | +11 | t-44th |
| Matt Maskell | 85 | +15 | t-64th |
| William Paterson | 332 | +52 | 15th |
| Jake Imbasciani | 77 | +7 | t-22nd |
| Troy Hartung | 84 | +14 | t-61st |
| Mike Stefanelli | 85 | +15 | t-64th |
| Nick Pastor Poe | 86 | +16 | t-69th |
| Timmy Kunz | 94 | +24 | t-88th |
# Indicates individual player
|
AP-Style Tournament Results |
Muhlenberg Invitational
Lehigh Country Club
Allentown, Pa.
Dates: 10/03/16
Par 70, 6415 yards
Fin. Top 20 teams Total Par
1 Muhlenberg..................... 290 +10
t 2 Eastern........................ 304 +24
t 2 Lebanon Valley................. 304 +24
t 2 Moravian....................... 304 +24
5 Cabrini........................ 305 +25
6 Alvernia....................... 312 +32
7 Wesley......................... 317 +37
8 Penn State Berks............... 318 +38
9 DeSales........................ 320 +40
t 10 FDU-Florham.................... 322 +42
t 10 Susquehanna.................... 322 +42
t 10 Ursinus........................ 322 +42
13 Immaculata..................... 326 +46
14 Elizabethtown.................. 329 +49
15 William Paterson............... 332 +52
16 Albright....................... 334 +54
17 Marywood....................... 338 +58
18 Arcadia........................ 342 +62
19 Delaware Valley................ 369 +89
Swarthmore..................... DNF
Fin. Top 20 Players Team Total Par
1 Schuyler Hart........ DeSales........................ 67 -3
2 Ian Simon............ Muhlenberg..................... 68 -2
3 John Froberg......... Muhlenberg..................... 70 E
4 Andrew Barbin........ Eastern........................ 71 +1
5 Dan Gentilucci....... Cabrini........................ 72 +2
t 6 Brady Erb............ Eastern........................ 73 +3
t 6 Tommy Godin.......... Alvernia....................... 73 +3
t 6 Felix Goettfert...... Elizabethtown.................. 73 +3
t 6 Johnson, Nicholas.... Marywood....................... 73 +3
t 6 Thomas Moran......... Lebanon Valley................. 73 +3
t 6 Anthony Spatacco..... Immaculata..................... 73 +3
t 12 Dylan Chessher....... Wesley......................... 74 +4
t 12 Kyle Hakun........... Elizabethtown.................. 74 +4
t 12 Joe Myers............ Cabrini........................ 74 +4
t 15 Sam Gersten.......... Muhlenberg..................... 75 +5
t 15 Nick Hand............ Albright....................... 75 +5
t 15 David Herbst......... Lebanon Valley................. 75 +5
t 15 Dan Leppert.......... Moravian....................... 75 +5
t 15 Tyler Smith.......... Moravian....................... 75 +5
t 20 Kevin Kunkle......... Moravian....................... 76 +6
t 20 Keith Noonan......... Alvernia....................... 76 +6
