2016-17 University of Scranton Men's Golf
Apr 23-24, 2017 -- Glenmaura National Collegiate Inv.
Moosic, Pa.
Dates: Apr 23-24, 2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Susquehanna | 328 | dnc | 328 | -169 | ||
| 1 | McDaniel | 292 | 300 | 592 | +24 | |
| 2 | Rosemont College Men's Golf | 294 | 301 | 595 | +27 | |
| 3 | Muhlenberg | 296 | 306 | 602 | +34 | |
| 4 | Swarthmore | 305 | 303 | 608 | +40 | |
| 5 | King's College | 310 | 308 | 618 | +50 | |
| 6 | Scranton "B" | 315 | 309 | 624 | +56 | |
| 7 | University of Scranton | 323 | 320 | 643 | +75 | |
| 8 | Moravian College | 325 | 323 | 648 | +80 | |
| 9 | Misericordia | 335 | 314 | 649 | +81 | |
| 10 | Gettysburg | 340 | 311 | 651 | +83 | |
| 11 | Marywood University | 324 | 328 | 652 | +84 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Corey Palma | King's College | 68 | 72 | 140 | -2 | |
| 2 | Biondi, Nicholas | Marywood University | 71 | 70 | 141 | -1 | |
| 3 | Brandon Vance | McDaniel | 72 | 71 | 143 | +1 | |
| 4 | Lange, Michael | Rosemont College Men's Golf | 74 | 70 | 144 | +2 | |
| 5 | Evan Overcash | Muhlenberg | 73 | 72 | 145 | +3 | |
| t | 6 | Christian Garruppo | McDaniel | 71 | 75 | 146 | +4 |
| t | 6 | Tyler McGarry | Misericordia | 76 | 70 | 146 | +4 |
| t | 8 | Dan Altieri | Swarthmore | 76 | 71 | 147 | +5 |
| t | 8 | Brian Norwitz | McDaniel | 73 | 74 | 147 | +5 |
| t | 8 | Joe Rochelle | Moravian College | 72 | 75 | 147 | +5 |
| t | 8 | Ian Simon | Muhlenberg | 69 | 78 | 147 | +5 |
| 12 | Vamsi Damerla | Swarthmore | 74 | 74 | 148 | +6 | |
| 13 | Cook, Jordan | Rosemont College Men's Golf | 70 | 79 | 149 | +7 | |
| t | 14 | Michael Boland | University of Scranton | 76 | 74 | 150 | +8 |
| t | 14 | Tyler Huggins | Scranton "B" | 75 | 75 | 150 | +8 |
| t | 14 | Vye, Stephen | Rosemont College Men's Golf | 73 | 77 | 150 | +8 |
| t | 17 | Diamond, Erik | Rosemont College Men's Golf | 77 | 75 | 152 | +10 |
| t | 17 | Danny Harcourt | Gettysburg | 79 | 73 | 152 | +10 |
| t | 19 | Ryan Georgetti | King's College | 74 | 79 | 153 | +11 |
| t | 19 | Christian Haldeman | Gettysburg | 81 | 72 | 153 | +11 |
| t | 19 | Kyle Hayes | Scranton "B" | 76 | 77 | 153 | +11 |
| t | 22 | Daniel Eidman | Muhlenberg | 78 | 76 | 154 | +12 |
| t | 22 | Shamus Gartley | King's College | 78 | 76 | 154 | +12 |
| 24 | Connor White | Susquehanna | 74 | 81 | 155 | +13 | |
| t | 25 | Jamie Egan | Misericordia | 77 | 79 | 156 | +14 |
| t | 25 | Ellis Focht | Muhlenberg | 76 | 80 | 156 | +14 |
| t | 25 | Kevin Keane | McDaniel | 76 | 80 | 156 | +14 |
| 28 | Nick DiMaio | Swarthmore | 80 | 77 | 157 | +15 | |
| t | 29 | Michael Chen | Swarthmore | 75 | 84 | 159 | +17 |
| t | 29 | Matthew Shaffner | Susquehanna | 79 | 80 | 159 | +17 |
| 31 | Steven Lambrinakos | Scranton "B" | 82 | 78 | 160 | +18 | |
| t | 32 | Adam Agustin | Swarthmore | 80 | 81 | 161 | +19 |
| t | 32 | Shawn MacBurnie | McDaniel | 77 | 84 | 161 | +19 |
| t | 32 | Kevin Nardella | Scranton "B" | 82 | 79 | 161 | +19 |
| t | 32 | Erik Ridley | University of Scranton | 77 | 84 | 161 | +19 |
| t | 36 | Kody Long | Moravian College | 81 | 81 | 162 | +20 |
| t | 36 | Mickatavage, Hunter | Rosemont College Men's Golf | 80 | 82 | 162 | +20 |
| 38 | John Froberg | Muhlenberg | 82 | 82 | 164 | +22 | |
| t | 39 | Patrick Budicini | University of Scranton | 85 | 80 | 165 | +23 |
| t | 39 | Weber, Joe | Marywood University | 85 | 80 | 165 | +23 |
| 41 | Nick Kuhn | Moravian College | 84 | 84 | 168 | +26 | |
| t | 42 | Matthew Kane | University of Scranton | 87 | 82 | 169 | +27 |
| t | 42 | Mierzejewski, Matt | Marywood University | 80 | 89 | 169 | +27 |
| t | 44 | David Harris | Scranton "B" | 86 | 84 | 170 | +28 |
| t | 44 | Zach Mulhern | Misericordia | 91 | 79 | 170 | +28 |
| t | 46 | Bill Dombroski | King's College | 90 | 81 | 171 | +29 |
| t | 46 | Jake Ecke | Gettysburg | 91 | 80 | 171 | +29 |
| t | 46 | Andrej Skrbinsek | Moravian College | 88 | 83 | 171 | +29 |
| 49 | Andrew Millisits | University of Scranton | 85 | 89 | 174 | +32 | |
| 50 | Alec Dempsey | Gettysburg | 89 | 86 | 175 | +33 | |
| t | 51 | Rob Johnson | Susquehanna | 93 | 84 | 177 | +35 |
| t | 51 | Zach Wysocki | Misericordia | 91 | 86 | 177 | +35 |
| 53 | Haddix, Justin | Marywood University | 88 | 90 | 178 | +36 | |
| 54 | Tolerico, Fred | Marywood University | 92 | 89 | 181 | +39 | |
| 55 | Matt Miksiewicz | Moravian College | 88 | 96 | 184 | +42 | |
| t | 56 | Ryan Crossin | King's College | 90 | 101 | 191 | +49 |
| t | 56 | Gabe Pompetti | Misericordia | 96 | 95 | 191 | +49 |
| Brendan Bolah | Susquehanna | 82 | dnc | DNF | |||
| Ethan Murphy | Gettysburg | dnc | dnc | DNF | |||
|
Team-by-Team Results |
Apr 23-24, 2017 -- Glenmaura National Collegiate Inv.
Glenmaura National Golf Club -- Moosic, Pa.
Par 71, 6308 yards -- 12 teams, 59 players
| Gettysburg | 340 | 311 | 651 | +83 | 10th |
| Danny Harcourt | 79 | 73 | 152 | +10 | t-17th |
| Christian Haldeman | 81 | 72 | 153 | +11 | t-19th |
| Jake Ecke | 91 | 80 | 171 | +29 | t-46th |
| Alec Dempsey | 89 | 86 | 175 | +33 | 50th |
| Ethan Murphy |
| King's College | 310 | 308 | 618 | +50 | 5th |
| Corey Palma | 68 | 72 | 140 | -2 | 1st |
| Ryan Georgetti | 74 | 79 | 153 | +11 | t-19th |
| Shamus Gartley | 78 | 76 | 154 | +12 | t-22nd |
| Bill Dombroski | 90 | 81 | 171 | +29 | t-46th |
| Ryan Crossin | 90 | 101 | 191 | +49 | t-56th |
| Marywood University | 324 | 328 | 652 | +84 | 11th |
| Biondi, Nicholas | 71 | 70 | 141 | -1 | 2nd |
| Weber, Joe | 85 | 80 | 165 | +23 | t-39th |
| Mierzejewski, Matt | 80 | 89 | 169 | +27 | t-42nd |
| Haddix, Justin | 88 | 90 | 178 | +36 | 53rd |
| Tolerico, Fred | 92 | 89 | 181 | +39 | 54th |
| McDaniel | 292 | 300 | 592 | +24 | 1st |
| Brandon Vance | 72 | 71 | 143 | +1 | 3rd |
| Christian Garruppo | 71 | 75 | 146 | +4 | t-6th |
| Brian Norwitz | 73 | 74 | 147 | +5 | t-8th |
| Kevin Keane | 76 | 80 | 156 | +14 | t-25th |
| Shawn MacBurnie | 77 | 84 | 161 | +19 | t-32nd |
| Misericordia | 335 | 314 | 649 | +81 | 9th |
| Tyler McGarry | 76 | 70 | 146 | +4 | t-6th |
| Jamie Egan | 77 | 79 | 156 | +14 | t-25th |
| Zach Mulhern | 91 | 79 | 170 | +28 | t-44th |
| Zach Wysocki | 91 | 86 | 177 | +35 | t-51st |
| Gabe Pompetti | 96 | 95 | 191 | +49 | t-56th |
| Moravian College | 325 | 323 | 648 | +80 | 8th |
| Joe Rochelle | 72 | 75 | 147 | +5 | t-8th |
| Kody Long | 81 | 81 | 162 | +20 | t-36th |
| Nick Kuhn | 84 | 84 | 168 | +26 | 41st |
| Andrej Skrbinsek | 88 | 83 | 171 | +29 | t-46th |
| Matt Miksiewicz | 88 | 96 | 184 | +42 | 55th |
| Muhlenberg | 296 | 306 | 602 | +34 | 3rd |
| Evan Overcash | 73 | 72 | 145 | +3 | 5th |
| Ian Simon | 69 | 78 | 147 | +5 | t-8th |
| Daniel Eidman | 78 | 76 | 154 | +12 | t-22nd |
| Ellis Focht | 76 | 80 | 156 | +14 | t-25th |
| John Froberg | 82 | 82 | 164 | +22 | 38th |
| Rosemont College Men's Golf | 294 | 301 | 595 | +27 | 2nd |
| Lange, Michael | 74 | 70 | 144 | +2 | 4th |
| Cook, Jordan | 70 | 79 | 149 | +7 | 13th |
| Vye, Stephen | 73 | 77 | 150 | +8 | t-14th |
| Diamond, Erik | 77 | 75 | 152 | +10 | t-17th |
| Mickatavage, Hunter | 80 | 82 | 162 | +20 | t-36th |
| Scranton "B" | 315 | 309 | 624 | +56 | 6th |
| Tyler Huggins | 75 | 75 | 150 | +8 | t-14th |
| Kyle Hayes | 76 | 77 | 153 | +11 | t-19th |
| Steven Lambrinakos | 82 | 78 | 160 | +18 | 31st |
| Kevin Nardella | 82 | 79 | 161 | +19 | t-32nd |
| David Harris | 86 | 84 | 170 | +28 | t-44th |
| Susquehanna | 328 | dnc | 328 | ||
| Connor White | 74 | 81 | 155 | +13 | 24th |
| Matthew Shaffner | 79 | 80 | 159 | +17 | t-29th |
| Rob Johnson | 93 | 84 | 177 | +35 | t-51st |
| Brendan Bolah | 82 | dnc | 82 |
| Swarthmore | 305 | 303 | 608 | +40 | 4th |
| Dan Altieri | 76 | 71 | 147 | +5 | t-8th |
| Vamsi Damerla | 74 | 74 | 148 | +6 | 12th |
| Nick DiMaio | 80 | 77 | 157 | +15 | 28th |
| Michael Chen | 75 | 84 | 159 | +17 | t-29th |
| Adam Agustin | 80 | 81 | 161 | +19 | t-32nd |
| University of Scranton | 323 | 320 | 643 | +75 | 7th |
| Michael Boland | 76 | 74 | 150 | +8 | t-14th |
| Erik Ridley | 77 | 84 | 161 | +19 | t-32nd |
| Patrick Budicini | 85 | 80 | 165 | +23 | t-39th |
| Matthew Kane | 87 | 82 | 169 | +27 | t-42nd |
| Andrew Millisits | 85 | 89 | 174 | +32 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
Glenmaura National Collegiate Inv.
Glenmaura National Golf Club
Moosic, Pa.
Dates: Apr 23-24, 2017
Par 71, 6308 yards
Fin. Top 20 teams Scores Total Par
1 McDaniel....................... 292 300 592 +24
2 Rosemont College Men's Golf.... 294 301 595 +27
3 Muhlenberg..................... 296 306 602 +34
4 Swarthmore..................... 305 303 608 +40
5 King's College................. 310 308 618 +50
6 Scranton "B"................... 315 309 624 +56
7 University of Scranton......... 323 320 643 +75
8 Moravian College............... 325 323 648 +80
9 Misericordia................... 335 314 649 +81
10 Gettysburg..................... 340 311 651 +83
11 Marywood University............ 324 328 652 +84
Susquehanna.................... 328 dnc 328 -169
Fin. Top 20 Players Team Scores Total Par
1 Corey Palma.......... King's College................. 68 72 140 -2
2 Biondi, Nicholas..... Marywood University............ 71 70 141 -1
3 Brandon Vance........ McDaniel....................... 72 71 143 +1
4 Lange, Michael....... Rosemont College Men's Golf.... 74 70 144 +2
5 Evan Overcash........ Muhlenberg..................... 73 72 145 +3
t 6 Christian Garruppo... McDaniel....................... 71 75 146 +4
t 6 Tyler McGarry........ Misericordia................... 76 70 146 +4
t 8 Dan Altieri.......... Swarthmore..................... 76 71 147 +5
t 8 Brian Norwitz........ McDaniel....................... 73 74 147 +5
t 8 Joe Rochelle......... Moravian College............... 72 75 147 +5
t 8 Ian Simon............ Muhlenberg..................... 69 78 147 +5
12 Vamsi Damerla........ Swarthmore..................... 74 74 148 +6
13 Cook, Jordan......... Rosemont College Men's Golf.... 70 79 149 +7
t 14 Michael Boland....... University of Scranton......... 76 74 150 +8
t 14 Tyler Huggins........ Scranton "B"................... 75 75 150 +8
t 14 Vye, Stephen......... Rosemont College Men's Golf.... 73 77 150 +8
t 17 Diamond, Erik........ Rosemont College Men's Golf.... 77 75 152 +10
t 17 Danny Harcourt....... Gettysburg..................... 79 73 152 +10
t 19 Ryan Georgetti....... King's College................. 74 79 153 +11
t 19 Christian Haldeman... Gettysburg..................... 81 72 153 +11
t 19 Kyle Hayes........... Scranton "B"................... 76 77 153 +11
