2018-19 Moravian College Golf
9/22-23/2018 -- Montgomery Cup
Shawnee on Delaware, PA
Dates: 9/22-23/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Allegheny College | 287 | 278 | 565 | -11 | |
| 2 | York (Pa.) | 282 | 290 | 572 | -4 | |
| 3 | Franklin and Marshall | 285 | 288 | 573 | -3 | |
| 4 | McDaniel | 288 | 289 | 577 | +1 | |
| 5 | Rosemont College | 300 | 292 | 592 | +16 | |
| 6 | Swarthmore Men's Golf | 301 | 297 | 598 | +22 | |
| 7 | Farmingdale State | 308 | 296 | 604 | +28 | |
| 8 | Muhlenberg | 307 | 310 | 617 | +41 | |
| 9 | Nichols College | 314 | 305 | 619 | +43 | |
| 10 | Moravian College | 317 | 319 | 636 | +60 | |
| 11 | Penn State Harrisburg | 323 | 325 | 648 | +72 | |
| 12 | Cairn University | 374 | 364 | 738 | +162 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Casey Leebrick | York (Pa.) | 67 | 69 | 136 | -8 | |
| t | 2 | Tyler Newton | York (Pa.) | 69 | 69 | 138 | -6 |
| t | 2 | Andy Reynolds | Allegheny College | 69 | 69 | 138 | -6 |
| 4 | Jared Berlin | Franklin and Marshall | 69 | 71 | 140 | -4 | |
| t | 5 | Alex Lawson | Allegheny College | 72 | 70 | 142 | -2 |
| t | 5 | Shawn MacBurnie | McDaniel | 72 | 70 | 142 | -2 |
| t | 7 | Chris Fischer | Farmingdale State | 72 | 71 | 143 | -1 |
| t | 7 | Selichiro Nakai | Franklin and Marshall | 71 | 72 | 143 | -1 |
| t | 7 | Jack O'Leary | Allegheny College | 76 | 67 | 143 | -1 |
| t | 10 | Christian Garruppo | McDaniel | 69 | 75 | 144 | E |
| t | 10 | Justin Lankier | Franklin and Marshall | 72 | 72 | 144 | E |
| t | 10 | Collin MacDonald | McDaniel | 74 | 70 | 144 | E |
| t | 10 | Tyler Pham | Allegheny College | 72 | 72 | 144 | E |
| 14 | Dan Altieri | Swarthmore Men's Golf | 74 | 71 | 145 | +1 | |
| t | 15 | Luke Fayocavitz | York (Pa.) | 72 | 74 | 146 | +2 |
| t | 15 | Charlie Mitchell | Franklin and Marshall | 73 | 73 | 146 | +2 |
| t | 15 | Matthew Del Rosso | Allegheny College | 74 | 72 | 146 | +2 |
| t | 18 | Charlie Csejka | McDaniel | 73 | 74 | 147 | +3 |
| t | 18 | Ankur Malik | Swarthmore Men's Golf | 76 | 71 | 147 | +3 |
| t | 20 | Cook, Jordan | Rosemont College | 74 | 74 | 148 | +4 |
| t | 20 | Nick Kuhn | Moravian College | 75 | 73 | 148 | +4 |
| t | 20 | Mickatavage, Hunter | Rosemont College | 74 | 74 | 148 | +4 |
| t | 20 | Stephen Nicholas | Franklin and Marshall | 74 | 74 | 148 | +4 |
| t | 24 | Michael Brown | Swarthmore Men's Golf | 74 | 75 | 149 | +5 |
| t | 24 | Joel Hark | Muhlenberg | 74 | 75 | 149 | +5 |
| t | 24 | Kevin Keane | McDaniel | 74 | 75 | 149 | +5 |
| t | 24 | Moore, Nathan | Rosemont College | 78 | 71 | 149 | +5 |
| 28 | Lange, Michael | Rosemont College | 77 | 73 | 150 | +6 | |
| t | 29 | Brian Crawford | Farmingdale State | 76 | 75 | 151 | +7 |
| t | 29 | Vye, Stephen | Rosemont College | 75 | 76 | 151 | +7 |
| t | 31 | Matt Chalupa | York (Pa.) | 74 | 78 | 152 | +8 |
| t | 31 | Colton Hudson | Nichols College | 79 | 73 | 152 | +8 |
| t | 33 | TJ Barber | Nichols College | 75 | 78 | 153 | +9 |
| t | 33 | Ellis Focht | Muhlenberg | 74 | 79 | 153 | +9 |
| t | 33 | Victor Tavares | Moravian College | 76 | 77 | 153 | +9 |
| t | 33 | Spencer Weiner | Muhlenberg | 76 | 77 | 153 | +9 |
| 37 | Jamie Jones | Farmingdale State | 79 | 75 | 154 | +10 | |
| 38 | Jake Willis | Nichols College | 79 | 76 | 155 | +11 | |
| t | 39 | Nick DiMaio | Swarthmore Men's Golf | 77 | 80 | 157 | +13 |
| t | 39 | Joel Marshall | York (Pa.) | 79 | 78 | 157 | +13 |
| t | 41 | Joe Itzkowitz | Farmingdale State | 84 | 75 | 159 | +15 |
| t | 41 | Reece McLeod | Nichols College | 81 | 78 | 159 | +15 |
| t | 43 | Stephen Berger | Cairn University | 79 | 81 | 160 | +16 |
| t | 43 | Geoff Warke | Penn State Harrisburg | 80 | 80 | 160 | +16 |
| 45 | Jake Searer | Penn State Harrisburg | 80 | 81 | 161 | +17 | |
| t | 46 | Vamsi Damerla | Swarthmore Men's Golf | 83 | 80 | 163 | +19 |
| t | 46 | Luke Ehler | Penn State Harrisburg | 85 | 78 | 163 | +19 |
| t | 46 | Kody Long | Moravian College | 81 | 82 | 163 | +19 |
| t | 49 | Eli Leone-Formisano | Farmingdale State | 81 | 83 | 164 | +20 |
| t | 49 | Adam Marcus | Muhlenberg | 85 | 79 | 164 | +20 |
| 51 | Patrick Hesseltine | Nichols College | 83 | 83 | 166 | +22 | |
| t | 52 | Ryan Borrmann | Cairn University | 81 | 87 | 168 | +24 |
| t | 52 | Andrew Fink | Penn State Harrisburg | 78 | 90 | 168 | +24 |
| 54 | Sam Gersten | Muhlenberg | 83 | 86 | 169 | +25 | |
| 55 | Joe Rochelle | Moravian College | 85 | 87 | 172 | +28 | |
| 56 | Nate Borrmann | Cairn University | 86 | 87 | 173 | +29 | |
| 57 | Thomas Lakata | Moravian College | 85 | 89 | 174 | +30 | |
| 58 | Josh Swartz | Penn State Harrisburg | 102 | 86 | 188 | +44 | |
| 59 | Phil Nathan | Cairn University | 128 | 109 | 237 | +93 | |
|
Team-by-Team Results |
9/22-23/2018 -- Montgomery Cup
Shawnee Inn and Golf Resort -- Shawnee on Delaware, PA
Par 72, 6805 yards -- 12 teams, 59 players
| Allegheny College | 287 | 278 | 565 | -11 | 1st |
| Andy Reynolds | 69 | 69 | 138 | -6 | t-2nd |
| Alex Lawson | 72 | 70 | 142 | -2 | t-5th |
| Jack O'Leary | 76 | 67 | 143 | -1 | t-7th |
| Tyler Pham | 72 | 72 | 144 | E | t-10th |
| Matthew Del Rosso | 74 | 72 | 146 | +2 | t-15th |
| Cairn University | 374 | 364 | 738 | +162 | 12th |
| Stephen Berger | 79 | 81 | 160 | +16 | t-43rd |
| Ryan Borrmann | 81 | 87 | 168 | +24 | t-52nd |
| Nate Borrmann | 86 | 87 | 173 | +29 | 56th |
| Phil Nathan | 128 | 109 | 237 | +93 | 59th |
| Farmingdale State | 308 | 296 | 604 | +28 | 7th |
| Chris Fischer | 72 | 71 | 143 | -1 | t-7th |
| Brian Crawford | 76 | 75 | 151 | +7 | t-29th |
| Jamie Jones | 79 | 75 | 154 | +10 | 37th |
| Joe Itzkowitz | 84 | 75 | 159 | +15 | t-41st |
| Eli Leone-Formisano | 81 | 83 | 164 | +20 | t-49th |
| Franklin and Marshall | 285 | 288 | 573 | -3 | 3rd |
| Jared Berlin | 69 | 71 | 140 | -4 | 4th |
| Selichiro Nakai | 71 | 72 | 143 | -1 | t-7th |
| Justin Lankier | 72 | 72 | 144 | E | t-10th |
| Charlie Mitchell | 73 | 73 | 146 | +2 | t-15th |
| Stephen Nicholas | 74 | 74 | 148 | +4 | t-20th |
| McDaniel | 288 | 289 | 577 | +1 | 4th |
| Shawn MacBurnie | 72 | 70 | 142 | -2 | t-5th |
| Christian Garruppo | 69 | 75 | 144 | E | t-10th |
| Collin MacDonald | 74 | 70 | 144 | E | t-10th |
| Charlie Csejka | 73 | 74 | 147 | +3 | t-18th |
| Kevin Keane | 74 | 75 | 149 | +5 | t-24th |
| Moravian College | 317 | 319 | 636 | +60 | 10th |
| Nick Kuhn | 75 | 73 | 148 | +4 | t-20th |
| Victor Tavares | 76 | 77 | 153 | +9 | t-33rd |
| Kody Long | 81 | 82 | 163 | +19 | t-46th |
| Joe Rochelle | 85 | 87 | 172 | +28 | 55th |
| Thomas Lakata | 85 | 89 | 174 | +30 | 57th |
| Muhlenberg | 307 | 310 | 617 | +41 | 8th |
| Joel Hark | 74 | 75 | 149 | +5 | t-24th |
| Ellis Focht | 74 | 79 | 153 | +9 | t-33rd |
| Spencer Weiner | 76 | 77 | 153 | +9 | t-33rd |
| Adam Marcus | 85 | 79 | 164 | +20 | t-49th |
| Sam Gersten | 83 | 86 | 169 | +25 | 54th |
| Nichols College | 314 | 305 | 619 | +43 | 9th |
| Colton Hudson | 79 | 73 | 152 | +8 | t-31st |
| TJ Barber | 75 | 78 | 153 | +9 | t-33rd |
| Jake Willis | 79 | 76 | 155 | +11 | 38th |
| Reece McLeod | 81 | 78 | 159 | +15 | t-41st |
| Patrick Hesseltine | 83 | 83 | 166 | +22 | 51st |
| Penn State Harrisburg | 323 | 325 | 648 | +72 | 11th |
| Geoff Warke | 80 | 80 | 160 | +16 | t-43rd |
| Jake Searer | 80 | 81 | 161 | +17 | 45th |
| Luke Ehler | 85 | 78 | 163 | +19 | t-46th |
| Andrew Fink | 78 | 90 | 168 | +24 | t-52nd |
| Josh Swartz | 102 | 86 | 188 | +44 | 58th |
| Rosemont College | 300 | 292 | 592 | +16 | 5th |
| Cook, Jordan | 74 | 74 | 148 | +4 | t-20th |
| Mickatavage, Hunter | 74 | 74 | 148 | +4 | t-20th |
| Moore, Nathan | 78 | 71 | 149 | +5 | t-24th |
| Lange, Michael | 77 | 73 | 150 | +6 | 28th |
| Vye, Stephen | 75 | 76 | 151 | +7 | t-29th |
| Swarthmore Men's Golf | 301 | 297 | 598 | +22 | 6th |
| Dan Altieri | 74 | 71 | 145 | +1 | 14th |
| Ankur Malik | 76 | 71 | 147 | +3 | t-18th |
| Michael Brown | 74 | 75 | 149 | +5 | t-24th |
| Nick DiMaio | 77 | 80 | 157 | +13 | t-39th |
| Vamsi Damerla | 83 | 80 | 163 | +19 | t-46th |
| York (Pa.) | 282 | 290 | 572 | -4 | 2nd |
| Casey Leebrick | 67 | 69 | 136 | -8 | 1st |
| Tyler Newton | 69 | 69 | 138 | -6 | t-2nd |
| Luke Fayocavitz | 72 | 74 | 146 | +2 | t-15th |
| Matt Chalupa | 74 | 78 | 152 | +8 | t-31st |
| Joel Marshall | 79 | 78 | 157 | +13 | t-39th |
# Indicates individual player
|
AP-Style Tournament Results |
Montgomery Cup Shawnee Inn and Golf Resort Shawnee on Delaware, PA Dates: 9/22-23/2018 Par 72, 6805 yards, Slope 126, Rating 72.0 Fin. Top 20 teams Scores Total Par 1 Allegheny College.............. 287 278 565 -11 2 York (Pa.)..................... 282 290 572 -4 3 Franklin and Marshall.......... 285 288 573 -3 4 McDaniel....................... 288 289 577 +1 5 Rosemont College............... 300 292 592 +16 6 Swarthmore Men's Golf.......... 301 297 598 +22 7 Farmingdale State.............. 308 296 604 +28 8 Muhlenberg..................... 307 310 617 +41 9 Nichols College................ 314 305 619 +43 10 Moravian College............... 317 319 636 +60 11 Penn State Harrisburg.......... 323 325 648 +72 12 Cairn University............... 374 364 738 +162 Fin. Top 20 Players Team Scores Total Par 1 Casey Leebrick....... York (Pa.)..................... 67 69 136 -8 t 2 Tyler Newton......... York (Pa.)..................... 69 69 138 -6 t 2 Andy Reynolds........ Allegheny College.............. 69 69 138 -6 4 Jared Berlin......... Franklin and Marshall.......... 69 71 140 -4 t 5 Alex Lawson.......... Allegheny College.............. 72 70 142 -2 t 5 Shawn MacBurnie...... McDaniel....................... 72 70 142 -2 t 7 Chris Fischer........ Farmingdale State.............. 72 71 143 -1 t 7 Selichiro Nakai...... Franklin and Marshall.......... 71 72 143 -1 t 7 Jack O'Leary......... Allegheny College.............. 76 67 143 -1 t 10 Christian Garruppo... McDaniel....................... 69 75 144 E t 10 Justin Lankier....... Franklin and Marshall.......... 72 72 144 E t 10 Collin MacDonald..... McDaniel....................... 74 70 144 E t 10 Tyler Pham........... Allegheny College.............. 72 72 144 E 14 Dan Altieri.......... Swarthmore Men's Golf.......... 74 71 145 +1 t 15 Luke Fayocavitz...... York (Pa.)..................... 72 74 146 +2 t 15 Charlie Mitchell..... Franklin and Marshall.......... 73 73 146 +2 t 15 Matthew Del Rosso.... Allegheny College.............. 74 72 146 +2 t 18 Charlie Csejka....... McDaniel....................... 73 74 147 +3 t 18 Ankur Malik.......... Swarthmore Men's Golf.......... 76 71 147 +3 t 20 Cook, Jordan......... Rosemont College............... 74 74 148 +4 t 20 Nick Kuhn............ Moravian College............... 75 73 148 +4 t 20 Mickatavage, Hunter.. Rosemont College............... 74 74 148 +4 t 20 Stephen Nicholas..... Franklin and Marshall.......... 74 74 148 +4
