Jake Burcaw
33 Jake Burcaw
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Lewisville, N.C.
-
- Position:
- Mid
-
- Year:
- Fr.
-
- High School:
- West Forsyth
-
- gp
- 14
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2016: Burcaw played in 14 games while starting in four for Moravian. He recorded one goal and one assist for two points and 23 ground balls.
Personal: He is the son of Ruth and Chris Burcaw.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Points | 2 | 0 |
| Goals | 1 | - |
| Assists | 1 | - |
| Man-up goals | 1 | - |
| Man-down goals | 0 | - |
| Ground balls | 23 | - |
| Turnovers | 10 | - |
| Caused turnovers | 9 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 11 | - |
| Shooting percentage | 9.1 | - |
| Shots on goal | 6 | - |
| Shots on goal percentage | 54.5 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Rosemont College | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 2 | Hood College | W, 12-9 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at Keystone College | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 9 | Muhlenberg College | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Alvernia University | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | Wells College | W, 16-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Bryn Athyn College | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 23 | at University of Mount Saint Vincent | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Wilkes University | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | King's (Pa.) College | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | St. Thomas Aquinas College | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Neumann University | W, 15-2 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Goucher College | L, 22-14 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Immaculata University | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Drew University | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 11 | at Lebanon Valley College | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 4 | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 6 | 54.5 |
| Total | 14 | 4 | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 6 | 54.5 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 4 | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 6 | 54.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Away | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 4 | 57.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| March | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
