AJ Cioffi
5 AJ Cioffi
-
- Height:
- 5-6
-
- Weight:
- 135
-
- Hometown:
- Coopersburg, Pa.
-
- Position:
- Mid
-
- Year:
- Fr.
-
- High School:
- Allentown Central Catholic
-
- gp
- 16
-
- p
- 5
-
- g
- 1
-
- a
- 4
Bio
2016: Cioffi played in all 16 games for the Greyhounds. He recorded one goal and four assists while also grabbing four groundballs.
Personal: He is the son of Jamie and Tony Cioffi. He is majoring in Marketing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Points | 5 | 0 |
| Goals | 1 | - |
| Assists | 4 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 6 | - |
| Turnovers | 7 | - |
| Caused turnovers | 2 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 11 | - |
| Shooting percentage | 9.1 | - |
| Shots on goal | 8 | - |
| Shots on goal percentage | 72.7 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Rosemont College | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | Hood College | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Keystone College | W, 11-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 9 | Muhlenberg College | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Alvernia University | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Wells College | W, 16-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | at Bryn Athyn College | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | at University of Mount Saint Vincent | W, 16-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | at Wilkes University | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | King's (Pa.) College | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | St. Thomas Aquinas College | W, 8-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 13 | Neumann University | W, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Goucher College | L, 22-14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 20 | Immaculata University | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Drew University | L, 11-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May 11 | at Lebanon Valley College | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 1 | 4 | 5 | 0 | 0 | 11 | 9.1 | 8 | 72.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Away | 8 | - | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 1 | 3 | 4 | 0 | 0 | 8 | 12.5 | 6 | 75.0 |
| Losses | 6 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 9 | - | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| April | 5 | - | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 5 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
