Robert Gellatly
32 Robert Gellatly
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Brick, N.J.
-
- Position:
- Mid
-
- Year:
- Fr.
-
- High School:
- Brick Memorial
-
- gp
- 16
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2016: Gellatly played in all 16 games for the Greyhounds. He recorded one assist and also grabbed 17 groundballs.
Personal: He is the son of Carolyn and Robert Gellatly.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Points | 1 | 0 |
| Goals | 0 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 17 | - |
| Turnovers | 4 | - |
| Caused turnovers | 3 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Rosemont College | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | Hood College | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Keystone College | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Muhlenberg College | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Alvernia University | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Wells College | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Bryn Athyn College | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at University of Mount Saint Vincent | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Wilkes University | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | King's (Pa.) College | W, 10-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | St. Thomas Aquinas College | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Neumann University | W, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Goucher College | L, 22-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Immaculata University | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Drew University | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 11 | at Lebanon Valley College | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 9 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
