Jack Gozzard
1 Jack Gozzard
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Flowertown, Pa.
-
- Position:
- Att
-
- Year:
- Fr.
-
- High School:
- Springfield Township
-
- gp
- 16
-
- p
- 24
-
- g
- 13
-
- a
- 11
Bio
2016: Gozzard started and played all 16 games for the Greyhounds. He recorded 13 goals and 11 assists for 24 points while he also grabbed 26 groundballs.
Personal: He is the son of Ann and Mike Gozzard. He is Majoring in Education.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Points | 24 | 0 |
| Goals | 13 | - |
| Assists | 11 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 26 | - |
| Turnovers | 30 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 34 | - |
| Shooting percentage | 38.2 | - |
| Shots on goal | 25 | - |
| Shots on goal percentage | 73.5 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Rosemont College | W, 11-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | Hood College | W, 12-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at Keystone College | W, 11-4 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Mar 9 | Muhlenberg College | L, 15-7 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 12 | at Alvernia University | W, 10-7 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 16 | Wells College | W, 16-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 19 | at Bryn Athyn College | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | at University of Mount Saint Vincent | W, 16-9 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 25 | at Wilkes University | W, 9-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 30 | King's (Pa.) College | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | St. Thomas Aquinas College | W, 8-3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 13 | Neumann University | W, 15-2 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 16 | at Goucher College | L, 22-14 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Immaculata University | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 23 | at Drew University | L, 11-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| May 11 | at Lebanon Valley College | L, 10-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 13 | 11 | 24 | 0 | 0 | 34 | 38.2 | 25 | 73.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 7 | 4 | 11 | 0 | 0 | 18 | 38.9 | 13 | 72.2 |
| Away | 8 | 8 | 6 | 7 | 13 | 0 | 0 | 16 | 37.5 | 12 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 11 | 6 | 17 | 0 | 0 | 24 | 45.8 | 19 | 79.2 |
| Losses | 6 | 6 | 2 | 5 | 7 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 9 | 9 | 9 | 4 | 13 | 0 | 0 | 20 | 45.0 | 15 | 75.0 |
| April | 5 | 5 | 4 | 5 | 9 | 0 | 0 | 13 | 30.8 | 10 | 76.9 |
| May | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
