Brennan Harhart
-
- Height:
- 6-2
-
- Weight:
- 220
-
- Hometown:
- Bethlehem, Pa.
-
- Position:
- Mid
-
- Year:
- So.
-
- High School:
- St. Thomas Aquinas
-
- gp
- 4
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
Personal: Son of James and Laura Harhart... Majoring in Business.
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 2 | 0 |
| Goals | 1 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 6 | - |
| Turnovers | 4 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 23 | - |
| Shooting percentage | 4.3 | - |
| Shots on goal | 7 | - |
| Shots on goal percentage | 30.4 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Valley University | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Feb 26 | at Rosemont College | W, 24-3 | 0 | 1 | 1 | 0 | 0 | 10 | 0.0 | 3 | 30.0 |
| Feb 29 | Centenary (N.J.) University | W, 19-2 | - | - | - | - | - | - | - | - | - |
| Mar 4 | DeSales University | L, 18-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 9 | Alfred (N.Y.) University | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 14 | Muhlenberg College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Goucher College | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at SUNY Maritime College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | The Catholic University of America | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Susquehanna University | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bard (N.Y.) College | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Elizabethtown College | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Drew University | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at The University of Scranton | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Valley University | L, 15-9 | 2 | 0 | 0 | 0-0 |
| Feb 26 | at Rosemont College | W, 24-3 | 2 | 1 | 1 | 0-0 |
| Feb 29 | Centenary (N.J.) University | W, 19-2 | - | - | - | - |
| Mar 4 | DeSales University | L, 18-6 | 1 | 2 | 0 | 0-0 |
| Mar 9 | Alfred (N.Y.) University | L, 14-11 | 1 | 1 | 0 | 0-0 |
| Mar 14 | Muhlenberg College | - | - | - | - | |
| Mar 18 | SUNY Poly | - | - | - | - | |
| Mar 21 | at Goucher College | - | - | - | - | |
| Mar 25 | at SUNY Maritime College | - | - | - | - | |
| Mar 28 | The Catholic University of America | - | - | - | - | |
| Apr 4 | Susquehanna University | - | - | - | - | |
| Apr 11 | at Bard (N.Y.) College | - | - | - | - | |
| Apr 15 | at Elizabethtown College | - | - | - | - | |
| Apr 18 | Drew University | - | - | - | - | |
| Apr 25 | at The University of Scranton | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | - | 1 | 1 | 2 | 0 | 0 | 23 | 4.3 | 7 | 30.4 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 16 | 0.0 | 5 | 31.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 1 | 1 | 0 | 0 | 10 | 0.0 | 3 | 30.0 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 13 | 7.7 | 4 | 30.8 |
| Month | |||||||||||
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 16 | 0.0 | 5 | 31.3 |
| March | 2 | - | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | - | 6 | 0 | 1 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 2 | 0 | 0 | 0-0 |
| Away | 2 | - | 4 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 2 | 0 | 1 | 0-0 |
| Losses | 3 | - | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 4 | 0 | 1 | 0-0 |
| March | 2 | - | 2 | 0 | 0 | 0-0 |
News mentions
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team fell to DeSales University, 18-6, in non-conference action on John Makuvek Field Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team jumped out to a 15-1 halftime lead on its way to a 24-3 non-conference victory at Rosemont College Wednesday afternoon.
DOYLESTOWN, Pa. --- The Moravian College men’s lacrosse squad dropped its 2020 season opener at Delaware Valley University Saturday, falling by a 15-9 score in non-conference action.
