Griffin LeBlond
-
- Height:
- 6-0
-
- Weight:
- 215
-
- Hometown:
- Branchburg, N.J.
-
- Position:
- Att
-
- Year:
- So.
-
- High School:
- Somerville
-
- gp
- 5
-
- p
- 12
-
- g
- 11
-
- a
- 1
Bio
Personal: Son of Mary Beth and Neil LeBlond... Majoring in Secondary Education.
High School: Participated in Lacrosse and Cross Country at Somerville High School. Nomintated for Offensive Player of the Year in 2018.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 12 | 0 |
| Goals | 11 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 4 | - |
| Turnovers | 5 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 24 | - |
| Shooting percentage | 45.8 | - |
| Shots on goal | 17 | - |
| Shots on goal percentage | 70.8 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Valley University | L, 15-9 | 1 | 0 | 0 | 0-0 |
| Feb 26 | at Rosemont College | W, 24-3 | 1 | 1 | 0 | 0-0 |
| Feb 29 | Centenary (N.J.) University | W, 19-2 | 0 | 2 | 0 | 0-0 |
| Mar 4 | DeSales University | L, 18-6 | 1 | 1 | 0 | 0-0 |
| Mar 9 | Alfred (N.Y.) University | L, 14-11 | 1 | 1 | 1 | 0-0 |
| Mar 14 | Muhlenberg College | - | - | - | - | |
| Mar 18 | SUNY Poly | - | - | - | - | |
| Mar 21 | at Goucher College | - | - | - | - | |
| Mar 25 | at SUNY Maritime College | - | - | - | - | |
| Mar 28 | The Catholic University of America | - | - | - | - | |
| Apr 4 | Susquehanna University | - | - | - | - | |
| Apr 11 | at Bard (N.Y.) College | - | - | - | - | |
| Apr 15 | at Elizabethtown College | - | - | - | - | |
| Apr 18 | Drew University | - | - | - | - | |
| Apr 25 | at The University of Scranton | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Valley University | L, 15-9 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Feb 26 | at Rosemont College | W, 24-3 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Feb 29 | Centenary (N.J.) University | W, 19-2 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 4 | DeSales University | L, 18-6 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Mar 9 | Alfred (N.Y.) University | L, 14-11 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 14 | Muhlenberg College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Goucher College | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at SUNY Maritime College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | The Catholic University of America | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Susquehanna University | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bard (N.Y.) College | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Elizabethtown College | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Drew University | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at The University of Scranton | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 5 | 4 | 0 | 1 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 2 | 0 | 1 | 0-0 |
| Away | 2 | 2 | 2 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 1 | 0 | 0 | 0-0 |
| Losses | 3 | 3 | 3 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 2 | 0 | 0 | 0-0 |
| March | 2 | 2 | 2 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 5 | 11 | 1 | 12 | 0 | 0 | 24 | 45.8 | 17 | 70.8 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 6 | 1 | 7 | 0 | 0 | 12 | 50.0 | 10 | 83.3 |
| Away | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 12 | 41.7 | 7 | 58.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 12 | 41.7 | 7 | 58.3 |
| Losses | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 12 | 50.0 | 10 | 83.3 |
| Month | |||||||||||
| February | 3 | 3 | 7 | 1 | 8 | 0 | 0 | 17 | 41.2 | 10 | 58.8 |
| March | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 7 | 57.1 | 7 | 100.0 |
News mentions
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team had a lead after the first quarter before falling in a hard-fought non-conference match to visiting Alfred (N.Y.) University, 14-11, on John Makuvek Field Monday afternoon.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team fell to DeSales University, 18-6, in non-conference action on John Makuvek Field Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team raced out to a 13-0 halftime lead as the Greyhounds posted a 19-2 victory over visiting Centenary (N.J.) University on John Makuvek Field Saturday afternoon as the Hounds began the 2020 home schedule.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team jumped out to a 15-1 halftime lead on its way to a 24-3 non-conference victory at Rosemont College Wednesday afternoon.
DOYLESTOWN, Pa. --- The Moravian College men’s lacrosse squad dropped its 2020 season opener at Delaware Valley University Saturday, falling by a 15-9 score in non-conference action.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse squad is set to open its 2020 season on Saturday, February 22 when the Greyhounds head to Delaware Valley University for a non-conference match beginning at 1:00 p.m.
