Ben Walek
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Morris Plains, N.J.
-
- Position:
- Mid/FO
-
- Year:
- So.
-
- High School:
- Parsippany Hills
-
- gp
- 5
-
- p
- 2
-
- g
- 0
-
- a
- 2
Bio
Personal: Son of Janet and Tom Walek... Majoring in Political Science
High School: NJILL Klank Player of the year 2018 (Lacrosse) 2x Unanimous First Team All Conference (NJILL Lacrosse) 2x Unanimous First Team All Conference (NJAC Lacrosse) 1x Unanimous First Team All Conference defensive end(NJAC Football) 1x 3rd Team All State Punter. Won North 2 Group 3 State Champs. Set school record for most goals scored in season/career at PHHS; most assists in season and career (PHHS); ground Balls career/season (PHHS).
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 2 | 0 |
| Goals | 0 | - |
| Assists | 2 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 16 | - |
| Turnovers | 7 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 35-69 | 0-0 |
| Faceoff percentage | 50.7 | 0.0 |
| Shots | 3 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 33.3 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Valley University | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 26 | at Rosemont College | W, 24-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 29 | Centenary (N.J.) University | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | DeSales University | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Alfred (N.Y.) University | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Muhlenberg College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Goucher College | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at SUNY Maritime College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | The Catholic University of America | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Susquehanna University | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bard (N.Y.) College | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Elizabethtown College | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Drew University | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at The University of Scranton | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Valley University | L, 15-9 | 3 | 1 | 0 | 9-26 |
| Feb 26 | at Rosemont College | W, 24-3 | 5 | 4 | 0 | 10-17 |
| Feb 29 | Centenary (N.J.) University | W, 19-2 | 5 | 0 | 0 | 10-14 |
| Mar 4 | DeSales University | L, 18-6 | 3 | 1 | 0 | 3-7 |
| Mar 9 | Alfred (N.Y.) University | L, 14-11 | 0 | 1 | 0 | 3-5 |
| Mar 14 | Muhlenberg College | - | - | - | - | |
| Mar 18 | SUNY Poly | - | - | - | - | |
| Mar 21 | at Goucher College | - | - | - | - | |
| Mar 25 | at SUNY Maritime College | - | - | - | - | |
| Mar 28 | The Catholic University of America | - | - | - | - | |
| Apr 4 | Susquehanna University | - | - | - | - | |
| Apr 11 | at Bard (N.Y.) College | - | - | - | - | |
| Apr 15 | at Elizabethtown College | - | - | - | - | |
| Apr 18 | Drew University | - | - | - | - | |
| Apr 25 | at The University of Scranton | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 3 | 16 | 0 | 0 | 35-69 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 1 | 8 | 0 | 0 | 16-26 |
| Away | 2 | 2 | 8 | 0 | 0 | 19-43 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 10 | 0 | 0 | 20-31 |
| Losses | 3 | 1 | 6 | 0 | 0 | 15-38 |
| Month | ||||||
| February | 3 | 3 | 13 | 0 | 0 | 29-57 |
| March | 2 | - | 3 | 0 | 0 | 6-12 |
News mentions
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team had a lead after the first quarter before falling in a hard-fought non-conference match to visiting Alfred (N.Y.) University, 14-11, on John Makuvek Field Monday afternoon.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team fell to DeSales University, 18-6, in non-conference action on John Makuvek Field Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team raced out to a 13-0 halftime lead as the Greyhounds posted a 19-2 victory over visiting Centenary (N.J.) University on John Makuvek Field Saturday afternoon as the Hounds began the 2020 home schedule.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team jumped out to a 15-1 halftime lead on its way to a 24-3 non-conference victory at Rosemont College Wednesday afternoon.
DOYLESTOWN, Pa. --- The Moravian College men’s lacrosse squad dropped its 2020 season opener at Delaware Valley University Saturday, falling by a 15-9 score in non-conference action.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse squad is set to open its 2020 season on Saturday, February 22 when the Greyhounds head to Delaware Valley University for a non-conference match beginning at 1:00 p.m.
