Moravian University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 9-9 Conf: 5-4 Home: 5-3 Away: 4-4 Neut: 0-2 |
| TEAM STATISTICS | MOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 183-748 | 180-634 |
| Goals scored per game | 10.17 | 10.00 |
| Shot pct. | .245 | .284 |
| Shots on goal-Attempts | 438-748 | 370-634 |
| SOG pct. | .586 | .584 |
| Shots/Game | 41.6 | 35.2 |
| Assists | 115 | 100 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 23-64 | 10-55 |
| Conversion Percent | .359 | .182 |
| GOAL BREAKDOWN | ||
| Total Goals | 183 | 180 |
| Man-up | 23 | 10 |
| Man-down | 1 | 0 |
| Unassisted | 68 | 80 |
| Overtime | 1 | 0 |
| Goals scored average | 10.16 | 10.00 |
| GROUND BALLS | 667 | 592 |
| TURNOVERS | 355 | 375 |
| CAUSED TURNOVERS | 190 | 174 |
| FACEOFFS (W-L) | 240-421 | 181-421 |
| Faceoff W-L Pct. | .570 | .430 |
| CLEARS | 357-428 | 386-443 |
| Clear Pct. | .834 | .871 |
| PENALTIES | ||
| Number | 60 | 71 |
| Minutes | 50:30 | 60:00 |
| SHOT CLOCK VIOLATIONS | 14 | 18 |
| ATTENDANCE | ||
| Total | 1568 | 954 |
| Dates/Avg Per Date | 8/196 | 8/119 |
| Neutral Site #/Avg | 2/176 |
|
Overall Individual Statistics |
| Overall: 9-9 Conf: 5-4 Home: 5-3 Away: 4-4 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 7 | Trevor Dzama | 18-18 | 28 | 40 | 68 | 69 | .406 | 39 | .565 | 3 | 0 | 26 | 31 | 1 | 0-0 | .000 | 1-0.5 |
| 38 | Aaron Judge | 18-0 | 35 | 6 | 41 | 175 | .200 | 95 | .543 | 6 | 0 | 32 | 35 | 10 | 0-0 | .000 | 16-14.5 |
| 19 | Dan Kelly | 18-0 | 22 | 10 | 32 | 96 | .229 | 54 | .562 | 4 | 0 | 21 | 19 | 8 | 0-0 | .000 | 0-0.0 |
| 24 | Connor James | 14-2 | 19 | 10 | 29 | 74 | .257 | 45 | .608 | 2 | 0 | 14 | 13 | 3 | 0-0 | .000 | 0-0.0 |
| 8 | Ryan Kokoszka | 17-13 | 19 | 8 | 27 | 42 | .452 | 26 | .619 | 6 | 0 | 15 | 8 | 2 | 0-0 | .000 | 1-1.0 |
| 17 | Vincent Devito | 10-10 | 17 | 7 | 24 | 50 | .340 | 31 | .620 | 0 | 1 | 11 | 17 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Nick Coffaro | 14-11 | 13 | 11 | 24 | 62 | .210 | 41 | .661 | 2 | 0 | 18 | 25 | 6 | 0-0 | .000 | 2-1.5 |
| 2 | Brennan Fluehr | 17-0 | 11 | 5 | 16 | 36 | .306 | 22 | .611 | 0 | 0 | 5 | 14 | 0 | 0-0 | .000 | 1-0.5 |
| 6 | Steven Salica | 18-0 | 8 | 6 | 14 | 62 | .129 | 38 | .613 | 0 | 0 | 18 | 19 | 3 | 0-0 | .000 | 2-3.5 |
| 20 | Kyle Weiss | 18-0 | 3 | 4 | 7 | 9 | .333 | 6 | .667 | 0 | 0 | 40 | 13 | 14 | 0-0 | .000 | 5-3.0 |
| 12 | Brady Quinn | 12-1 | 3 | 0 | 3 | 9 | .333 | 7 | .778 | 0 | 0 | 10 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Nick Sullivan | 9-0 | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 0 | 0 | 1 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 5 | Joey Furino | 12-0 | 1 | 1 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 9 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Aden Moskovitz | 18-18 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0 | 0 | 48 | 15 | 23 | 0-0 | .000 | 5-3.5 |
| 11 | Matt Baer | 18-17 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 77 | 16 | 24 | 0-0 | .000 | 4-3.5 |
| 45 | Gannon Mesko | 18-18 | 1 | 0 | 1 | 9 | .111 | 4 | .444 | 0 | 0 | 101 | 13 | 3 | 224-374 | .599 | 2-1.0 |
| 4 | RJ Toogood | 11-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 11 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 14 | Austin Hittle | 18-18 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 37 | 16 | 12 | 7-16 | .438 | 3-2.5 |
| 46 | Liam Kelly | 12-9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 19 | 7 | 4 | 0-0 | .000 | 0-0.0 |
| 15 | Jack Bissmeyer | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Jason Levy | 18-18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 55 | 25 | 26 | 1-2 | .500 | 10-8.5 |
| 32 | Hunter Klapmuts | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-3 | .000 | 0-0.0 |
| 28 | Andrew Cassese | 18-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 11 | 4 | 8 | 0-0 | .000 | 0-0.0 |
| 13 | Adam Twist | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Nick Mancini | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Jack Urso | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Thomas Lee | 12-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 14 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Tommy Ulmer | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Finn McGovern | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Mike Sickler | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 5 | 28 | 0-0 | .000 | 3-3.0 |
| 42 | Tucker Ellis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Peter Zaninelli | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Frank Britsch | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 4 | 2 | 0-5 | .000 | 2-1.5 |
| 39 | Aiden LaCorte | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Anthony Coiro | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Nick Crames | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Dan Alicea | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Sean Boyer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Aidan Brown | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Kyle Gann | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Connor Estes | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 7-20 | .350 | 1-1.0 |
| 18 | Avery Napolitano | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
| 16 | Jack Swistak | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | 183 | 115 | 298 | 748 | .245 | 438 | .586 | 23 | 1 | 667 | 355 | 190 | 240-421 | .570 | 60-50.5 | |
| Opponents........... | 18 | 180 | 100 | 280 | 634 | .284 | 370 | .584 | 10 | 0 | 592 | 375 | 174 | 181-421 | .430 | 71-60.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 18 | Avery Napolitano | 3-0 | 14:13 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| 30 | Sean Boyer | 3-0 | 25:53 | 2 | 4.64 | 3 | .600 | 0 | 0 | 0 | 10 |
| 46 | Liam Kelly | 11-9 | 559:04 | 92 | 9.87 | 103 | .528 | 4 | 5 | 0 | 339 |
| 25 | Thomas Lee | 11-9 | 471:04 | 84 | 10.70 | 81 | .491 | 5 | 4 | 0 | 276 |
| 36 | Nick Crames | 2-0 | 10:06 | 2 | 11.88 | 1 | .333 | 0 | 0 | 0 | 6 |
| Total............... | 18 | 1080:20 | 180 | 10.00 | 190 | .514 | 9 | 9 | 0 | 634 | |
| Opponents........... | 18 | 1080:20 | 183 | 10.16 | 255 | .582 | 9 | 9 | 0 | 750 | |
| Team Statistics |
|
|
|
|
|
