Dan Alicea
-
- Height:
- 5-6
-
- Weight:
- 155
-
- Hometown:
- Wayne, N.J.
-
- Position:
- LSM/Def
-
- Year:
- Sr.
-
- High School:
- Wayne Hills
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025: Alicea competed in one game for the Greyhounds.
2024: Alicea appeared in three games for the Hounds with one caused turnover and one ground ball.
2023: Alicea appeared in four games for the Hounds this season with two caused turnovers and recovered four ground balls.
Personal: Son of Michele and Eddie Alicea... Majoring in Health Sciences on PT track
Academic: Dean's List
High School: All-county honorable mention, 2021 Captain
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | - |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | Elizabethtown College | L, 14-5 |
| Apr 12 | at The Catholic University of America | L, 18-6 |
| Apr 16 | at Drew University | L, 15-7 |
| Apr 19 | Lycoming College | W, 25-6 |
| Apr 26 | The University of Scranton | L, 13-6 |
| Apr 29 | at The Catholic University of America | L, 12-9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Albright College | W, 16-15 | - | - | - | - |
| Feb 22 | The United States Merchant Marine Academy | L, 13-6 | 0 | 0 | 0 | 0-0 |
| Feb 25 | at University of Mount Saint Vincent | W, 19-6 | - | - | - | - |
| Mar 1 | at Colorado College | L, 17-8 | - | - | - | - |
| Mar 8 | Immaculata University | W, 17-6 | - | - | - | - |
| Mar 19 | at DeSales University | W, 11-10 | - | - | - | - |
| Mar 22 | at Wilkes University | W, 21-9 | - | - | - | - |
| Mar 29 | at Susquehanna University | W, 11-10 | - | - | - | - |
| Apr 2 | Goucher College | W, 14-10 | - | - | - | - |
| Apr 5 | Juniata College | W, 20-6 | - | - | - | - |
| Apr 9 | Elizabethtown College | L, 14-5 | - | - | - | - |
| Apr 12 | at The Catholic University of America | L, 18-6 | - | - | - | - |
| Apr 16 | at Drew University | L, 15-7 | - | - | - | - |
| Apr 19 | Lycoming College | W, 25-6 | - | - | - | - |
| Apr 26 | The University of Scranton | L, 13-6 | - | - | - | - |
| Apr 29 | at The Catholic University of America | L, 12-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Albright College | W, 16-15 | - | - | - | - | - | - | - | - | - |
| Feb 22 | The United States Merchant Marine Academy | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 25 | at University of Mount Saint Vincent | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Colorado College | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Immaculata University | W, 17-6 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at DeSales University | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wilkes University | W, 21-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Susquehanna University | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Goucher College | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Juniata College | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Elizabethtown College | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at The Catholic University of America | L, 18-6 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Drew University | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lycoming College | W, 25-6 | - | - | - | - | - | - | - | - | - |
| Apr 26 | The University of Scranton | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at The Catholic University of America | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad raced out to an 8-0 first quarter lead on the way to a 20-6 victory over visiting Juniata College in Landmark Conference action Saturday on John Makuvek Field as the Greyhounds celebrated Senior Day.
