| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| The United States Merchant Marine Academy | 7 | 6-1 | 0.857 | 19 | 15-4 | 0.789 |
| Drew University | 7 | 6-1 | 0.857 | 21 | 11-5-5 | 0.643 |
| The Catholic University of America | 7 | 5-1-1 | 0.786 | 21 | 16-4-1 | 0.786 |
| The University of Scranton | 7 | 4-2-1 | 0.643 | 20 | 12-6-2 | 0.650 |
| Susquehanna University | 7 | 3-4 | 0.429 | 18 | 7-10-1 | 0.417 |
| Moravian University | 7 | 2-5 | 0.286 | 17 | 4-11-2 | 0.294 |
| Juniata College | 7 | 1-6 | 0.143 | 17 | 7-10 | 0.412 |
| Goucher College | 7 | 0-7 | 0.000 | 18 | 6-11-1 | 0.361 |
