Brett Lubben
3

Brett Lubben

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 8 5
Goals 2 0
Assists 0 0
Points 4 0
Shots 14 5
Shot Pct .143 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 11 at Juniata College L, 3-2
Oct 14 Penn College L, 2-0
Oct 18 Susquehanna University W, 3-1
Oct 22 The University of Scranton T, 0-0
Oct 25 at Centenary (N.J.) University L, 2-1
Nov 1 at Drew University L, 4-2
Date Opponent Score gp gs g a pts
Aug 29 at Clarkson University L, 2-0 1 - 0 0 0
Aug 30 at St. Lawrence University L, 4-0 1 - 0 0 0
Sep 3 at Cairn University T, 0-0 1 - 0 0 0
Sep 6 Immaculata University W, 2-1 1 - 0 0 0
Sep 10 at Muhlenberg College L, 3-0 1 - 0 0 0
Sep 13 at Wesley College L, 1-0 1 1 0 0 0
Sep 17 Penn St.-Berks W, 4-0 1 1 1 0 2
Sep 20 at Goucher College L, 2-0 1 - 0 0 0
Sep 24 Delaware Valley University T, 3-3 1 - 1 0 2
Sep 27 The Catholic University of America W, 1-0 1 1 0 0 0
Oct 4 Elizabethtown College L, 1-0 1 1 0 0 0
Oct 8 at The United States Merchant Marine Academy W, 2-1 1 1 0 0 0
Oct 11 at Juniata College L, 3-2 1 1 0 0 0
Oct 14 Penn College L, 2-0 1 1 0 0 0
Oct 18 Susquehanna University W, 3-1 1 - 0 0 0
Oct 22 The University of Scranton T, 0-0 1 - 0 0 0
Oct 25 at Centenary (N.J.) University L, 2-1 1 - 0 0 0
Nov 1 at Drew University L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Clarkson University L, 2-0 1 0 - 0 -
Aug 30 at St. Lawrence University L, 4-0 1 1 .000 0 .000
Sep 3 at Cairn University T, 0-0 1 2 .000 2 1.000
Sep 6 Immaculata University W, 2-1 1 1 .000 0 .000
Sep 10 at Muhlenberg College L, 3-0 1 0 - 0 -
Sep 13 at Wesley College L, 1-0 1 0 - 0 -
Sep 17 Penn St.-Berks W, 4-0 1 2 .500 2 1.000
Sep 20 at Goucher College L, 2-0 1 0 - 0 -
Sep 24 Delaware Valley University T, 3-3 1 2 .500 1 .500
Sep 27 The Catholic University of America W, 1-0 1 1 .000 0 .000
Oct 4 Elizabethtown College L, 1-0 1 1 .000 0 .000
Oct 8 at The United States Merchant Marine Academy W, 2-1 1 2 .000 0 .000
Oct 11 at Juniata College L, 3-2 1 0 - 0 -
Oct 14 Penn College L, 2-0 1 1 .000 0 .000
Oct 18 Susquehanna University W, 3-1 1 1 .000 0 .000
Oct 22 The University of Scranton T, 0-0 1 0 - 0 -
Oct 25 at Centenary (N.J.) University L, 2-1 1 0 - 0 -
Nov 1 at Drew University L, 4-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Clarkson University L, 2-0 1 0 0 0-0 0
Aug 30 at St. Lawrence University L, 4-0 1 0 0 0-0 0
Sep 3 at Cairn University T, 0-0 1 0 0 0-0 0
Sep 6 Immaculata University W, 2-1 1 0 0 0-0 0
Sep 10 at Muhlenberg College L, 3-0 1 0 0 0-0 0
Sep 13 at Wesley College L, 1-0 1 0 0 0-0 0
Sep 17 Penn St.-Berks W, 4-0 1 0 0 0-0 1
Sep 20 at Goucher College L, 2-0 1 0 0 0-0 0
Sep 24 Delaware Valley University T, 3-3 1 0 0 0-0 0
Sep 27 The Catholic University of America W, 1-0 1 0 0 0-0 0
Oct 4 Elizabethtown College L, 1-0 1 0 0 0-0 0
Oct 8 at The United States Merchant Marine Academy W, 2-1 1 0 0 0-0 0
Oct 11 at Juniata College L, 3-2 1 0 0 0-0 0
Oct 14 Penn College L, 2-0 1 0 0 0-0 0
Oct 18 Susquehanna University W, 3-1 1 0 0 0-0 0
Oct 22 The University of Scranton T, 0-0 1 0 0 0-0 0
Oct 25 at Centenary (N.J.) University L, 2-1 1 0 0 0-0 0
Nov 1 at Drew University L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2014-15 18 8 2 0 4
2015-16 17 12 0 2 2
2016-17 16 16 1 1 3
2017-18 15 15 4 2 10
Total 66 51 7 5 19
  gp sh/g sh%/g sog/g sog%/g
2014-15 18 .78 .143 .28 .357
2015-16 17 .94 .000 .53 .563
2016-17 16 2.00 .031 .69 .344
2017-18 15 1.60 .167 .93 .583
Total 66 1.30 .081 .59 .453
  gp sh sh% sog sog%
2014-15 18 14 .143 5 .357
2015-16 17 16 .000 9 .563
2016-17 16 32 .031 11 .344
2017-18 15 24 .167 14 .583
Total 66 86 .081 39 .453
  gp yc rc pk gw
2014-15 18 0 0 0-0 1
2015-16 17 0 0 0-0 0
2016-17 16 0 0 0-0 0
2017-18 15 0 0 0-0 2
Total 66 0 0 0-0 3
  gp gs g/g a/g pts/g
2014-15 18 8 .11 .00 .22
2015-16 17 12 .00 .12 .12
2016-17 16 16 .06 .06 .19
2017-18 15 15 .27 .13 .67
Total 66 51 .11 .08 .29
  gp gs g a pts
Total 18 8 2 0 4
Conference 8 5 0 0 0
Exhibition - - - - 0
           
Home 8 4 2 0 4
Away 10 4 0 0 0
Neutral - - - - 0
           
Wins 5 3 1 0 2
Losses 10 5 0 0 0
           
August 2 - 0 0 0
September 8 3 2 0 4
October 7 4 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .78 .143 .28 .357
Conference 8 .63 .000 .00 .000
Exhibition - - - - -
           
Home 8 1.13 .222 .38 .333
Away 10 .50 .000 .20 .400
Neutral - - - - -
           
Wins 5 1.40 .143 .40 .286
Losses 10 .30 .000 .00 .000
           
August 2 .50 .000 .00 .000
September 8 1.00 .250 .63 .625
October 7 .71 .000 .00 .000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 14 .143 5 .357
Conference 8 5 .000 0 .000
Exhibition - - - - -
           
Home 8 9 .222 3 .333
Away 10 5 .000 2 .400
Neutral - - - - -
           
Wins 5 7 .143 2 .286
Losses 10 3 .000 0 .000
           
August 2 1 .000 0 .000
September 8 8 .250 5 .625
October 7 5 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 1
Losses 10 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 1
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 8 .11 .00 .22
Conference 8 5 .00 .00 .00
Exhibition - - - - -
           
Home 8 4 .25 .00 .50
Away 10 4 .00 .00 .00
Neutral - - - - -
           
Wins 5 3 .20 .00 .40
Losses 10 5 .00 .00 .00
           
August 2 - .00 .00 .00
September 8 3 .25 .00 .50
October 7 4 .00 .00 .00
November 1 1 .00 .00 .00