Moravian College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 7-9-2 Conf: 4-3-0 Home: 3-3-0 Away: 4-6-1 Neut: 0-0-1 |
| TEAM STATISTICS | MOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-175 | 33-264 |
| Goals scored per game | 1.39 | 1.83 |
| Shot pct. | .143 | .125 |
| Shots on goal-Attempts | 89-175 | 116-264 |
| SOG pct. | .509 | .439 |
| Shots/Game | 9.7 | 14.7 |
| Assists | 14 | 23 |
| CORNER KICKS | 74 | 91 |
| Goals off corners | 3 | 1 |
| PENALTY KICKS | 3-4 | 3-5 |
| OFFSIDES | 38 | 23 |
| PENALTIES | ||
| Yellow cards | 32 | 32 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 1051 | 1840 |
| Dates/Avg Per Date | 6/175 | 11/167 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 7-9-2 Conf: 4-3-0 Home: 3-3-0 Away: 4-6-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Corners |
| 21 | Alec Aloia | 16-16 | 6 | 4 | 16 | 28 | .214 | 18 | .643 | 3 | 1-1 | 28 |
| 27 | Jared Stafford | 15-11 | 5 | 0 | 10 | 9 | .556 | 6 | .667 | 1 | 0-0 | 0 |
| 22 | Ethan Blakely | 18-16 | 3 | 2 | 8 | 39 | .077 | 20 | .513 | 0 | 1-1 | 30 |
| 20 | Anthony Nagy | 18-16 | 3 | 2 | 8 | 22 | .136 | 7 | .318 | 1 | 0-0 | 3 |
| 2 | Rocky Fatuova | 16-16 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 | 0 |
| 18 | Matthew Clayton | 15-15 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 |
| 5 | David Durski | 18-17 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 | 0 |
| 25 | Safa Turkdonmez | 15-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0-0 | 0 |
| 13 | Andrew Goodolf | 17-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 1-1 | 2 |
| 4 | Riley McHugh | 13-12 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 0 |
| 8 | Jorge Aguilar | 12-2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| 15 | Kaiden Chinchar | 17-6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 |
| 10 | Quinn Middleton | 17-3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 0 |
| 14 | Brendan Docherty | 17-8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 |
| 7 | Jon Matthews | 10-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 7 |
| 17 | Tyler Teufel | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| 31 | Andrew Epsaro | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 24 | James Gilbride | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | Kenny Fellows | 8-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 |
| 99 | Yamil Yunez | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Ben Ilkhanoff | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 29 | Hartshorne, Julian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Armando Gonzalez | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Chris Zamora | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 19 | x-Alex Colcheedas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Michael Guarino | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Brandon Percey | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Akinori Mollenthiel | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Colin Docherty | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Michael Feeley | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 0 | Michael Bone | 17-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | 25 | 14 | 64 | 175 | .143 | 89 | .509 | 7 | 3-4 | - | |
| Opponents........... | 18 | 33 | 23 | 89 | 264 | .125 | 116 | .439 | 9 | 3-5 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Yamil Yunez | 4-0 | 84:31 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Michael Bone | 17-17 | 1469:49 | 28 | 1.71 | 74 | .725 | 7 | 8 | 2 | 1 |
| 00 | Mason LeSage | 1-1 | 72:27 | 5 | 6.21 | 2 | .286 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1626:47 | 33 | 1.83 | 83 | .716 | 7 | 9 | 2 | 2 | |
| Opponents........... | 18 | 1626:47 | 25 | 1.38 | 64 | .719 | 9 | 7 | 2 | 5 | |
x - inactive player
| Team Statistics |
|
