Jorge Aguilar
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Norwalk, Conn.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Fairfield College Prep
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2018: Aguilar started in two of the 12 games he started for the Greyhounds this season recording one goal.
2017: Aguilar appeared in 4 games for the Blue and Grey over the course of the 2017 season.
Personal: Son of Imelda Velazquez and Wilians Ayala... Majoring in Computer Science and minoring in Math.
High School: 4x letter winner for Soccer.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 0 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 4 | 0 |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn St.-Harrisburg | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Lancaster Bible College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Centenary (N.J.) University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Wilkes University | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Montclair State University | L, 1-0 | - | - | - | - | - |
| Sep 14 | Ramapo College of New Jersey | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Bryn Athyn College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Immaculata University | W, 2-1 | - | - | - | - | - |
| Sep 28 | Juniata College | W, 3-2 | - | - | - | - | - |
| Oct 1 | Lycoming College | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Susquehanna University | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Muhlenberg College | L, 1-0 | - | - | - | - | - |
| Oct 12 | at The University of Scranton | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Drew University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Elizabethtown College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at No. 21 The Catholic University of America | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | DeSales University | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 2 | Goucher College | W, 2-1 | - | - | - | - | - |
| Nov 5 | at No. 21 The Catholic University of America | L, 5-3 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn St.-Harrisburg | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Lancaster Bible College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Centenary (N.J.) University | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Wilkes University | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Montclair State University | L, 1-0 | - | - | - | - | - |
| Sep 14 | Ramapo College of New Jersey | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Bryn Athyn College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Immaculata University | W, 2-1 | - | - | - | - | - |
| Sep 28 | Juniata College | W, 3-2 | - | - | - | - | - |
| Oct 1 | Lycoming College | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Susquehanna University | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Muhlenberg College | L, 1-0 | - | - | - | - | - |
| Oct 12 | at The University of Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Drew University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Elizabethtown College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at No. 21 The Catholic University of America | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | DeSales University | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | Goucher College | W, 2-1 | - | - | - | - | - |
| Nov 5 | at No. 21 The Catholic University of America | L, 5-3 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn St.-Harrisburg | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Lancaster Bible College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Centenary (N.J.) University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Wilkes University | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Montclair State University | L, 1-0 | - | - | - | - | - |
| Sep 14 | Ramapo College of New Jersey | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Bryn Athyn College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Immaculata University | W, 2-1 | - | - | - | - | - |
| Sep 28 | Juniata College | W, 3-2 | - | - | - | - | - |
| Oct 1 | Lycoming College | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Susquehanna University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Muhlenberg College | L, 1-0 | - | - | - | - | - |
| Oct 12 | at The University of Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Drew University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Elizabethtown College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at No. 21 The Catholic University of America | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | DeSales University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Goucher College | W, 2-1 | - | - | - | - | - |
| Nov 5 | at No. 21 The Catholic University of America | L, 5-3 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 1 | 0 | 2 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 1 | 0 | 2 |
| Away | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 6 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .250 | 2 | .500 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .333 | 2 | .667 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .250 | 2 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 2 | 1 | .000 | 1 | 1.000 |
| October | 6 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | .11 | .00 | .22 |
| Conference | 5 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .33 | .00 | .67 |
| Away | 6 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 3 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 6 | 0 | .17 | .00 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .44 | .250 | .22 | .500 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .333 | .67 | .667 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .250 | .33 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 2 | .50 | .000 | .50 | 1.000 |
| October | 6 | .33 | .500 | .17 | .500 |
News mentions
BETHLEHEM, Pa. --- The Moravian College men’s soccer team is set to head to No. 21 and top seed The Catholic University of America for the 2019 Landmark Conference Semifinals on Tuesday, November for a 7:00 p.m. start in Washington, D.C.
BETHLEHEM, Pa. --- Moravian College senior goalie Yamil Yunez made his first career start on Senior Night a memorable one, leading the Greyhounds’ men’s soccer squad to a 2-0 non-conference win over DeSales University on a rainy John Makuvek Field Wednesday evening.
