Ben Scary
88

Ben Scary

g
6
a
3
pts
15
gw
5
Player Stats
  Overall Conference
Games 19 9
Games started 16 9
Goals 6 3
Assists 3 0
Points 15 6
Shots 36 18
Shot Pct .167 .167
Penalty kicks 0-0 0-0
Game-winning goals 5 3
Recent Results
Date Opponent Result
Oct 19 at Susquehanna University W, 3-1
Oct 23 Elizabethtown College W, 1-0
Oct 26 at Juniata College L, 1-0
Oct 29 at Ursinus College L, 2-1
Nov 2 The University of Scranton T, 0-0
Nov 5 Elizabethtown College L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 at Widener University T, 1-1 1 1 1 0 2
Sep 1 at Swarthmore College T, 2-2 1 1 0 0 0
Sep 4 Ramapo College of New Jersey W, 2-1 1 1 0 0 0
Sep 7 Muhlenberg College L, 3-2 1 1 0 0 0
Sep 11 at Montclair State University L, 1-0 1 1 0 0 0
Sep 17 at Bryn Athyn College W, 6-1 1 - 1 1 3
Sep 21 Penn St.-Abington W, 2-1 1 1 1 0 2
Sep 28 The Catholic University of America T, 1-1 1 1 0 0 0
Sep 30 at Gwynedd Mercy University W, 5-1 1 - 0 1 1
Oct 5 at Wilkes University W, 1-0 1 1 1 0 2
Oct 9 Goucher College W, 1-0 1 1 0 0 0
Oct 12 Lycoming College T, 0-0 1 1 0 0 0
Oct 16 at Drew University W, 2-0 1 1 1 0 2
Oct 19 at Susquehanna University W, 3-1 1 1 1 0 2
Oct 23 Elizabethtown College W, 1-0 1 1 0 0 0
Oct 26 at Juniata College L, 1-0 1 1 0 0 0
Oct 29 at Ursinus College L, 2-1 1 - 0 1 1
Nov 2 The University of Scranton T, 0-0 1 1 0 0 0
Nov 5 Elizabethtown College L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Widener University T, 1-1 1 1 1.000 1 1.000
Sep 1 at Swarthmore College T, 2-2 1 0 - 0 -
Sep 4 Ramapo College of New Jersey W, 2-1 1 1 .000 1 1.000
Sep 7 Muhlenberg College L, 3-2 1 0 - 0 -
Sep 11 at Montclair State University L, 1-0 1 1 .000 0 .000
Sep 17 at Bryn Athyn College W, 6-1 1 1 1.000 1 1.000
Sep 21 Penn St.-Abington W, 2-1 1 3 .333 2 .667
Sep 28 The Catholic University of America T, 1-1 1 1 .000 1 1.000
Sep 30 at Gwynedd Mercy University W, 5-1 1 3 .000 1 .333
Oct 5 at Wilkes University W, 1-0 1 3 .333 1 .333
Oct 9 Goucher College W, 1-0 1 4 .000 1 .250
Oct 12 Lycoming College T, 0-0 1 1 .000 0 .000
Oct 16 at Drew University W, 2-0 1 3 .333 2 .667
Oct 19 at Susquehanna University W, 3-1 1 1 1.000 1 1.000
Oct 23 Elizabethtown College W, 1-0 1 2 .000 1 .500
Oct 26 at Juniata College L, 1-0 1 1 .000 1 1.000
Oct 29 at Ursinus College L, 2-1 1 3 .000 0 .000
Nov 2 The University of Scranton T, 0-0 1 2 .000 0 .000
Nov 5 Elizabethtown College L, 2-0 1 5 .000 1 .200
Date Opponent Score gp yc rc pk gw
Aug 30 at Widener University T, 1-1 1 0 0 0-0 0
Sep 1 at Swarthmore College T, 2-2 1 0 0 0-0 0
Sep 4 Ramapo College of New Jersey W, 2-1 1 0 0 0-0 0
Sep 7 Muhlenberg College L, 3-2 1 0 0 0-0 0
Sep 11 at Montclair State University L, 1-0 1 0 0 0-0 0
Sep 17 at Bryn Athyn College W, 6-1 1 0 0 0-0 1
Sep 21 Penn St.-Abington W, 2-1 1 0 0 0-0 1
Sep 28 The Catholic University of America T, 1-1 1 0 0 0-0 0
Sep 30 at Gwynedd Mercy University W, 5-1 1 0 0 0-0 0
Oct 5 at Wilkes University W, 1-0 1 0 0 0-0 1
Oct 9 Goucher College W, 1-0 1 0 0 0-0 0
Oct 12 Lycoming College T, 0-0 1 0 0 0-0 0
Oct 16 at Drew University W, 2-0 1 1 0 0-0 1
Oct 19 at Susquehanna University W, 3-1 1 0 0 0-0 1
Oct 23 Elizabethtown College W, 1-0 1 0 0 0-0 0
Oct 26 at Juniata College L, 1-0 1 0 0 0-0 0
Oct 29 at Ursinus College L, 2-1 1 0 0 0-0 0
Nov 2 The University of Scranton T, 0-0 1 0 0 0-0 0
Nov 5 Elizabethtown College L, 2-0 1 1 0 0-0 0
  gp gs g a pts
2021-22 11 0 1 0 2
2022-23 17 13 6 2 14
2023-24 18 12 4 0 8
2024-25 19 16 6 3 15
Total 65 41 17 5 39
  gp sh/g sh%/g sog/g sog%/g
2021-22 11 .64 .143 .09 .143
2022-23 17 1.76 .200 .76 .433
2023-24 18 1.50 .148 .50 .333
2024-25 19 1.89 .167 .79 .417
Total 65 1.54 .170 .58 .380
  gp sh sh% sog sog%
2021-22 11 7 .143 1 .143
2022-23 17 30 .200 13 .433
2023-24 18 27 .148 9 .333
2024-25 19 36 .167 15 .417
Total 65 100 .170 38 .380
  gp yc rc pk gw
2021-22 11 0 0 0-0 0
2022-23 17 1 0 3-3 1
2023-24 18 3 0 1-1 1
2024-25 19 2 0 0-0 5
Total 65 6 0 4-4 7
  gp gs g/g a/g pts/g
2021-22 11 0 .09 .00 .18
2022-23 17 13 .35 .12 .82
2023-24 18 12 .22 .00 .44
2024-25 19 16 .32 .16 .79
Total 65 41 .26 .08 .60
  gp gs g a pts
Total 19 16 6 3 15
Conference 9 9 3 0 6
Exhibition - - - - 0
           
Home 9 9 1 0 2
Away 10 7 5 3 13
Neutral - - - - 0
           
Wins 9 7 5 2 12
Losses 5 4 0 1 1
           
August 1 1 1 0 2
September 8 6 2 2 6
October 8 7 3 1 7
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.89 .167 .79 .417
Conference 9 2.00 .167 .89 .444
Exhibition - - - - -
           
Home 9 2.11 .053 .78 .368
Away 10 1.70 .294 .80 .471
Neutral - - - - -
           
Wins 9 2.33 .238 1.22 .524
Losses 5 2.00 .000 .40 .200
           
August 1 1.00 1.000 1.00 1.000
September 8 1.25 .200 .75 .600
October 8 2.25 .167 .88 .389
November 2 3.50 .000 .50 .143
  gp sh sh% sog sog%
Total 19 36 .167 15 .417
Conference 9 18 .167 8 .444
Exhibition - - - - -
           
Home 9 19 .053 7 .368
Away 10 17 .294 8 .471
Neutral - - - - -
           
Wins 9 21 .238 11 .524
Losses 5 10 .000 2 .200
           
August 1 1 1.000 1 1.000
September 8 10 .200 6 .600
October 8 18 .167 7 .389
November 2 7 .000 1 .143
  gp yc rc pk gw
Total 19 2 0 0-0 5
Conference 9 1 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 1
Away 10 1 0 0-0 4
Neutral - 0 0 0-0 -
           
Wins 9 1 0 0-0 5
Losses 5 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 2
October 8 1 0 0-0 3
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .32 .16 .79
Conference 9 9 .33 .00 .67
Exhibition - - - - -
           
Home 9 9 .11 .00 .22
Away 10 7 .50 .30 1.30
Neutral - - - - -
           
Wins 9 7 .56 .22 1.33
Losses 5 4 .00 .20 .20
           
August 1 1 1.00 .00 2.00
September 8 6 .25 .25 .75
October 8 7 .38 .13 .88
November 2 2 .00 .00 .00