Max Teneza
23

Max Teneza

g
1
a
4
pts
6
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 1 1
Assists 4 2
Points 6 4
Shots 13 2
Shot Pct .077 .500
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 at No. 14 The University of Scranton L, 1-0
Oct 18 at Susquehanna University T, 2-2
Oct 21 at Goucher College W, 4-1
Oct 25 Wilkes University W, 2-1
Oct 28 Elizabethtown College W, 5-0
Nov 1 Lycoming College L, 4-2
Date Opponent Score gp gs g a pts
Aug 29 vs. Stevenson University W, 3-2 1 1 0 0 0
Aug 31 at Washington (Md.) College W, 1-0 1 1 0 0 0
Sep 3 at Ramapo College of New Jersey L, 2-0 1 1 0 0 0
Sep 6 at Muhlenberg College L, 2-1 1 1 0 0 0
Sep 10 No. 16 Montclair State University T, 0-0 1 1 0 0 0
Sep 13 Eastern University L, 2-0 1 1 0 0 0
Sep 17 Kean University W, 4-1 1 1 0 2 2
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 1 0 0 0
Sep 27 Juniata College T, 0-0 1 1 0 0 0
Sep 30 Marywood University W, 3-0 1 1 0 0 0
Oct 4 The Catholic University of America T, 1-1 1 1 0 0 0
Oct 7 Drew University W, 2-0 1 1 0 0 0
Oct 11 at Lycoming College W, 2-1 1 1 0 1 1
Oct 14 at No. 14 The University of Scranton L, 1-0 1 1 0 0 0
Oct 18 at Susquehanna University T, 2-2 1 1 0 0 0
Oct 21 at Goucher College W, 4-1 1 1 0 1 1
Oct 25 Wilkes University W, 2-1 - - - - -
Oct 28 Elizabethtown College W, 5-0 1 1 1 0 2
Nov 1 Lycoming College L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 vs. Stevenson University W, 3-2 1 1 .000 0 .000
Aug 31 at Washington (Md.) College W, 1-0 1 2 .000 0 .000
Sep 3 at Ramapo College of New Jersey L, 2-0 1 1 .000 1 1.000
Sep 6 at Muhlenberg College L, 2-1 1 0 - 0 -
Sep 10 No. 16 Montclair State University T, 0-0 1 0 - 0 -
Sep 13 Eastern University L, 2-0 1 2 .000 0 .000
Sep 17 Kean University W, 4-1 1 0 - 0 -
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 0 - 0 -
Sep 27 Juniata College T, 0-0 1 1 .000 0 .000
Sep 30 Marywood University W, 3-0 1 1 .000 0 .000
Oct 4 The Catholic University of America T, 1-1 1 0 - 0 -
Oct 7 Drew University W, 2-0 1 0 - 0 -
Oct 11 at Lycoming College W, 2-1 1 0 - 0 -
Oct 14 at No. 14 The University of Scranton L, 1-0 1 0 - 0 -
Oct 18 at Susquehanna University T, 2-2 1 0 - 0 -
Oct 21 at Goucher College W, 4-1 1 0 - 0 -
Oct 25 Wilkes University W, 2-1 - - - - -
Oct 28 Elizabethtown College W, 5-0 1 1 1.000 1 1.000
Nov 1 Lycoming College L, 4-2 1 4 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 vs. Stevenson University W, 3-2 1 1 0 0-0 0
Aug 31 at Washington (Md.) College W, 1-0 1 1 0 0-0 0
Sep 3 at Ramapo College of New Jersey L, 2-0 1 0 0 0-0 0
Sep 6 at Muhlenberg College L, 2-1 1 0 0 0-0 0
Sep 10 No. 16 Montclair State University T, 0-0 1 0 0 0-0 0
Sep 13 Eastern University L, 2-0 1 0 0 0-0 0
Sep 17 Kean University W, 4-1 1 0 0 0-0 0
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 0 0 0-0 0
Sep 27 Juniata College T, 0-0 1 1 0 0-0 0
Sep 30 Marywood University W, 3-0 1 0 0 0-0 0
Oct 4 The Catholic University of America T, 1-1 1 1 0 0-0 0
Oct 7 Drew University W, 2-0 1 0 0 0-0 0
Oct 11 at Lycoming College W, 2-1 1 0 0 0-0 0
Oct 14 at No. 14 The University of Scranton L, 1-0 1 0 0 0-0 0
Oct 18 at Susquehanna University T, 2-2 1 0 0 0-0 0
Oct 21 at Goucher College W, 4-1 1 1 0 0-0 0
Oct 25 Wilkes University W, 2-1 - - - - -
Oct 28 Elizabethtown College W, 5-0 1 0 0 0-0 1
Nov 1 Lycoming College L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 1 0 1 1
2024-25 18 8 0 2 2
2025-26 18 18 1 4 6
Total 51 27 1 7 9
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .13 .000 .07 .500
2024-25 18 .67 .000 .28 .417
2025-26 18 .72 .077 .11 .154
Total 51 .53 .037 .16 .296
  gp sh sh% sog sog%
2023-24 15 2 .000 1 .500
2024-25 18 12 .000 5 .417
2025-26 18 13 .077 2 .154
Total 51 27 .037 8 .296
  gp yc rc pk gw
2023-24 15 0 0 0-0 0
2024-25 18 1 0 0-0 0
2025-26 18 5 0 0-0 1
Total 51 6 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 15 1 .00 .07 .07
2024-25 18 8 .00 .11 .11
2025-26 18 18 .06 .22 .33
Total 51 27 .02 .14 .18
  gp gs g a pts
Total 18 18 1 4 6
Conference 8 8 1 2 4
Exhibition - - - - 0
           
Home 9 9 1 2 4
Away 8 8 0 2 2
Neutral 1 1 0 0 0
           
Wins 8 8 1 4 6
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 8 8 0 2 2
October 7 7 1 2 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .72 .077 .11 .154
Conference 8 .25 .500 .13 .500
Exhibition - - - - -
           
Home 9 1.00 .111 .11 .111
Away 8 .38 .000 .13 .333
Neutral 1 1.00 .000 .00 .000
           
Wins 8 .63 .200 .13 .200
Losses 6 1.17 .000 .17 .143
           
August 2 1.50 .000 .00 .000
September 8 .63 .000 .13 .200
October 7 .14 1.000 .14 1.000
November 1 4.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 13 .077 2 .154
Conference 8 2 .500 1 .500
Exhibition - - - - -
           
Home 9 9 .111 1 .111
Away 8 3 .000 1 .333
Neutral 1 1 .000 0 .000
           
Wins 8 5 .200 1 .200
Losses 6 7 .000 1 .143
           
August 2 3 .000 0 .000
September 8 5 .000 1 .200
October 7 1 1.000 1 1.000
November 1 4 .000 0 .000
  gp yc rc pk gw
Total 18 5 0 0-0 1
Conference 8 3 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 1
Away 8 2 0 0-0 0
Neutral 1 1 0 0-0 0
           
Wins 8 3 0 0-0 1
Losses 6 0 0 0-0 0
           
August 2 2 0 0-0 0
September 8 1 0 0-0 0
October 7 2 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .22 .33
Conference 8 8 .13 .25 .50
Exhibition - - - - -
           
Home 9 9 .11 .22 .44
Away 8 8 .00 .25 .25
Neutral 1 1 .00 .00 .00
           
Wins 8 8 .13 .50 .75
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .00 .25 .25
October 7 7 .14 .29 .57
November 1 1 .00 .00 .00